Tuesday, September 10, 2019

NFL- Best win% - 18 year intervals - since the merger

RANK TEAM FROM TO G W L T PCT
1 NWE 2001 2018 288 220 68 0 0.764
2 NWE 2000 2017 288 214 74 0 0.743
3 SFO 1981 1998 280 207 72 1 0.741
4 NWE 1999 2016 288 209 79 0 0.726
5 SFO 1980 1997 280 201 78 1 0.720
6 SFO 1984 2001 287 203 83 1 0.709
6 SFO 1982 1999 280 198 81 1 0.709
8 NWE 1998 2015 288 204 84 0 0.708
9 SFO 1983 2000 287 201 85 1 0.702
10 NWE 1997 2014 288 202 86 0 0.701
10 MIA 1970 1987 264 184 78 2 0.701
12 NWE 1996 2013 288 201 87 0 0.698
13 SFO 1985 2002 287 198 88 1 0.692
14 SFO 1986 2003 287 195 91 1 0.681
15 SFO 1979 1996 280 190 89 1 0.680
15 MIA 1971 1988 266 180 84 2 0.680
17 NWE 1995 2012 288 195 93 0 0.677
18 NWE 1994 2011 288 193 95 0 0.670
19 MIA 1972 1989 268 178 89 1 0.666
20 MIA 1973 1990 270 176 93 1 0.654
21 SFO 1987 2004 287 187 100 0 0.652
22 WAS 1974 1991 272 176 96 0 0.647
23 SFO 1978 1995 280 180 99 1 0.645
24 NWE 1993 2010 288 185 103 0 0.642
25 WAS 1975 1992 274 175 99 0 0.639
26 MIA 1977 1994 278 175 102 1 0.631
27 PIT 1992 2009 288 180 107 1 0.627
28 MIA 1976 1993 276 171 104 1 0.621
29 PIT 1991 2008 288 178 109 1 0.620
30 SFO 1988 2005 288 178 110 0 0.618
31 PIT 1990 2007 288 175 112 1 0.609
32 DEN 1989 2006 288 175 113 0 0.608
32 SFO 1989 2006 288 175 113 0 0.608

No comments:

Post a Comment