The Celtics just advanced to the Conference Finals.
How has Boston fared this century?
The 4 major Boston teams (Patriots, Red Sox, Celtics, Bruins) have reach the Conference Finals in their respective leagues a boatload of times since the turn of the century or more specifically since the calendar year of 2002.
Total Games - 104
Overall - (60-44, .577)
Bruins - (12-3, .800)
Patriots - (9-4, .692)
Red Sox - (22-17, .564)
Celtics - (17-20, .459)
Total Series (or game for NFL) - 28
(18-10, .643)
Bruins - (3-0, 1.000)
Patriots - (9-4, .682)
Red Sox - (4-2, .667)
Celtics - (2-4, .333)
I would say that is pretty damn good.
DATE | TEAM | H/A | OPP | RESULT |
5/16/2019 | BRUINS | @ | CAR | W 4-0 |
5/14/2019 | BRUINS | @ | CAR | W 2-1 |
5/12/2019 | BRUINS | CAR | W 6-2 | |
5/9/2019 | BRUINS | CAR | W 5-2 | |
1/20/2019 | PATRIOTS | @ | KAN | W 37-31, OT |
10/18/2018 | RED SOX | @ | HOU | W 4-1 |
10/17/2018 | RED SOX | @ | HOU | W 8-6 |
10/16/2018 | RED SOX | @ | HOU | W 8-2 |
10/14/2018 | RED SOX | HOU | W 7-5 | |
10/13/2018 | RED SOX | HOU | L 2-7 | |
5/27/2018 | CELTICS | CLE | L 79-87 | |
5/25/2018 | CELTICS | @ | CLE | L 99-109 |
5/23/2018 | CELTICS | CLE | W 96-83 | |
5/21/2018 | CELTICS | @ | CLE | L 102-111 |
5/19/2018 | CELTICS | @ | CLE | L 86-116 |
5/15/2018 | CELTICS | CLE | W 107-94 | |
5/13/2018 | CELTICS | CLE | W 108-83 | |
1/21/2018 | PATRIOTS | JAX | W 24-20 | |
5/25/2017 | CELTICS | CLE | L 102-135 | |
5/23/2017 | CELTICS | @ | CLE | L 99-112 |
5/21/2017 | CELTICS | @ | CLE | W 111-108 |
5/19/2017 | CELTICS | CLE | L 86-130 | |
5/17/2017 | CELTICS | CLE | L 104-117 | |
1/22/2017 | PATRIOTS | PIT | W 36-17 | |
1/24/2016 | PATRIOTS | @ | DEN | L 18-20 |
1/18/2015 | PATRIOTS | IND | W 45-7 | |
1/19/2014 | PATRIOTS | @ | DEN | L 16-26 |
10/19/2013 | RED SOX | DET | W 5-2 | |
10/17/2013 | RED SOX | @ | DET | W 4-3 |
10/16/2013 | RED SOX | @ | DET | L 3-7 |
10/15/2013 | RED SOX | @ | DET | W 1-0 |
10/13/2013 | RED SOX | DET | W 6-5 | |
10/12/2013 | RED SOX | DET | L 0-1 | |
6/7/2013 | BRUINS | PIT | W 1-0 | |
6/5/2013 | BRUINS | PIT | W 2-1 (2 OT) | |
6/3/2013 | BRUINS | @ | PIT | W 6-1 |
6/1/2013 | BRUINS | @ | PIT | W 3-0 |
1/20/2013 | PATRIOTS | BAL | L 13-28 | |
6/9/2012 | CELTICS | @ | MIA | L 88-101 |
6/7/2012 | CELTICS | MIA | L 79-98 | |
6/5/2012 | CELTICS | @ | MIA | W 94-90 |
6/3/2012 | CELTICS | MIA | W 93-91 (OT) | |
6/1/2012 | CELTICS | MIA | W 101-91 | |
5/30/2012 | CELTICS | @ | MIA | L 111-115 (OT) |
5/28/2012 | CELTICS | @ | MIA | L 79-93 |
1/22/2012 | PATRIOTS | BAL | W 23-20 | |
5/27/2011 | BRUINS | TBL | W 1-0 | |
5/25/2011 | BRUINS | @ | TBL | L 4-5 |
5/23/2011 | BRUINS | TBL | W 3-1 | |
5/21/2011 | BRUINS | @ | TBL | L 3-5 |
5/19/2011 | BRUINS | @ | TBL | W 2-0 |
5/17/2011 | BRUINS | TBL | W 6-5 | |
5/14/2011 | BRUINS | TBL | L 2-5 | |
5/28/2010 | CELTICS | ORL | W 96-84 | |
5/26/2010 | CELTICS | @ | ORL | L 92-113 |
5/24/2010 | CELTICS | ORL | L 92-96 (OT) | |
5/22/2010 | CELTICS | ORL | W 94-71 | |
5/18/2010 | CELTICS | @ | ORL | W 95-92 |
5/16/2010 | CELTICS | @ | ORL | W 92-88 |
10/19/2008 | RED SOX | @ | TBR | L 1-3 |
10/18/2008 | RED SOX | @ | TBR | W 4-2 |
10/16/2008 | RED SOX | TBR | W 8-7 | |
10/14/2008 | RED SOX | TBR | L 4-13 | |
10/13/2008 | RED SOX | TBR | L 1-9 | |
10/11/2008 | RED SOX | @ | TBR | L 8-9 |
10/10/2008 | RED SOX | @ | TBR | W 2-0 |
5/30/2008 | CELTICS | @ | DET | W 89-81 |
5/28/2008 | CELTICS | DET | W 106-102 | |
5/26/2008 | CELTICS | @ | DET | L 75-94 |
5/24/2008 | CELTICS | @ | DET | W 94-80 |
5/22/2008 | CELTICS | DET | L 97-103 | |
5/20/2008 | CELTICS | DET | W 88-79 | |
1/20/2008 | PATRIOTS | SDG | W 21-12 | |
10/21/2007 | RED SOX | CLE | W 11-2 | |
10/20/2007 | RED SOX | CLE | W 12-2 | |
10/18/2007 | RED SOX | @ | CLE | W 7-1 |
10/16/2007 | RED SOX | @ | CLE | L 3-7 |
10/15/2007 | RED SOX | @ | CLE | L 2-4 |
10/13/2007 | RED SOX | CLE | L 6-13 | |
10/12/2007 | RED SOX | CLE | W 10-3 | |
1/21/2007 | PATRIOTS | @ | IND | L 34-38 |
1/23/2005 | PATRIOTS | @ | PIT | W 41-27 |
10/20/2004 | RED SOX | @ | NYY | W 10-3 |
10/19/2004 | RED SOX | @ | NYY | W 4-2 |
10/18/2004 | RED SOX | NYY | W 5-4 | |
10/17/2004 | RED SOX | NYY | W 6-4 | |
10/16/2004 | RED SOX | NYY | L 8-19 | |
10/13/2004 | RED SOX | @ | NYY | L 1-3 |
10/12/2004 | RED SOX | @ | NYY | L 7-10 |
1/18/2004 | PATRIOTS | IND | W 24-14 | |
10/16/2003 | RED SOX | @ | NYY | L 5-6 |
10/15/2003 | RED SOX | @ | NYY | W 9-6 |
10/14/2003 | RED SOX | NYY | L 2-4 | |
10/13/2003 | RED SOX | NYY | W 3-2 | |
10/11/2003 | RED SOX | NYY | L 3-4 | |
10/9/2003 | RED SOX | @ | NYY | L 2-6 |
10/8/2003 | RED SOX | @ | NYY | W 5-2 |
5/31/2002 | CELTICS | NJN | L 88-96 | |
5/29/2002 | CELTICS | @ | NJN | L 92-103 |
5/27/2002 | CELTICS | NJN | L 92-94 | |
5/25/2002 | CELTICS | NJN | W 94-90 | |
5/21/2002 | CELTICS | @ | NJN | W 93-86 |
5/19/2002 | CELTICS | @ | NJN | L 97-104 |
1/27/2002 | PATRIOTS | @ | PIT | W 24-17 |
No comments:
Post a Comment