Tuesday, May 4, 2021

Brad Marchand - Lowest % of PP goals in the Modern Era

 Brad Marchand playing career has been on an upward trend for over a decade.

And his goal scoring has, too.

The incredible part is that Marchy gets very little boost from goals scored on the power play.

In fact, of the 190 players with at least 300 total goals in the Modern Era (1967-2021), Brad has the lowest percentage of his goals via the power play.


RANK PLAYER G PP PP %
1 Brad Marchand 317 55 17.4%
2 Butch Goring 375 71 18.9%
3 Martin Gelinas 309 60 19.4%
4 Jean Pronovost 391 85 21.7%
5 Stephane Richer 421 93 22.1%
6 John Tonelli 325 72 22.2%
7 Danny Gare 354 79 22.3%
8 Steve Shutt* 424 95 22.4%
9 Bobby Holik 326 74 22.7%
10 Wayne Gretzky* 894 204 22.8%
11 Peter McNab 363 83 22.9%
12 Reggie Leach 381 88 23.1%
13 Justin Williams 320 74 23.1%
14 Jonathan Toews 345 80 23.2%
15 Wilf Paiement 356 83 23.3%
16 Mike Foligno 355 85 23.9%
17 Max Pacioretty 304 73 24.0%
18 Jacques Lemaire* 366 88 24.0%
19 Tony McKegney 320 77 24.1%
20 Petr Klima 313 77 24.6%
20 Don Lever 313 77 24.6%
22 Bill Barber* 420 104 24.8%
23 Gary Roberts 438 109 24.9%
24 Dennis Maruk 356 89 25.0%
25 Steve Thomas 421 106 25.2%
26 Rick Nash 437 111 25.4%
27 Garry Unger 413 105 25.4%
28 Glen Murray 337 86 25.5%
29 Bob Carpenter 320 82 25.6%
30 Kevin Dineen 355 91 25.6%
31 Rick Middleton 448 115 25.7%
32 Jari Kurri* 601 155 25.8%
33 Mark Messier* 694 179 25.8%
34 Petr Nedved 310 80 25.8%
35 Martin St. Louis* 391 101 25.8%
36 Tony Amonte 416 108 26.0%
37 Gilbert Perreault* 512 134 26.2%
38 Stan Mikita* 326 87 26.7%
39 Denis Savard* 473 127 26.8%
40 Rod Gilbert* 308 83 26.9%
41 Marian Gaborik 407 110 27.0%
42 Corey Perry 386 105 27.2%
43 Marian Hossa* 525 143 27.2%
44 Jamie Benn 311 85 27.3%
45 Theoren Fleury 455 125 27.5%
46 Patrick Kane 404 111 27.5%
47 Rick Kehoe 371 102 27.5%
48 Guy Lafleur* 560 154 27.5%
49 Bobby Clarke* 358 99 27.7%
50 Pavel Bure* 437 121 27.7%
51 Patrik Elias 408 113 27.7%
52 Lanny McDonald* 500 139 27.8%
53 Vyacheslav Kozlov 356 99 27.8%
54 John MacLean 413 115 27.8%
55 Ken Hodge 312 87 27.9%
56 Ziggy Palffy 329 92 28.0%
57 Mike Modano* 561 157 28.0%
58 Brian Propp 425 120 28.2%
59 Ivan Boldirev 361 102 28.3%
60 Anze Kopitar 346 98 28.3%
61 Jaromir Jagr 766 217 28.3%
62 Mats Sundin* 564 160 28.4%
63 Dale Hunter 323 92 28.5%
64 Dave Taylor 431 123 28.5%
65 Brian Rolston 342 98 28.7%
66 Jeff Carter 394 113 28.7%
67 Pierre Larouche 395 114 28.9%
68 John LeClair 406 118 29.1%
69 Ray Whitney 385 112 29.1%
70 Clark Gillies* 319 93 29.2%
71 Geoff Courtnall 367 107 29.2%
72 Steve Yzerman* 692 202 29.2%
73 Ed Olczyk 342 100 29.2%
74 John Tavares 362 106 29.3%
75 Rick Tocchet 440 130 29.5%
76 Phil Kessel 389 115 29.6%
77 Pavol Demitra 304 90 29.6%
78 Peter Bondra 503 149 29.6%
79 Henrik Zetterberg 337 100 29.7%
80 Yvan Cournoyer* 374 111 29.7%
81 Jean Ratelle* 433 129 29.8%
82 Rick MacLeish 349 104 29.8%
83 Alexander Mogilny 473 141 29.8%
84 Sergei Fedorov* 483 144 29.8%
85 Eric Lindros* 372 111 29.8%
86 Joe Mullen* 502 150 29.9%
87 Rick Martin 384 115 29.9%
88 Dave Christian 340 102 30.0%
89 Sidney Crosby 483 145 30.0%
90 Brent Sutter 363 109 30.0%
91 Claude Lemieux 379 114 30.1%
92 Vincent Damphousse 432 130 30.1%
93 John Ogrodnick 402 121 30.1%
94 Eric Staal 441 133 30.2%
95 Vincent Lecavalier 421 127 30.2%
96 Tomas Sandstrom 394 119 30.2%
97 Adam Oates* 341 103 30.2%
98 Olli Jokinen 321 97 30.2%
99 Bill Guerin 429 130 30.3%
100 Glenn Anderson* 498 151 30.3%
101 Patrice Bergeron 372 113 30.4%
102 Patrick Marleau 566 172 30.4%
103 Daniel Alfredsson 444 135 30.4%
104 Zach Parise 393 120 30.5%
105 Wendel Clark 330 101 30.6%
106 Mike Gartner* 708 217 30.6%
107 Bryan Trottier* 524 161 30.7%
108 Pavel Datsyuk 314 97 30.9%
109 Alex Kovalev 430 133 30.9%
110 Darryl Sittler* 484 150 31.0%
111 Mike Bossy* 573 180 31.4%
112 Jarome Iginla* 625 197 31.5%
113 Scott Young 342 108 31.6%
114 Trevor Linden 375 119 31.7%
115 Shane Doan 402 128 31.8%
116 Ray Ferraro 408 130 31.9%
117 Markus Naslund 395 126 31.9%
118 Adam Graves 329 105 31.9%
119 Bernie Nicholls 475 152 32.0%
120 Marcel Dionne* 731 234 32.0%
121 Peter Stastny* 450 145 32.2%
122 Rick Vaive 441 143 32.4%
123 Jason Spezza 351 114 32.5%
124 Ilya Kovalchuk 443 144 32.5%
125 Bernie Federko* 369 120 32.5%
126 Michel Goulet* 548 179 32.7%
127 Geoff Sanderson 355 116 32.7%
128 Joe Sakic* 625 205 32.8%
129 Rod Brind'Amour 452 149 33.0%
130 Miroslav Satan 363 120 33.1%
131 Dustin Brown 316 105 33.2%
132 Pat LaFontaine* 468 156 33.3%
132 Scott Hartnell 327 109 33.3%
134 Joe Thornton 425 143 33.6%
135 Doug Gilmour* 450 153 34.0%
136 Paul Coffey* 396 135 34.1%
137 Mario Lemieux* 690 236 34.2%
138 Ron Francis* 549 188 34.2%
139 Mike Bullard 329 113 34.3%
140 Petr Sykora 323 111 34.4%
141 Greg Adams 355 122 34.4%
142 Daniel Briere 307 106 34.5%
143 Paul Kariya* 402 139 34.6%
144 Mark Recchi* 577 200 34.7%
145 Jason Arnott 417 145 34.8%
146 Ray Sheppard 357 125 35.0%
146 Bobby Smith 357 125 35.0%
148 Todd Bertuzzi 314 110 35.0%
149 Daniel Sedin 393 138 35.1%
150 Dale Hawerchuk* 518 182 35.1%
151 Brian Sutter 303 107 35.3%
152 Cliff Ronning 306 109 35.6%
153 Pat Verbeek 522 186 35.6%
154 Brett Hull* 741 265 35.8%
155 Joe Pavelski 391 140 35.8%
156 Jeremy Roenick 513 184 35.9%
157 Cam Neely* 395 142 35.9%
158 Phil Esposito* 643 232 36.1%
159 Evgeni Malkin 424 153 36.1%
160 Brendan Shanahan* 656 237 36.1%
161 Dave Gagner 318 115 36.2%
162 Charlie Simmer 342 125 36.5%
163 Thomas Vanek 373 137 36.7%
164 Owen Nolan 422 155 36.7%
165 Steve Larmer 441 162 36.7%
166 John Bucyk* 329 121 36.8%
167 Alexei Yashin 337 124 36.8%
168 Alex Ovechkin 730 269 36.8%
169 Pierre Turgeon 515 190 36.9%
170 Luc Robitaille* 668 247 37.0%
171 Teemu Selanne* 684 255 37.3%
172 Milan Hejduk 375 140 37.3%
173 Kirk Muller 357 134 37.5%
174 Steven Stamkos 439 165 37.6%
175 Joe Nieuwendyk* 564 215 38.1%
176 Dino Ciccarelli* 608 232 38.2%
177 Phil Housley* 338 129 38.2%
178 Dany Heatley 372 143 38.4%
179 Scott Mellanby 364 140 38.5%
180 Paul MacLean 324 125 38.6%
181 Keith Tkachuk 538 212 39.4%
182 Ulf Dahlen 301 120 39.9%
183 Tim Kerr 370 149 40.3%
184 Kevin Stevens 329 134 40.7%
185 Brian Bellows 485 198 40.8%
186 Denis Potvin* 310 127 41.0%
187 Ryan Smyth 386 159 41.2%
188 Ray Bourque* 410 173 42.2%
189 Dave Andreychuk* 640 274 42.8%
190 Al MacInnis* 340 166 48.8%

No comments:

Post a Comment