Wednesday, June 9, 2021

Wins (reg/post season) over the last 20 seasons in the 4 major sports

Wins over the last 20 years in the regular and post season in the NFL, NHL, MLB and NBA


NOTE: totals through 6/9/2021

NFL
RANK FRANCHISE YEARS REG POST TOTAL WINS
1 NWE 2001-2020 239 30 269
2 PIT 2001-2020 208 15 223
3 GNB 2001-2020 201 14 215
4 IND 2001-2020 198 13 211
5 SEA 2001-2020 188 14 202
6 BAL 2001-2020 189 12 201
7 PHI 2001-2020 183 13 196
8 NOR 2001-2020 185 9 194
9 DEN 2001-2020 176 7 183
10 KAN 2001-2020 173 7 180
11 LAC 2001-2020 168 5 173
12 DAL 2001-2020 169 3 172
13 ATL 2001-2020 164 6 170
14 MIN 2001-2020 161 4 165
15 CAR 2001-2020 155 8 163
15 CHI 2001-2020 160 3 163
15 TEN 2001-2020 158 5 163
18 NYG 2001-2020 152 8 160
19 SFO 2001-2020 148 8 156
20 LAR 2001-2020 144 6 150
21 MIA 2001-2020 148 0 148
22 ARI 2001-2020 142 5 147
22 NYJ 2001-2020 141 6 147
24 TAM 2001-2020 139 7 146
25 CIN 2001-2020 145 0 145
26 BUF 2001-2020 142 2 144
27 HOU 2002-2020 135 4 139
28 WFT 2001-2020 131 1 132
29 JAX 2001-2020 121 3 124
29 LVR 2001-2020 121 3 124
31 DET 2001-2020 110 0 110
32 CLE 2001-2020 107 1 108
NHL
RANK FRANCHISE YEARS REG POST TOTAL WINS
1 SJS 2001-2021 843 99 942
2 PIT 2001-2021 824 109 933
3 BOS 2001-2021 833 96 929
4 DET 2001-2021 826 92 918
5 WSH 2001-2021 828 73 901
6 TBL 2001-2021 790 97 887
7 STL 2001-2021 807 62 869
8 DAL 2001-2021 808 56 864
9 ANA 2001-2021 775 85 860
10 COL 2001-2021 786 73 859
11 PHI 2001-2021 781 73 854
12 NSH 2001-2021 796 54 850
13 VAN 2001-2021 791 57 848
14 NJD 2001-2021 778 64 842
15 NYR 2001-2021 780 61 841
16 CHI 2001-2021 756 81 837
17 OTT 2001-2021 770 62 832
18 MTL 2001-2021 759 61 820
19 TOR 2001-2021 751 42 793
20 CGY 2001-2021 753 36 789
20 MIN 2001-2021 759 30 789
22 LAK 2001-2021 732 56 788
23 CAR 2001-2021 723 56 779
24 NYI 2001-2021 712 40 752
25 WPG 2001-2021 710 16 726
26 BUF 2001-2021 693 32 725
27 EDM 2001-2021 678 27 705
28 ARI 2001-2021 678 17 695
29 CBJ 2001-2021 678 15 693
30 FLA 2001-2021 663 8 671
31 VEG 2018-2021 173 35 208
MLB
RANK FRANCHISE YEARS REG POST TOTAL WINS
1 NYY 2002-2021 1,769 59 1,828
2 STL 2002-2021 1,685 63 1,748
3 BOS 2002-2021 1,686 57 1,743
4 LAD 2002-2021 1,687 55 1,742
5 LAA 2002-2021 1,620 21 1,641
6 ATL 2002-2021 1,616 20 1,636
7 OAK 2002-2021 1,608 14 1,622
8 SFG 2002-2021 1,556 47 1,603
9 CLE 2002-2021 1,557 18 1,575
10 PHI 2002-2021 1,542 27 1,569
11 HOU 2002-2021 1,519 49 1,568
12 CHC 2002-2021 1,539 25 1,564
13 MIN 2002-2021 1,534 6 1,540
13 TEX 2002-2021 1,520 20 1,540
15 TBR 2002-2021 1,502 27 1,529
16 WSN 2002-2021 1,505 19 1,524
17 TOR 2002-2021 1,498 10 1,508
18 CHW 2002-2021 1,494 13 1,507
19 NYM 2002-2021 1,487 14 1,501
20 MIL 2002-2021 1,487 12 1,499
21 ARI 2002-2021 1,466 6 1,472
22 SEA 2002-2021 1,445 0 1,445
23 DET 2002-2021 1,414 25 1,439
24 CIN 2002-2021 1,434 2 1,436
25 MIA 2002-2021 1,420 13 1,433
26 SDP 2002-2021 1,427 3 1,430
27 COL 2002-2021 1,416 9 1,425
28 PIT 2002-2021 1,384 3 1,387
29 BAL 2002-2021 1,363 6 1,369
30 KCR 2002-2021 1,343 22 1,365
NBA
RANK FRANCHISE YEARS REG POST TOTAL WINS
1 SAS 2002-2021 1,089 143 1,232
2 DAL 2002-2021 960 71 1,031
3 BOS 2002-2021 899 110 1,009
4 MIA 2002-2021 880 118 998
5 LAL 2002-2021 864 111 975
6 HOU 2002-2021 910 58 968
7 GSW 2002-2021 842 91 933
8 OKC 2002-2021 864 65 929
9 IND 2002-2021 859 56 915
10 UTA 2002-2021 872 40 912
11 DEN 2002-2021 859 42 901
12 POR 2002-2021 843 31 874
13 DET 2002-2021 796 73 869
14 LAC 2002-2021 820 44 864
15 CLE 2002-2021 763 97 860
16 TOR 2002-2021 800 49 849
17 PHO 2002-2021 798 43 841
18 CHI 2002-2021 766 39 805
19 MIL 2002-2021 769 33 802
20 MEM 2002-2021 763 30 793
21 BRK 2002-2021 731 60 791
22 ATL 2002-2021 733 43 776
23 ORL 2002-2021 731 37 768
24 PHI 2002-2021 728 38 766
25 SAC 2002-2021 706 27 733
26 WAS 2002-2021 701 30 731
27 NOH 2002-2021 704 20 724
28 MIN 2002-2021 644 13 657
29 NYK 2002-2021 636 8 644
30 CHA 2002-2021 585 7 592

No comments:

Post a Comment