However, if you want to guarantee a win just have a Patriot running back rush for more than 70 yards in a game. When that happens the Patriots are (70-3, .939). Think about that.
So the naysayers will say that is probably typical in the NFL. You rush the ball well you will win. True, but the league average is (.659) not the gaudy (.939) of the Patriots.
Here are the NFL numbers since 2007.
TEAM | W | L | T | PCT |
NWE | 70 | 3 | 0 | 0.959 |
NOR | 44 | 11 | 0 | 0.800 |
CIN | 53 | 15 | 1 | 0.775 |
ATL | 52 | 18 | 0 | 0.743 |
BAL | 58 | 21 | 0 | 0.734 |
PIT | 55 | 20 | 0 | 0.733 |
GNB | 50 | 18 | 1 | 0.732 |
NYG | 56 | 21 | 0 | 0.727 |
IND | 39 | 15 | 0 | 0.722 |
DEN | 58 | 23 | 0 | 0.716 |
TEN | 52 | 21 | 0 | 0.712 |
SDG | 44 | 18 | 0 | 0.710 |
SEA | 64 | 28 | 0 | 0.696 |
NYJ | 53 | 25 | 0 | 0.679 |
SFO | 52 | 25 | 1 | 0.673 |
ARI | 37 | 18 | 0 | 0.673 |
PHI | 58 | 29 | 0 | 0.667 |
CAR | 54 | 27 | 1 | 0.665 |
DAL | 54 | 28 | 0 | 0.659 |
HOU | 59 | 31 | 0 | 0.656 |
CHI | 43 | 26 | 0 | 0.623 |
MIN | 67 | 41 | 2 | 0.618 |
CLE | 34 | 22 | 0 | 0.607 |
MIA | 36 | 26 | 0 | 0.581 |
JAX | 44 | 33 | 0 | 0.571 |
KAN | 50 | 38 | 0 | 0.568 |
OAK | 46 | 35 | 0 | 0.568 |
DET | 26 | 20 | 0 | 0.565 |
TAM | 36 | 29 | 0 | 0.554 |
WAS | 47 | 39 | 0 | 0.547 |
BUF | 47 | 41 | 0 | 0.534 |
STL | 32 | 46 | 1 | 0.411 |
No comments:
Post a Comment