Does John Farrell mishandled the relief pitchers or are the players under performing?
I would argue that it is both.
Farrell has made some statistically curious in game moves. Are these moves made because Farrell is flawed or because he has no faith in anybody he has put out there?
We will never know.
Here are the numbers for the Red Sox relief pitching in the 8th inning. 4.47 ERA, 1.48 WHIP aren't exactly shut down numbers.
Sorted by highest ERA.
PLAYER | SPLIT | G | IP | H | ER | HR | BB | SO | ERA | WHIP |
Roenis Elias | 8th inning | 2 | 2 | 7 | 4 | 0 | 1 | 0 | 18.00 | 4.00 |
Noe Ramirez | 8th inning | 3 | 1.2 | 3 | 3 | 3 | 1 | 0 | 16.20 | 2.40 |
Sean O'Sullivan | 8th inning | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9.00 | 2.00 |
Junichi Tazawa | 8th inning | 20 | 15 | 19 | 11 | 2 | 8 | 17 | 6.60 | 1.80 |
Brad Ziegler | 8th inning | 7 | 6 | 9 | 4 | 0 | 3 | 8 | 6.00 | 2.00 |
Koji Uehara | 8th inning | 29 | 26.2 | 24 | 15 | 6 | 7 | 35 | 5.06 | 1.16 |
Tommy Layne | 8th inning | 12 | 7.2 | 6 | 4 | 1 | 5 | 3 | 4.70 | 1.44 |
Fernando Abad | 8th inning | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4.50 | 1.50 |
Craig Kimbrel | 8th inning | 4 | 2.2 | 5 | 1 | 0 | 1 | 6 | 3.38 | 2.25 |
William Cuevas | 8th inning | 3 | 3 | 3 | 1 | 0 | 4 | 2 | 3.00 | 2.33 |
Matt Barnes | 8th inning | 15 | 10.1 | 5 | 3 | 1 | 10 | 12 | 2.61 | 1.45 |
Heath Hembree | 8th inning | 13 | 9.2 | 10 | 2 | 2 | 2 | 8 | 1.86 | 1.24 |
Clay Buchholz | 8th inning | 6 | 5.2 | 4 | 1 | 0 | 0 | 2 | 1.59 | 0.71 |
Robbie Ross | 8th inning | 13 | 9.2 | 7 | 1 | 0 | 4 | 6 | 0.93 | 1.14 |
Pat Light | 8th inning | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Joe Kelly | 8th inning | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.50 |
TOTALS | 104.2 | 108 | 52 | 16 | 47 | 103 | 4.47 | 1.48 |
Here are the numbers for the Red Sox relief pitching in the 7th inning. 6.19 ERA, 1.44 WHIP aren't awe inspiring to say the least.
Sorted by highest ERA
PLAYER | SPLIT | G | IP | H | ER | HR | BB | SO | ERA | WHIP |
Fernando Abad | 7th inning | 2 | 0.1 | 3 | 3 | 0 | 1 | 1 | 81.00 | 12.00 |
Pat Light | 7th inning | 1 | 0.2 | 4 | 5 | 2 | 0 | 1 | 67.50 | 6.00 |
Noe Ramirez | 7th inning | 4 | 1.1 | 5 | 2 | 0 | 1 | 2 | 13.50 | 4.50 |
Koji Uehara | 7th inning | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 9.00 | 1.00 |
Robbie Ross | 7th inning | 20 | 15.2 | 15 | 15 | 1 | 7 | 19 | 8.62 | 1.40 |
Clay Buchholz | 7th inning | 8 | 5.1 | 6 | 5 | 0 | 2 | 8 | 8.44 | 1.50 |
Tommy Layne | 7th inning | 13 | 7.1 | 8 | 5 | 0 | 2 | 11 | 6.14 | 1.36 |
Matt Barnes | 7th inning | 14 | 10.1 | 12 | 6 | 0 | 3 | 7 | 5.23 | 1.45 |
Junichi Tazawa | 7th inning | 23 | 18 | 16 | 8 | 6 | 4 | 20 | 4.00 | 1.11 |
Heath Hembree | 7th inning | 13 | 8.2 | 8 | 3 | 2 | 3 | 6 | 3.12 | 1.27 |
Joe Kelly | 7th inning | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 3.00 | 1.33 |
Brad Ziegler | 7th inning | 3 | 2.1 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.86 |
Carson Smith | 7th inning | 3 | 2.2 | 2 | 0 | 0 | 1 | 2 | 0.00 | 1.13 |
Roenis Elias | 7th inning | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.50 |
William Cuevas | 7th inning | 2 | 1.2 | 1 | 0 | 0 | 2 | 1 | 0.00 | 1.80 |
TOTALS | 80 | 85 | 55 | 12 | 30 | 85 | 6.19 | 1.44 |
No comments:
Post a Comment