Now we get news that a fifth, Andrew Benintendi, is on his way.
It got me thinking, how do the Red Sox players 26 YO and younger stack up against the rest of Major League baseball.
The Red Sox rank 1st is OPS and SLG, 2nd in runs, doubles, RBI, batting average and OBA, and 4th in hits and HR's.
One more very important stat, AB's, the Red Sox rank 4th. That means they are putting up these tremendous offensive numbers with a large sample size.
Starting tomorrow, we can add Benintendi to the mix. Nice.
Here are the numbers. Each team's totals include all batter (including pitchers 26 YO or younger)
TEAM | LG | AB | R | H | 2B | 3B | HR | RBI | BA | OBA | SLG | OPS |
BOS | AL | 1,858 | 307 | 540 | 115 | 17 | 67 | 276 | 0.291 | 0.351 | 0.479 | 0.830 |
CLE | AL | 955 | 158 | 288 | 56 | 7 | 29 | 127 | 0.302 | 0.360 | 0.466 | 0.826 |
PIT | NL | 457 | 71 | 127 | 32 | 3 | 18 | 70 | 0.278 | 0.343 | 0.479 | 0.822 |
BAL | AL | 1,088 | 165 | 311 | 71 | 1 | 45 | 139 | 0.286 | 0.334 | 0.477 | 0.811 |
MIA | NL | 1,831 | 236 | 513 | 100 | 12 | 60 | 243 | 0.280 | 0.346 | 0.446 | 0.792 |
COL | NL | 1,156 | 175 | 290 | 62 | 9 | 58 | 188 | 0.251 | 0.321 | 0.471 | 0.792 |
CHC | NL | 2,274 | 334 | 591 | 126 | 9 | 93 | 343 | 0.260 | 0.344 | 0.446 | 0.790 |
HOU | AL | 1,804 | 267 | 469 | 94 | 12 | 71 | 236 | 0.260 | 0.342 | 0.443 | 0.786 |
KCR | AL | 1,073 | 125 | 302 | 54 | 3 | 39 | 143 | 0.281 | 0.326 | 0.446 | 0.772 |
WAS | NL | 1,048 | 159 | 260 | 51 | 6 | 40 | 127 | 0.248 | 0.343 | 0.423 | 0.765 |
STL | NL | 1,443 | 224 | 380 | 78 | 11 | 44 | 184 | 0.263 | 0.336 | 0.424 | 0.761 |
LAD | NL | 1,472 | 209 | 371 | 80 | 7 | 60 | 183 | 0.252 | 0.322 | 0.438 | 0.760 |
LAA | AL | 1,525 | 215 | 407 | 90 | 4 | 49 | 216 | 0.267 | 0.330 | 0.428 | 0.758 |
TEX | AL | 1,321 | 194 | 356 | 47 | 6 | 50 | 146 | 0.269 | 0.317 | 0.428 | 0.744 |
ARI | NL | 2,137 | 267 | 555 | 110 | 22 | 69 | 240 | 0.260 | 0.308 | 0.429 | 0.736 |
MIN | AL | 1,608 | 214 | 390 | 95 | 13 | 55 | 202 | 0.243 | 0.316 | 0.420 | 0.736 |
DET | AL | 1,162 | 142 | 295 | 49 | 10 | 40 | 141 | 0.254 | 0.302 | 0.417 | 0.718 |
SDP | NL | 981 | 142 | 235 | 42 | 6 | 34 | 117 | 0.240 | 0.314 | 0.399 | 0.713 |
SFG | NL | 955 | 128 | 236 | 39 | 7 | 25 | 103 | 0.247 | 0.314 | 0.381 | 0.696 |
PHI | NL | 2,202 | 242 | 543 | 84 | 17 | 64 | 227 | 0.247 | 0.302 | 0.387 | 0.689 |
MIL | NL | 1,475 | 178 | 363 | 70 | 5 | 32 | 148 | 0.246 | 0.323 | 0.365 | 0.689 |
TBR | AL | 965 | 113 | 216 | 49 | 10 | 32 | 109 | 0.224 | 0.291 | 0.395 | 0.686 |
TOR | AL | 268 | 39 | 64 | 16 | 0 | 8 | 28 | 0.239 | 0.291 | 0.388 | 0.679 |
ATL | NL | 1,303 | 150 | 314 | 53 | 13 | 27 | 101 | 0.241 | 0.311 | 0.364 | 0.674 |
NYM | NL | 769 | 80 | 169 | 39 | 2 | 27 | 90 | 0.220 | 0.293 | 0.381 | 0.674 |
CHW | AL | 1,059 | 125 | 256 | 51 | 2 | 29 | 105 | 0.242 | 0.294 | 0.376 | 0.670 |
NYY | AL | 1,164 | 131 | 288 | 59 | 6 | 25 | 120 | 0.247 | 0.293 | 0.373 | 0.665 |
OAK | AL | 767 | 91 | 176 | 28 | 6 | 24 | 71 | 0.229 | 0.282 | 0.375 | 0.658 |
SEA | AL | 386 | 50 | 97 | 20 | 2 | 6 | 29 | 0.251 | 0.285 | 0.360 | 0.645 |
CIN | NL | 1,302 | 141 | 299 | 53 | 6 | 27 | 117 | 0.230 | 0.285 | 0.342 | 0.627 |
No comments:
Post a Comment