Bottom line is that it comes down to one thing. How many batters Price strikes out.
If Price strikes out 6 or more, he is very successful and one of the elite pitchers in MLB.
If Price strikes out 5 or less, he is beyond horrible.
Here is the summary.
ERA + 4.25, WHIP almost doubled, K's to BB incredible.
SITUATION | GS | IP | H | ER | HR | BB | K | ERA | WHIP |
≥ 6 K's | 12 | 86 | 70 | 28 | 9 | 13 | 114 | 2.93 | 0.97 |
≤ 5 K's | 9 | 49 2/3 | 73 | 40 | 7 | 17 | 31 | 7.25 | 1.81 |
Here is the detail.
First the games where Price has ≥ 6 K's.
GAME DATE | OPP | GS | IP | H | ER | HR | BB | K | ERA | WHIP |
4/5/2016 | At CLE | 1 | 6 | 5 | 2 | 0 | 2 | 10 | 3.00 | 1.17 |
4/11/2016 | Vs. BAL | 1 | 5 | 5 | 5 | 1 | 2 | 8 | 9.00 | 1.40 |
4/16/2016 | Vs. TOR | 1 | 7 | 6 | 2 | 0 | 0 | 9 | 2.57 | 0.86 |
4/26/2016 | At ATL | 1 | 8 | 6 | 2 | 0 | 2 | 14 | 2.25 | 1.00 |
5/12/2016 | Vs. HOU | 1 | 6 2/3 | 6 | 1 | 0 | 1 | 12 | 1.35 | 1.05 |
5/24/2016 | Vs. COL | 1 | 7 | 5 | 3 | 1 | 1 | 6 | 3.86 | 0.86 |
6/8/2016 | At SFN | 1 | 8 | 3 | 2 | 2 | 2 | 7 | 2.25 | 0.63 |
6/14/2016 | Vs. BAL | 1 | 8 | 5 | 3 | 2 | 0 | 11 | 3.38 | 0.63 |
6/19/2016 | Vs. SEA | 1 | 8 | 8 | 1 | 1 | 0 | 7 | 1.13 | 1.00 |
6/29/2016 | At TBA | 1 | 6 1/3 | 9 | 4 | 1 | 1 | 10 | 5.68 | 1.58 |
7/5/2016 | Vs. TEX | 1 | 8 | 8 | 3 | 1 | 1 | 10 | 3.38 | 1.13 |
7/10/2016 | Vs. TBA | 1 | 8 | 4 | 0 | 0 | 1 | 10 | 0.00 | 0.63 |
TOTALS | 12 | 86 | 70 | 28 | 9 | 13 | 114 | 2.93 | 0.97 |
Now the games where Price has ≤ 5 K's.
GAME DATE | OPP | GS | IP | H | ER | HR | BB | K | ERA | WHIP |
4/21/2016 | Vs. TBA | 1 | 3 2/3 | 8 | 8 | 2 | 2 | 5 | 19.64 | 2.73 |
5/1/2016 | Vs. NYA | 1 | 7 | 8 | 6 | 1 | 1 | 3 | 7.71 | 1.29 |
5/7/2016 | At NYA | 1 | 4 2/3 | 7 | 6 | 0 | 3 | 4 | 11.57 | 2.14 |
5/18/2016 | At KCA | 1 | 7 1/3 | 5 | 2 | 1 | 1 | 5 | 2.45 | 0.82 |
5/29/2016 | At TOR | 1 | 6 1/3 | 5 | 2 | 1 | 3 | 3 | 2.84 | 1.26 |
6/3/2016 | Vs. TOR | 1 | 7 | 6 | 2 | 1 | 4 | 5 | 2.57 | 1.43 |
6/24/2016 | At TEX | 1 | 2 1/3 | 12 | 6 | 1 | 0 | 1 | 23.14 | 5.14 |
7/17/2016 | At NYA | 1 | 5 2/3 | 11 | 3 | 0 | 1 | 1 | 4.76 | 2.12 |
7/23/2016 | Vs. MIN | 1 | 5 2/3 | 11 | 5 | 0 | 2 | 4 | 7.94 | 2.29 |
TOTALS | 9 | 49 2/3 | 73 | 40 | 7 | 17 | 31 | 7.25 | 1.81 |
No comments:
Post a Comment