Here are the stats for games (1-70) vs games (71-96). ERA up, WHIP up significantly.
GAMES | W/L | IP | H | ER | BB | SO | HR | ERA | WHIP |
(1-70) | (39-31) | 628 | 561 | 288 | 235 | 599 | 80 | 4.13 | 1.27 |
(71-96) | (16-10) | 230 | 280 | 130 | 66 | 211 | 31 | 5.09 | 1.50 |
Here are the details for Games (1-70)
GAME # | DATE | H/A | OPP | RSLT | IP | H | ER | BB | SO | HR | ERA | WHIP |
1 | Apr 5 | @ | CLE | W,6-2 | 9 | 5 | 2 | 3 | 15 | 0 | 2.00 | 0.89 |
2 | Apr 6 | @ | CLE | L,6-7 | 8 | 9 | 7 | 6 | 6 | 2 | 7.88 | 1.88 |
3 | Apr 8 | @ | TOR | W,8-7 | 9 | 9 | 7 | 5 | 10 | 1 | 7.00 | 1.56 |
4 | Apr 9 | @ | TOR | W,8-4 | 9 | 7 | 4 | 1 | 10 | 2 | 4.00 | 0.89 |
5 | Apr 10 | @ | TOR | L,0-3 | 8 | 7 | 2 | 4 | 5 | 1 | 2.25 | 1.38 |
6 | Apr 11 | BAL | L,7-9 | 9 | 9 | 9 | 4 | 15 | 2 | 9.00 | 1.44 | |
7 | Apr 12 | BAL | L,5-9 | 9 | 11 | 9 | 5 | 9 | 3 | 9.00 | 1.78 | |
8 | Apr 13 | BAL | W,4-2 | 9 | 9 | 2 | 5 | 10 | 1 | 2.00 | 1.56 | |
9 | Apr 15 | TOR | W,5-3 | 9 | 3 | 3 | 2 | 12 | 2 | 3.00 | 0.56 | |
10 | Apr 16 | TOR | W,4-2 | 9 | 7 | 2 | 0 | 12 | 0 | 2.00 | 0.78 | |
11 | Apr 17 | TOR | L,3-5 | 9 | 14 | 5 | 1 | 12 | 1 | 5.00 | 1.67 | |
12 | Apr 18 | TOR | L,3-4 | 9 | 8 | 4 | 7 | 5 | 0 | 4.00 | 1.67 | |
13 | Apr 19 | TBR | L,0-3 | 10 | 6 | 1 | 5 | 13 | 1 | 0.90 | 1.10 | |
14 | Apr 20 | TBR | W,7-3 | 9 | 7 | 3 | 2 | 11 | 1 | 3.00 | 1.00 | |
15 | Apr 21 | TBR | L,8-12 | 9 | 15 | 12 | 6 | 8 | 2 | 12.00 | 2.33 | |
16 | Apr 22 | @ | HOU | W,6-2 | 9 | 6 | 1 | 7 | 10 | 0 | 1.00 | 1.44 |
17 | Apr 23 | @ | HOU | L,3-8 | 8 | 12 | 8 | 5 | 8 | 1 | 9.00 | 2.13 |
18 | Apr 24 | @ | HOU | W,7-5 | 12 | 11 | 5 | 5 | 15 | 2 | 3.75 | 1.33 |
19 | Apr 25 | @ | ATL | W,1-0 | 9 | 4 | 0 | 3 | 10 | 0 | 0.00 | 0.78 |
20 | Apr 26 | @ | ATL | W,11-4 | 9 | 8 | 4 | 3 | 14 | 0 | 4.00 | 1.22 |
21 | Apr 27 | ATL | W,9-4 | 9 | 6 | 3 | 3 | 10 | 1 | 3.00 | 1.00 | |
22 | Apr 28 | ATL | L,3-5 | 9 | 12 | 5 | 5 | 3 | 0 | 5.00 | 1.89 | |
23 | Apr 29 | NYY | W,4-2 | 9 | 6 | 2 | 3 | 5 | 1 | 2.00 | 1.00 | |
24 | Apr 30 | NYY | W,8-0 | 9 | 5 | 0 | 1 | 8 | 0 | 0.00 | 0.67 | |
25 | May 1 | NYY | W,8-7 | 9 | 9 | 7 | 2 | 7 | 1 | 7.00 | 1.22 | |
26 | May 3 | @ | CHW | L,1-4 | 8 | 5 | 4 | 7 | 8 | 0 | 4.50 | 1.50 |
27 | May 4 | @ | CHW | W,5-2 | 9 | 3 | 2 | 3 | 7 | 1 | 2.00 | 0.67 |
28 | May 5 | @ | CHW | W,7-3 | 9 | 8 | 3 | 9 | 8 | 1 | 3.00 | 1.89 |
29 | May 6 | @ | NYY | L,2-3 | 8 | 6 | 3 | 3 | 5 | 1 | 3.38 | 1.13 |
30 | May 7 | @ | NYY | L,2-8 | 8 | 11 | 8 | 4 | 7 | 0 | 9.00 | 1.88 |
31 | May 8 | @ | NYY | W,5-1 | 9 | 3 | 1 | 1 | 7 | 1 | 1.00 | 0.44 |
32 | May 9 | OAK | W,14-7 | 9 | 11 | 6 | 3 | 6 | 1 | 6.00 | 1.56 | |
33 | May 10 | OAK | W,13-5 | 9 | 15 | 5 | 1 | 8 | 0 | 5.00 | 1.78 | |
34 | May 11 | OAK | W,13-3 | 9 | 8 | 3 | 3 | 8 | 0 | 3.00 | 1.22 | |
35 | May 12 | HOU | W,11-1 | 9 | 7 | 1 | 1 | 12 | 0 | 1.00 | 0.89 | |
36 | May 13 | HOU | L,6-7 | 9 | 13 | 7 | 4 | 11 | 1 | 7.00 | 1.89 | |
37 | May 14 | HOU | W,6-5 | 11 | 11 | 5 | 6 | 9 | 2 | 4.09 | 1.55 | |
38 | May 15 | HOU | W,10-9 | 9 | 8 | 5 | 5 | 10 | 2 | 5.00 | 1.44 | |
39 | May 17 | @ | KCR | L,4-8 | 8 | 11 | 7 | 4 | 5 | 2 | 7.88 | 1.88 |
40 | May 18(1) | @ | KCR | L,2-3 | 8 | 5 | 3 | 1 | 6 | 1 | 3.38 | 0.75 |
41 | May 18(2) | @ | KCR | W,5-2 | 9 | 6 | 2 | 1 | 6 | 1 | 2.00 | 0.78 |
42 | May 20 | CLE | L,2-4 | 9 | 8 | 3 | 5 | 5 | 1 | 3.00 | 1.44 | |
43 | May 21 | CLE | W,9-1 | 9 | 2 | 1 | 4 | 11 | 1 | 1.00 | 0.67 | |
44 | May 22 | CLE | W,5-2 | 9 | 6 | 2 | 2 | 9 | 0 | 2.00 | 0.89 | |
45 | May 24 | COL | W,8-3 | 9 | 6 | 3 | 1 | 11 | 1 | 3.00 | 0.78 | |
46 | May 25 | COL | W,10-3 | 9 | 10 | 2 | 2 | 10 | 0 | 2.00 | 1.33 | |
47 | May 26 | COL | L,2-8 | 9 | 12 | 7 | 0 | 6 | 3 | 7.00 | 1.33 | |
48 | May 27 | @ | TOR | L,5-7 | 8 | 11 | 7 | 4 | 13 | 3 | 7.88 | 1.88 |
49 | May 28 | @ | TOR | L,9-10 | 8.67 | 13 | 9 | 2 | 8 | 1 | 9.34 | 1.73 |
50 | May 29 | @ | TOR | W,5-3 | 11 | 10 | 3 | 4 | 8 | 2 | 2.45 | 1.27 |
51 | May 30 | @ | BAL | W,7-2 | 9 | 4 | 2 | 5 | 7 | 0 | 2.00 | 1.00 |
52 | May 31 | @ | BAL | W,6-2 | 9 | 7 | 2 | 0 | 9 | 0 | 2.00 | 0.78 |
53 | Jun 1 | @ | BAL | L,9-13 | 8 | 14 | 12 | 9 | 4 | 0 | 13.50 | 2.88 |
54 | Jun 2 | @ | BAL | L,7-12 | 8 | 11 | 12 | 2 | 4 | 7 | 13.50 | 1.63 |
55 | Jun 3 | TOR | L,2-5 | 9 | 7 | 4 | 5 | 8 | 2 | 4.00 | 1.33 | |
56 | Jun 4 | TOR | W,6-4 | 9 | 4 | 1 | 6 | 6 | 0 | 1.00 | 1.11 | |
57 | Jun 5 | TOR | L,4-5 | 9 | 4 | 5 | 4 | 5 | 4 | 5.00 | 0.89 | |
58 | Jun 7 | @ | SFG | W,5-3 | 10 | 7 | 3 | 1 | 10 | 1 | 2.70 | 0.80 |
59 | Jun 8 | @ | SFG | L,1-2 | 8 | 3 | 2 | 2 | 7 | 2 | 2.25 | 0.63 |
60 | Jun 10 | @ | MIN | W,8-1 | 9 | 8 | 0 | 2 | 8 | 0 | 0.00 | 1.11 |
61 | Jun 11 | @ | MIN | W,15-4 | 9 | 7 | 4 | 8 | 8 | 1 | 4.00 | 1.67 |
62 | Jun 12 | @ | MIN | L,4-7 | 9.33 | 7 | 4 | 5 | 7 | 1 | 3.86 | 1.29 |
63 | Jun 14 | BAL | L,2-3 | 9 | 5 | 3 | 0 | 13 | 2 | 3.00 | 0.56 | |
64 | Jun 15 | BAL | W,6-4 | 9 | 8 | 4 | 1 | 5 | 1 | 4.00 | 1.00 | |
65 | Jun 16 | BAL | L,1-5 | 9 | 11 | 5 | 3 | 10 | 1 | 5.00 | 1.56 | |
66 | Jun 17 | SEA | L,4-8 | 9 | 10 | 8 | 3 | 6 | 3 | 8.00 | 1.44 | |
67 | Jun 18 | SEA | W,6-2 | 9 | 9 | 2 | 0 | 8 | 1 | 2.00 | 1.00 | |
68 | Jun 19 | SEA | W,2-1 | 9 | 8 | 1 | 0 | 10 | 1 | 1.00 | 0.89 | |
69 | Jun 20 | CHW | L,1-3 | 10 | 7 | 2 | 4 | 8 | 0 | 1.80 | 1.10 | |
70 | Jun 21 | CHW | L,1-3 | 9 | 6 | 3 | 2 | 9 | 2 | 3.00 | 0.89 | |
TOTALS | (39-31) | 628 | 561 | 288 | 235 | 599 | 80 | 4.13 | 1.27 |
Here are Games (71-96).
GAME # | DATE | H/A | OPP | RSLT | IP | H | ER | BB | SO | HR | ERA | WHIP |
71 | Jun 22 | CHW | L,6-8 | 9 | 10 | 7 | 2 | 13 | 3 | 7.00 | 1.33 | |
72 | Jun 23 | CHW | W,8-7 | 10 | 15 | 7 | 3 | 6 | 1 | 6.30 | 1.80 | |
73 | Jun 24 | @ | TEX | W,8-7 | 9 | 16 | 7 | 1 | 11 | 2 | 7.00 | 1.89 |
74 | Jun 25 | @ | TEX | L,3-10 | 8 | 11 | 5 | 6 | 9 | 1 | 5.63 | 2.13 |
75 | Jun 26 | @ | TEX | L,2-6 | 8 | 10 | 5 | 7 | 5 | 1 | 5.63 | 2.13 |
76 | Jun 27 | @ | TBR | L,7-13 | 8 | 18 | 13 | 3 | 11 | 3 | 14.63 | 2.63 |
77 | Jun 28 | @ | TBR | W,8-2 | 9 | 6 | 2 | 3 | 11 | 1 | 2.00 | 1.00 |
78 | Jun 29 | @ | TBR | L,0-4 | 8 | 9 | 4 | 1 | 12 | 1 | 4.50 | 1.25 |
79 | Jul 1 | LAA | W,5-4 | 9 | 12 | 4 | 5 | 6 | 1 | 4.00 | 1.89 | |
80 | Jul 2 | LAA | L,2-21 | 9 | 22 | 14 | 3 | 5 | 4 | 14.00 | 2.78 | |
81 | Jul 3 | LAA | W,10-5 | 9 | 10 | 5 | 4 | 2 | 0 | 5.00 | 1.56 | |
82 | Jul 4 | TEX | W,12-5 | 9 | 16 | 4 | 0 | 5 | 1 | 4.00 | 1.78 | |
83 | Jul 5 | TEX | L,2-7 | 9 | 11 | 7 | 2 | 10 | 2 | 7.00 | 1.44 | |
84 | Jul 6 | TEX | W,11-6 | 9 | 10 | 5 | 4 | 13 | 1 | 5.00 | 1.56 | |
85 | Jul 8 | TBR | W,6-5 | 9 | 10 | 5 | 2 | 10 | 2 | 5.00 | 1.33 | |
86 | Jul 9 | TBR | W,4-1 | 9 | 7 | 1 | 0 | 7 | 1 | 1.00 | 0.78 | |
87 | Jul 10 | TBR | W,4-0 | 9 | 4 | 0 | 1 | 12 | 0 | 0.00 | 0.56 | |
88 | Jul 15 | @ | NYY | W,5-3 | 9 | 4 | 3 | 1 | 6 | 0 | 3.00 | 0.56 |
89 | Jul 16 | @ | NYY | W,5-2 | 9 | 5 | 2 | 2 | 3 | 2 | 2.00 | 0.78 |
90 | Jul 17 | @ | NYY | L,1-3 | 8 | 11 | 3 | 2 | 2 | 0 | 3.38 | 1.63 |
91 | Jul 19 | SFG | W,4-0 | 9 | 5 | 0 | 2 | 5 | 0 | 0.00 | 0.78 | |
92 | Jul 20 | SFG | W,11-7 | 9 | 15 | 7 | 4 | 8 | 2 | 7.00 | 2.11 | |
93 | Jul 21 | MIN | W,13-2 | 9 | 5 | 1 | 1 | 9 | 0 | 1.00 | 0.67 | |
94 | Jul 22 | MIN | L,1-2 | 9 | 10 | 2 | 2 | 9 | 1 | 2.00 | 1.33 | |
95 | Jul 23 | MIN | L,9-11 | 9 | 19 | 11 | 3 | 9 | 1 | 11.00 | 2.44 | |
96 | Jul 24 | MIN | W,8-7 | 9 | 9 | 6 | 2 | 12 | 0 | 6.00 | 1.22 | |
TOTALS | (16-10) | 230 | 280 | 130 | 66 | 211 | 31 | 5.09 | 1.50 |
No comments:
Post a Comment