Today's list is players that have 1,000 XB hits with one team. Some on the list have played with multiple teams (Aaron, Mays, Ruth, Cobb, Bonds, Ortiz) but, in order to qualify, they needed 1,000 extra base hits with one of the teams.
David Ortiz currently has 993 extra base hits with the Red Sox. When he gets 7 more XBH he will become the 17 player to do so with one team. With 23 more XBH this year Ortiz will move in to 13th place all-time.
Every player with over 1,000 XBH with one team is in the Hall of Fame except for Barry Bonds and the soon to be elected Chipper Jones.
RANK | PLAYER | TEAM | 2B | 3B | HR | XBH |
1 | Hank Aaron | Braves | 600 | 96 | 733 | 1,429 |
2 | Stan Musial | Cardinals | 725 | 177 | 475 | 1,377 |
3 | Willie Mays | Giants | 504 | 139 | 646 | 1,289 |
4 | Lou Gehrig | Yankees | 534 | 163 | 493 | 1,190 |
5 | Babe Ruth | Yankees | 424 | 106 | 659 | 1,189 |
6 | Carl Yastrzemski | Red Sox | 646 | 59 | 452 | 1,157 |
7 | George Brett | Royals | 665 | 137 | 317 | 1,119 |
8 | Ted Williams | Red Sox | 525 | 71 | 521 | 1,117 |
9 | Cal Ripken | Orioles | 603 | 44 | 431 | 1,078 |
10 | Mel Ott | Giants | 488 | 72 | 511 | 1,071 |
11 | Ty Cobb | Tigers | 665 | 284 | 111 | 1,060 |
12 | Chipper Jones | Braves | 549 | 38 | 468 | 1,055 |
13 | Mike Schmidt | Phillies | 408 | 59 | 548 | 1,015 |
14 | Craig Biggio | Astros | 668 | 55 | 291 | 1,014 |
15 | Ernie Banks | Cubs | 407 | 90 | 512 | 1,009 |
16 | Barry Bonds | Giants | 586 | 41 | 381 | 1,008 |
17 | Todd Helton | Rockies | 592 | 37 | 369 | 998 |
18 | David Ortiz | Red Sox | 510 | 16 | 467 | 993 |
No comments:
Post a Comment