As you can imagine, not good, as the Red Sox have sputtered along at a (23-24) pace.
Red Sox pitching is ranked 13th out of the 15 AL teams in ERA (4.79) and 9th out of 15 teams in WHIP (1.39).
How about in all of MLB you ask? Tied for 25th with the vaunted Cincinnati Reds in ERA and 19th overall in WHIP.
That is pathetic.
AL teams thru July 26th
LG | TEAM | GP | IP | ER | BB | H | ERA | WHIP |
AL | Houston | 47 | 426.1 | 148 | 130 | 404 | 3.12 | 1.25 |
AL | Cleveland | 48 | 437.1 | 160 | 136 | 384 | 3.29 | 1.19 |
AL | Toronto | 47 | 428 | 191 | 116 | 406 | 4.02 | 1.22 |
AL | NY Yankees | 49 | 435 | 203 | 133 | 414 | 4.20 | 1.26 |
AL | Detroit | 50 | 447.2 | 212 | 146 | 449 | 4.26 | 1.33 |
AL | Baltimore | 49 | 434 | 217 | 175 | 447 | 4.50 | 1.43 |
AL | LA Angels | 48 | 415.2 | 208 | 146 | 459 | 4.50 | 1.46 |
AL | Chicago Sox | 47 | 422 | 213 | 185 | 443 | 4.54 | 1.49 |
AL | Oakland | 48 | 431.2 | 218 | 149 | 443 | 4.55 | 1.37 |
AL | Seattle | 48 | 427.1 | 217 | 143 | 461 | 4.57 | 1.41 |
AL | Tampa Bay | 49 | 432 | 223 | 154 | 455 | 4.65 | 1.41 |
AL | Minnesota | 48 | 427 | 227 | 119 | 469 | 4.78 | 1.38 |
AL | Boston | 46 | 409.1 | 218 | 131 | 437 | 4.79 | 1.39 |
AL | Kansas City | 48 | 422.2 | 231 | 140 | 428 | 4.92 | 1.34 |
AL | Texas | 49 | 432 | 237 | 176 | 458 | 4.94 | 1.47 |
NL teams thru July 26th
LG | TEAM | GP | IP | ER | BB | H | ERA | WHIP |
NL | St. Louis | 47 | 430 | 162 | 128 | 401 | 3.39 | 1.23 |
NL | NY Mets | 48 | 427 | 161 | 126 | 406 | 3.39 | 1.25 |
NL | LA Dodgers | 48 | 436.2 | 174 | 129 | 373 | 3.59 | 1.15 |
NL | Washington | 47 | 429.2 | 176 | 132 | 380 | 3.69 | 1.19 |
NL | Miami | 48 | 431.2 | 181 | 136 | 377 | 3.77 | 1.19 |
NL | Milwaukee | 46 | 401.2 | 173 | 151 | 405 | 3.88 | 1.38 |
NL | San Francisco | 46 | 411 | 178 | 122 | 373 | 3.90 | 1.20 |
NL | Chicago Cubs | 49 | 437 | 191 | 157 | 371 | 3.93 | 1.21 |
NL | Atlanta | 49 | 441.1 | 221 | 169 | 430 | 4.51 | 1.36 |
NL | Pittsburgh | 48 | 437.2 | 225 | 162 | 462 | 4.63 | 1.43 |
NL | Philadelphia | 50 | 442 | 230 | 121 | 480 | 4.68 | 1.36 |
NL | Colorado | 49 | 429.2 | 224 | 169 | 448 | 4.69 | 1.44 |
NL | Cincinnati | 48 | 442 | 235 | 181 | 440 | 4.79 | 1.40 |
NL | San Diego | 48 | 422.1 | 226 | 150 | 439 | 4.82 | 1.39 |
NL | Arizona | 46 | 410.1 | 223 | 174 | 431 | 4.89 | 1.47 |
All of MLB thru July 26th
LG | TEAM | GP | IP | ER | BB | H | ERA | WHIP |
AL | Houston | 47 | 426.1 | 148 | 130 | 404 | 3.12 | 1.25 |
AL | Cleveland | 48 | 437.1 | 160 | 136 | 384 | 3.29 | 1.19 |
NL | St. Louis | 47 | 430 | 162 | 128 | 401 | 3.39 | 1.23 |
NL | NY Mets | 48 | 427 | 161 | 126 | 406 | 3.39 | 1.25 |
NL | LA Dodgers | 48 | 436.2 | 174 | 129 | 373 | 3.59 | 1.15 |
NL | Washington | 47 | 429.2 | 176 | 132 | 380 | 3.69 | 1.19 |
NL | Miami | 48 | 431.2 | 181 | 136 | 377 | 3.77 | 1.19 |
NL | Milwaukee | 46 | 401.2 | 173 | 151 | 405 | 3.88 | 1.38 |
NL | San Francisco | 46 | 411 | 178 | 122 | 373 | 3.90 | 1.20 |
NL | Chicago Cubs | 49 | 437 | 191 | 157 | 371 | 3.93 | 1.21 |
AL | Toronto | 47 | 428 | 191 | 116 | 406 | 4.02 | 1.22 |
AL | NY Yankees | 49 | 435 | 203 | 133 | 414 | 4.20 | 1.26 |
AL | Detroit | 50 | 447.2 | 212 | 146 | 449 | 4.26 | 1.33 |
AL | Baltimore | 49 | 434 | 217 | 175 | 447 | 4.50 | 1.43 |
AL | LA Angels | 48 | 415.2 | 208 | 146 | 459 | 4.50 | 1.46 |
NL | Atlanta | 49 | 441.1 | 221 | 169 | 430 | 4.51 | 1.36 |
AL | Chicago Sox | 47 | 422 | 213 | 185 | 443 | 4.54 | 1.49 |
AL | Oakland | 48 | 431.2 | 218 | 149 | 443 | 4.55 | 1.37 |
AL | Seattle | 48 | 427.1 | 217 | 143 | 461 | 4.57 | 1.41 |
NL | Pittsburgh | 48 | 437.2 | 225 | 162 | 462 | 4.63 | 1.43 |
AL | Tampa Bay | 49 | 432 | 223 | 154 | 455 | 4.65 | 1.41 |
NL | Philadelphia | 50 | 442 | 230 | 121 | 480 | 4.68 | 1.36 |
NL | Colorado | 49 | 429.2 | 224 | 169 | 448 | 4.69 | 1.44 |
AL | Minnesota | 48 | 427 | 227 | 119 | 469 | 4.78 | 1.38 |
AL | Boston | 46 | 409.1 | 218 | 131 | 437 | 4.79 | 1.39 |
NL | Cincinnati | 48 | 442 | 235 | 181 | 440 | 4.79 | 1.40 |
NL | San Diego | 48 | 422.1 | 226 | 150 | 439 | 4.82 | 1.39 |
NL | Arizona | 46 | 410.1 | 223 | 174 | 431 | 4.89 | 1.47 |
AL | Kansas City | 48 | 422.2 | 231 | 140 | 428 | 4.92 | 1.34 |
AL | Texas | 49 | 432 | 237 | 176 | 458 | 4.94 | 1.47 |
No comments:
Post a Comment