The Red Sox are (23-24, .489) since June 1st. That is only the 8th best record in the AL and 17th best in MLB. Their run differential during that time is (+2). That, my friends is the definition of average.
Interesting to note, the team the Red Sox ('the buyers") have been linked to the most in trade talks, the White Sox ("the sellers") are only 1 game behind them in the standings since June 1st.
You decide.
AL Standings since June 1 (includes all the afternoon games thru July 27th)
LG
|
TEAM
|
W
|
L
|
PCT
|
RS
|
RA
|
RUN DIFF
|
AL
| Houston Astros |
30
|
17
|
0.638
|
233
|
156
|
77
|
AL
| Cleveland Indians |
31
|
18
|
0.633
|
248
|
190
|
58
|
AL
| Baltimore Orioles |
30
|
19
|
0.612
|
259
|
229
|
30
|
AL
| Toronto Blue Jays |
29
|
19
|
0.604
|
276
|
208
|
68
|
AL
| Detroit Tigers |
30
|
21
|
0.588
|
245
|
228
|
17
|
AL
| New York Yankees |
28
|
21
|
0.571
|
218
|
215
|
3
|
AL
| Texas Rangers |
27
|
22
|
0.551
|
237
|
260
|
-23
|
AL
| Boston Red Sox |
23
|
24
|
0.489
|
252
|
250
|
2
|
AL
| Chicago White Sox |
22
|
25
|
0.468
|
188
|
231
|
-43
|
AL
| Minnesota Twins |
22
|
26
|
0.458
|
244
|
249
|
-5
|
AL
| Oakland Athletics |
22
|
26
|
0.458
|
203
|
228
|
-25
|
AL
| Los Angeles Angels |
21
|
27
|
0.438
|
245
|
225
|
20
|
AL
| Seattle Mariners |
21
|
27
|
0.438
|
218
|
234
|
-16
|
AL
| Kansas City Royals |
19
|
29
|
0.396
|
178
|
237
|
-59
|
AL
| Tampa Bay Rays |
17
|
33
|
0.340
|
189
|
241
|
-52
|
NL Standings since June 1 (includes all the afternoon games thru July 27th)
LG |
TEAM
| W | L | PCT | RS | RA | RUN DIFF |
NL | Los Angeles Dodgers | 29 | 20 | 0.592 | 210 | 183 | 27 |
NL | Miami Marlins | 28 | 21 | 0.571 | 220 | 191 | 29 |
NL | Washington Nationals | 27 | 21 | 0.563 | 245 | 190 | 55 |
NL | San Francisco Giants | 26 | 21 | 0.553 | 224 | 192 | 32 |
NL | St. Louis Cardinals | 25 | 22 | 0.532 | 216 | 176 | 40 |
NL | New York Mets | 24 | 24 | 0.500 | 173 | 175 | -2 |
NL | Chicago Cubs | 24 | 25 | 0.490 | 223 | 205 | 18 |
NL | Colorado Rockies | 24 | 25 | 0.490 | 251 | 245 | 6 |
NL | San Diego Padres | 24 | 25 | 0.490 | 259 | 253 | 6 |
NL | Cincinnati Reds | 23 | 26 | 0.469 | 227 | 260 | -33 |
NL | Pittsburgh Pirates | 22 | 26 | 0.458 | 197 | 237 | -40 |
NL | Milwaukee Brewers | 20 | 26 | 0.435 | 180 | 196 | -16 |
NL | Philadelphia Phillies | 20 | 31 | 0.392 | 198 | 258 | -60 |
NL | Arizona Diamondbacks | 18 | 28 | 0.391 | 193 | 247 | -54 |
NL | Atlanta Braves | 19 | 30 | 0.388 | 176 | 236 | -60 |
MLB Standings since June 1 (includes all the afternoon games thru July 27th)
LG |
TEAM
| W | L | PCT | RS | RA | RUN DIFF |
AL | Houston Astros | 30 | 17 | 0.638 | 233 | 156 | 77 |
AL | Cleveland Indians | 31 | 18 | 0.633 | 248 | 190 | 58 |
AL | Baltimore Orioles | 30 | 19 | 0.612 | 259 | 229 | 30 |
AL | Toronto Blue Jays | 29 | 19 | 0.604 | 276 | 208 | 68 |
NL | Los Angeles Dodgers | 29 | 20 | 0.592 | 210 | 183 | 27 |
AL | Detroit Tigers | 30 | 21 | 0.588 | 245 | 228 | 17 |
AL | New York Yankees | 28 | 21 | 0.571 | 218 | 215 | 3 |
NL | Miami Marlins | 28 | 21 | 0.571 | 220 | 191 | 29 |
NL | Washington Nationals | 27 | 21 | 0.563 | 245 | 190 | 55 |
NL | San Francisco Giants | 26 | 21 | 0.553 | 224 | 192 | 32 |
AL | Texas Rangers | 27 | 22 | 0.551 | 237 | 260 | -23 |
NL | St. Louis Cardinals | 25 | 22 | 0.532 | 216 | 176 | 40 |
NL | New York Mets | 24 | 24 | 0.500 | 173 | 175 | -2 |
NL | Chicago Cubs | 24 | 25 | 0.490 | 223 | 205 | 18 |
NL | Colorado Rockies | 24 | 25 | 0.490 | 251 | 245 | 6 |
NL | San Diego Padres | 24 | 25 | 0.490 | 259 | 253 | 6 |
AL | Boston Red Sox | 23 | 24 | 0.489 | 252 | 250 | 2 |
NL | Cincinnati Reds | 23 | 26 | 0.469 | 227 | 260 | -33 |
AL | Chicago White Sox | 22 | 25 | 0.468 | 188 | 231 | -43 |
AL | Minnesota Twins | 22 | 26 | 0.458 | 244 | 249 | -5 |
AL | Oakland Athletics | 22 | 26 | 0.458 | 203 | 228 | -25 |
NL | Pittsburgh Pirates | 22 | 26 | 0.458 | 197 | 237 | -40 |
AL | Los Angeles Angels | 21 | 27 | 0.438 | 245 | 225 | 20 |
AL | Seattle Mariners | 21 | 27 | 0.438 | 218 | 234 | -16 |
NL | Milwaukee Brewers | 20 | 26 | 0.435 | 180 | 196 | -16 |
AL | Kansas City Royals | 19 | 29 | 0.396 | 178 | 237 | -59 |
NL | Philadelphia Phillies | 20 | 31 | 0.392 | 198 | 258 | -60 |
NL | Arizona Diamondbacks | 18 | 28 | 0.391 | 193 | 247 | -54 |
NL | Atlanta Braves | 19 | 30 | 0.388 | 176 | 236 | -60 |
AL | Tampa Bay Rays | 17 | 33 | 0.340 | 189 | 241 | -52 |
No comments:
Post a Comment