So let's take a peak at where Boston stands in comparison to the AL and MLB.
Information garnered from baseball-reference.
First let's look at all comeback wins and blown leads.
American League
1. Red Sox offense is 10th in the AL in comeback wins.
2. Red Sox pitchers are 10th in AL in blown leads.
3. Red Sox are 11th in AL in "net comeback wins minus blown leads" .
Tm | Comeback Wins | Blown Leads | Net |
BAL | 31 | 15 | 16 |
DET | 27 | 15 | 12 |
TEX | 29 | 22 | 7 |
NYY | 29 | 23 | 6 |
HOU | 25 | 21 | 4 |
CLE | 18 | 15 | 3 |
KCR | 19 | 18 | 1 |
TOR | 21 | 23 | -2 |
SEA | 22 | 24 | -2 |
CHW | 22 | 25 | -3 |
BOS | 21 | 25 | -4 |
TBR | 20 | 25 | -5 |
MIN | 25 | 31 | -6 |
LAA | 18 | 26 | -8 |
OAK | 23 | 31 | -8 |
MLB
1. Red Sox offense is 19th in the MLB in comeback wins.
2. Red Sox pitchers are 20th in MLB in blown leads.
3. Red Sox are 20th in "net comeback wins minus blown leads" .
Tm | Comeback Wins | Blown Leads | Net |
BAL | 31 | 15 | 16 |
DET | 27 | 15 | 12 |
SF | 30 | 20 | 10 |
WAS | 27 | 20 | 7 |
LAD | 28 | 21 | 7 |
TEX | 29 | 22 | 7 |
NYY | 29 | 23 | 6 |
CHC | 20 | 16 | 4 |
HOU | 25 | 21 | 4 |
CLE | 18 | 15 | 3 |
KCR | 19 | 18 | 1 |
MIA | 23 | 22 | 1 |
MIL | 23 | 22 | 1 |
SDP | 23 | 22 | 1 |
NYM | 18 | 18 | 0 |
STL | 26 | 26 | 0 |
TOR | 21 | 23 | -2 |
SEA | 22 | 24 | -2 |
CHW | 22 | 25 | -3 |
PHI | 19 | 23 | -4 |
BOS | 21 | 25 | -4 |
PIT | 18 | 23 | -5 |
TBR | 20 | 25 | -5 |
COL | 21 | 26 | -5 |
MIN | 25 | 31 | -6 |
ATL | 18 | 25 | -7 |
CIN | 25 | 32 | -7 |
LAA | 18 | 26 | -8 |
OAK | 23 | 31 | -8 |
ARI | 22 | 36 | -14 |
Now walk-of wins and walk-off losses
American League
1. Red Sox offense is 14th in the AL in walk-off wins.
2. Red Sox pitchers are T 12th in AL in walk-off losses. (this is good)
3. Red Sox are T 8th in AL in "net walk-off wins minus walk-off losses"
Tm | Walk-Off Wins | Walk-off losses | Net |
HOU | 8 | 4 | 4 |
KCR | 6 | 2 | 4 |
MIN | 6 | 3 | 3 |
BAL | 5 | 2 | 3 |
SEA | 6 | 4 | 2 |
NYY | 4 | 2 | 2 |
LAA | 4 | 3 | 1 |
OAK | 6 | 6 | 0 |
TOR | 5 | 5 | 0 |
BOS | 2 | 2 | 0 |
CHW | 5 | 6 | -1 |
CLE | 5 | 7 | -2 |
DET | 4 | 6 | -2 |
TBR | 2 | 4 | -2 |
TEX | 3 | 9 | -6 |
MLB
1. Red Sox offense is 22nd in the MLB in walk-off wins.
2. Red Sox pitchers are T 23rd in MLB in walk-off losses. (this is good)
3. Red Sox are T 14th in MLB in "net walk-off wins minus walk-off losses"
Tm | Walk-Off Wins | Walk-off losses | Net |
SF | 7 | 2 | 5 |
HOU | 8 | 4 | 4 |
KCR | 6 | 2 | 4 |
MIN | 6 | 3 | 3 |
BAL | 5 | 2 | 3 |
SEA | 6 | 4 | 2 |
CIN | 5 | 3 | 2 |
NYY | 4 | 2 | 2 |
WAS | 6 | 5 | 1 |
SDP | 6 | 5 | 1 |
STL | 5 | 4 | 1 |
LAA | 4 | 3 | 1 |
ATL | 3 | 2 | 1 |
OAK | 6 | 6 | 0 |
TOR | 5 | 5 | 0 |
BOS | 2 | 2 | 0 |
NYM | 2 | 2 | 0 |
MIA | 1 | 1 | 0 |
CHW | 5 | 6 | -1 |
PHI | 3 | 4 | -1 |
PIT | 2 | 3 | -1 |
ARI | 2 | 3 | -1 |
CLE | 5 | 7 | -2 |
LAD | 5 | 7 | -2 |
DET | 4 | 6 | -2 |
TBR | 2 | 4 | -2 |
CHC | 1 | 4 | -3 |
MIL | 1 | 5 | -4 |
COL | 1 | 6 | -5 |
TEX | 3 | 9 | -6 |
No comments:
Post a Comment