I went through the numbers from baseball-reference for players with greater than or equal to 50 extra base hits through their teams first 84 games.
One thing that stood out was Ortiz hitting a ton of extra base hits while doing it in very few at bats.
Turns out he is have the 6th best season in MLB history at accumulating extra base hits per at bat.
Here are the 82 players that qualified and where Ortiz ranked.
NAME | Tm | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | XBH/AB |
Babe Ruth | NYY | 1921 | 84 | 298 | 94 | 108 | 23 | 7 | 36 | 91 | 0.362 | 0.506 | 0.849 | 1.355 | 4.52 |
Barry Bonds | SFG | 2001 | 77 | 245 | 63 | 73 | 14 | 0 | 39 | 71 | 0.298 | 0.481 | 0.833 | 1.313 | 4.62 |
Lou Gehrig | NYY | 1927 | 84 | 325 | 88 | 128 | 29 | 11 | 29 | 103 | 0.394 | 0.480 | 0.818 | 1.299 | 4.71 |
Edgar Martinez | SEA | 1996 | 84 | 311 | 79 | 109 | 42 | 2 | 22 | 77 | 0.350 | 0.474 | 0.711 | 1.185 | 4.71 |
Babe Ruth | NYY | 1920 | 78 | 260 | 85 | 100 | 16 | 7 | 29 | 80 | 0.385 | 0.518 | 0.835 | 1.353 | 5.00 |
David Ortiz | BOS | 2016 | 78 | 282 | 40 | 95 | 34 | 1 | 20 | 69 | 0.337 | 0.429 | 0.677 | 1.106 | 5.13 |
Frank Thomas | CHW | 1994 | 84 | 297 | 91 | 113 | 25 | 1 | 31 | 73 | 0.380 | 0.512 | 0.785 | 1.296 | 5.21 |
Reggie Jackson | OAK | 1969 | 83 | 295 | 73 | 83 | 20 | 2 | 34 | 70 | 0.281 | 0.407 | 0.708 | 1.115 | 5.27 |
Jim Bottomley | STL | 1928 | 83 | 318 | 78 | 113 | 28 | 12 | 20 | 77 | 0.355 | 0.434 | 0.708 | 1.141 | 5.30 |
Chris Davis | BA | 2013 | 83 | 301 | 60 | 99 | 25 | 0 | 31 | 80 | 0.329 | 0.405 | 0.721 | 1.126 | 5.38 |
Babe Ruth | NYY | 1928 | 84 | 291 | 89 | 91 | 13 | 6 | 35 | 81 | 0.313 | 0.459 | 0.759 | 1.219 | 5.39 |
Babe Ruth | NYY | 1930 | 79 | 272 | 98 | 99 | 15 | 3 | 32 | 86 | 0.364 | 0.509 | 0.794 | 1.303 | 5.44 |
Joe Medwick | STL | 1937 | 83 | 328 | 74 | 134 | 34 | 6 | 20 | 95 | 0.409 | 0.450 | 0.732 | 1.182 | 5.47 |
Albert Pujols | STL | 2009 | 83 | 280 | 66 | 94 | 20 | 0 | 31 | 82 | 0.336 | 0.460 | 0.739 | 1.200 | 5.49 |
Chick Hafey | STL | 1929 | 81 | 319 | 64 | 111 | 28 | 8 | 22 | 87 | 0.348 | 0.412 | 0.693 | 1.105 | 5.50 |
Chuck Klein | PHI | 1932 | 84 | 357 | 92 | 128 | 27 | 12 | 25 | 85 | 0.359 | 0.411 | 0.711 | 1.123 | 5.58 |
Babe Ruth | NYY | 1924 | 84 | 279 | 83 | 108 | 19 | 5 | 26 | 72 | 0.387 | 0.529 | 0.771 | 1.300 | 5.58 |
Todd Helton | COL | 2001 | 84 | 307 | 78 | 97 | 29 | 0 | 26 | 84 | 0.316 | 0.424 | 0.664 | 1.088 | 5.58 |
Lou Gehrig | NYY | 1930 | 84 | 313 | 75 | 119 | 25 | 8 | 23 | 99 | 0.380 | 0.480 | 0.732 | 1.212 | 5.59 |
Albert Belle | CLE | 1994 | 84 | 325 | 70 | 116 | 32 | 1 | 25 | 76 | 0.357 | 0.445 | 0.692 | 1.137 | 5.60 |
Chuck Klein | PHI | 1930 | 84 | 349 | 88 | 142 | 32 | 3 | 27 | 105 | 0.407 | 0.460 | 0.748 | 1.207 | 5.63 |
Lance Berkman | HOU | 2001 | 82 | 304 | 68 | 108 | 26 | 4 | 24 | 75 | 0.355 | 0.460 | 0.704 | 1.164 | 5.63 |
Babe Ruth | NYY | 1927 | 80 | 288 | 88 | 106 | 18 | 3 | 30 | 79 | 0.368 | 0.497 | 0.764 | 1.261 | 5.65 |
Larry Walker | COL | 1997 | 81 | 300 | 79 | 119 | 25 | 3 | 25 | 68 | 0.397 | 0.496 | 0.750 | 1.246 | 5.66 |
Hank Greenberg | DET | 1937 | 84 | 313 | 83 | 110 | 23 | 9 | 23 | 99 | 0.351 | 0.467 | 0.703 | 1.170 | 5.69 |
Kevin Mitchell | SFG | 1989 | 83 | 297 | 55 | 86 | 20 | 4 | 28 | 76 | 0.290 | 0.377 | 0.667 | 1.043 | 5.71 |
Hank Greenberg | DET | 1935 | 84 | 355 | 71 | 115 | 28 | 8 | 26 | 111 | 0.324 | 0.394 | 0.668 | 1.062 | 5.73 |
Jimmie Foxx | PHA | 1932 | 84 | 321 | 88 | 123 | 15 | 7 | 34 | 103 | 0.383 | 0.479 | 0.791 | 1.270 | 5.73 |
John Olerud | TOR | 1993 | 82 | 287 | 56 | 115 | 35 | 1 | 14 | 66 | 0.401 | 0.497 | 0.676 | 1.173 | 5.74 |
Lance Berkman | HOU | 2008 | 82 | 299 | 74 | 108 | 27 | 3 | 22 | 68 | 0.361 | 0.447 | 0.692 | 1.140 | 5.75 |
Duke Snider | BRO | 1954 | 81 | 317 | 65 | 115 | 26 | 9 | 20 | 72 | 0.363 | 0.442 | 0.691 | 1.133 | 5.76 |
Todd Helton | COL | 2000 | 82 | 294 | 82 | 113 | 28 | 2 | 21 | 70 | 0.384 | 0.482 | 0.707 | 1.189 | 5.76 |
Brady Anderson | BAL | 1996 | 77 | 300 | 64 | 88 | 20 | 3 | 29 | 60 | 0.293 | 0.400 | 0.670 | 1.070 | 5.77 |
Jim Thome | CLE | 1998 | 82 | 300 | 64 | 98 | 29 | 1 | 22 | 71 | 0.327 | 0.436 | 0.650 | 1.086 | 5.77 |
Hank Aaron | MLN | 1959 | 83 | 341 | 61 | 125 | 31 | 4 | 24 | 76 | 0.367 | 0.412 | 0.692 | 1.104 | 5.78 |
Derrek Lee | CHC | 2005 | 82 | 308 | 66 | 116 | 26 | 2 | 25 | 67 | 0.377 | 0.449 | 0.718 | 1.167 | 5.81 |
Luis Gonzalez | ARI | 2001 | 84 | 320 | 75 | 114 | 16 | 4 | 35 | 85 | 0.356 | 0.446 | 0.759 | 1.205 | 5.82 |
Joe DiMaggio | NYY | 1937 | 78 | 332 | 84 | 122 | 20 | 10 | 27 | 91 | 0.367 | 0.407 | 0.732 | 1.139 | 5.82 |
Hank Greenberg | DET | 1940 | 79 | 315 | 59 | 105 | 32 | 5 | 17 | 79 | 0.333 | 0.413 | 0.629 | 1.042 | 5.83 |
Mike Sweeney | KCR | 2001 | 84 | 327 | 69 | 112 | 35 | 0 | 21 | 65 | 0.343 | 0.402 | 0.642 | 1.044 | 5.84 |
Sammy Sosa | CHC | 2001 | 82 | 293 | 67 | 89 | 21 | 2 | 27 | 78 | 0.304 | 0.423 | 0.666 | 1.089 | 5.86 |
Jimmie Foxx | BOS | 1938 | 84 | 318 | 79 | 113 | 21 | 5 | 28 | 101 | 0.355 | 0.469 | 0.717 | 1.186 | 5.89 |
Johnny Mize | STL | 1939 | 83 | 307 | 59 | 105 | 28 | 6 | 18 | 56 | 0.342 | 0.436 | 0.648 | 1.084 | 5.90 |
Ken Griffey | SEA | 1998 | 84 | 332 | 72 | 96 | 20 | 2 | 34 | 74 | 0.289 | 0.372 | 0.669 | 1.041 | 5.93 |
Hack Wilson | CHC | 1930 | 84 | 309 | 75 | 103 | 24 | 4 | 24 | 84 | 0.333 | 0.442 | 0.670 | 1.112 | 5.94 |
Albert Pujols | STL | 2003 | 83 | 315 | 75 | 119 | 29 | 0 | 24 | 76 | 0.378 | 0.435 | 0.698 | 1.134 | 5.94 |
Ripper Collins | STL | 1934 | 84 | 322 | 69 | 106 | 25 | 9 | 20 | 69 | 0.329 | 0.403 | 0.649 | 1.052 | 5.96 |
Earl Webb | BOS | 1931 | 83 | 322 | 60 | 115 | 41 | 2 | 11 | 60 | 0.357 | 0.434 | 0.599 | 1.034 | 5.96 |
Lou Gehrig | NYY | 1931 | 84 | 335 | 91 | 120 | 20 | 8 | 28 | 104 | 0.358 | 0.464 | 0.716 | 1.180 | 5.98 |
Lou Gehrig | NYY | 1936 | 84 | 318 | 104 | 120 | 23 | 5 | 25 | 74 | 0.377 | 0.495 | 0.717 | 1.212 | 6.00 |
Willie Mays | NYG | 1954 | 84 | 314 | 72 | 103 | 15 | 6 | 31 | 73 | 0.328 | 0.396 | 0.710 | 1.106 | 6.04 |
Manny Ramirez | BOS | 2004 | 82 | 308 | 53 | 104 | 27 | 0 | 24 | 72 | 0.338 | 0.433 | 0.659 | 1.092 | 6.04 |
Johnny Bench | CIN | 1970 | 83 | 327 | 55 | 95 | 23 | 3 | 28 | 76 | 0.291 | 0.339 | 0.636 | 0.975 | 6.06 |
Ivan Rodriguez | TEX | 2000 | 79 | 322 | 59 | 117 | 23 | 4 | 26 | 79 | 0.363 | 0.390 | 0.702 | 1.091 | 6.08 |
Duke Snider | BRO | 1955 | 83 | 310 | 74 | 99 | 20 | 3 | 28 | 89 | 0.319 | 0.422 | 0.674 | 1.097 | 6.08 |
Carlos Delgado | TOR | 2000 | 84 | 304 | 70 | 108 | 22 | 0 | 28 | 74 | 0.355 | 0.463 | 0.704 | 1.167 | 6.08 |
Jeff Kent | SFG | 2000 | 84 | 323 | 69 | 114 | 27 | 3 | 23 | 82 | 0.353 | 0.435 | 0.669 | 1.103 | 6.09 |
Jeff Bagwell | HOU | 1997 | 84 | 305 | 56 | 98 | 27 | 1 | 22 | 74 | 0.321 | 0.442 | 0.633 | 1.075 | 6.10 |
Kiki Cuyler | PIT | 1925 | 84 | 342 | 93 | 120 | 28 | 17 | 11 | 60 | 0.351 | 0.423 | 0.629 | 1.052 | 6.11 |
Rogers Hornsby | STL | 1922 | 84 | 330 | 73 | 131 | 24 | 6 | 24 | 82 | 0.397 | 0.464 | 0.724 | 1.188 | 6.11 |
Ken Griffey | SEA | 1994 | 84 | 325 | 72 | 106 | 17 | 3 | 33 | 68 | 0.326 | 0.407 | 0.702 | 1.109 | 6.13 |
Adam Comorosky | PIT | 1930 | 84 | 332 | 63 | 114 | 33 | 13 | 8 | 77 | 0.343 | 0.403 | 0.593 | 0.996 | 6.15 |
Al Simmons | PHA | 1927 | 81 | 316 | 66 | 125 | 29 | 9 | 13 | 93 | 0.396 | 0.443 | 0.668 | 1.111 | 6.20 |
David Ortiz | BOS | 2004 | 82 | 341 | 47 | 103 | 32 | 0 | 23 | 77 | 0.302 | 0.352 | 0.598 | 0.950 | 6.20 |
Ival Goodman | CIN | 1938 | 82 | 323 | 73 | 107 | 18 | 8 | 26 | 68 | 0.331 | 0.407 | 0.678 | 1.085 | 6.21 |
Brian Giles | PIT | 2001 | 83 | 317 | 64 | 109 | 27 | 3 | 21 | 55 | 0.344 | 0.411 | 0.647 | 1.057 | 6.22 |
Alex Rodriguez | NYY | 2007 | 83 | 311 | 77 | 99 | 21 | 0 | 29 | 82 | 0.318 | 0.415 | 0.666 | 1.081 | 6.22 |
Ted Williams | BOS | 1939 | 83 | 328 | 62 | 105 | 30 | 6 | 16 | 85 | 0.320 | 0.410 | 0.595 | 1.005 | 6.31 |
Lou Gehrig | NYY | 1937 | 84 | 316 | 75 | 119 | 29 | 3 | 18 | 77 | 0.377 | 0.487 | 0.658 | 1.145 | 6.32 |
Hal Trosky | CLE | 1936 | 81 | 339 | 69 | 115 | 24 | 7 | 22 | 80 | 0.339 | 0.381 | 0.646 | 1.027 | 6.40 |
Garret Anderson | ANA | 2003 | 84 | 339 | 45 | 104 | 30 | 4 | 19 | 71 | 0.307 | 0.335 | 0.587 | 0.922 | 6.40 |
Ken Williams | SLB | 1925 | 81 | 328 | 64 | 111 | 26 | 5 | 20 | 83 | 0.338 | 0.394 | 0.631 | 1.025 | 6.43 |
Chuck Klein | PHI | 1931 | 83 | 335 | 79 | 121 | 24 | 5 | 23 | 81 | 0.361 | 0.431 | 0.669 | 1.100 | 6.44 |
Stan Musial | STL | 1948 | 84 | 331 | 72 | 127 | 19 | 9 | 23 | 72 | 0.384 | 0.459 | 0.704 | 1.163 | 6.49 |
Willie Mays | SFG | 1962 | 84 | 326 | 70 | 102 | 22 | 4 | 24 | 79 | 0.313 | 0.394 | 0.626 | 1.020 | 6.52 |
Curtis Granderson | DET | 2007 | 83 | 329 | 61 | 95 | 23 | 15 | 12 | 43 | 0.289 | 0.342 | 0.559 | 0.901 | 6.58 |
Paul Waner | PIT | 1932 | 84 | 353 | 62 | 129 | 40 | 8 | 5 | 50 | 0.365 | 0.409 | 0.567 | 0.976 | 6.66 |
Andres Galarraga | MON | 1988 | 83 | 334 | 63 | 114 | 28 | 3 | 19 | 53 | 0.341 | 0.384 | 0.614 | 0.998 | 6.68 |
Heinie Manush | WSH | 1934 | 82 | 348 | 68 | 139 | 33 | 10 | 9 | 61 | 0.399 | 0.449 | 0.629 | 1.078 | 6.69 |
Todd Frazier | CIN | 2015 | 83 | 335 | 54 | 94 | 24 | 1 | 25 | 55 | 0.281 | 0.336 | 0.582 | 0.918 | 6.70 |
Dan Uggla | FLA | 2007 | 84 | 342 | 65 | 86 | 32 | 2 | 17 | 50 | 0.251 | 0.320 | 0.506 | 0.826 | 6.71 |
Alfonso Soriano | NYY | 2002 | 80 | 356 | 63 | 114 | 31 | 2 | 20 | 51 | 0.320 | 0.346 | 0.587 | 0.933 | 6.72 |
No comments:
Post a Comment