It shows the Red Sox Big 3 are good enough to keep the Red Sox in the playoff hunt. The flip side is the Sox 4th and 5th starters are beyond disastrous.
First here is a look at where the Red Sox Big 3 rank in 7 key categories.
TEAM | AL Rank | MLB Rank |
ERA | 3 | 8 |
WHIP | 2 | 6 |
Innings | 1 | 2 |
Pitches | 2 | 3 |
K/9 | 4 | 9 |
HR/9 | 3 | 7 |
Wins | 1 | 2 |
Are you shocked? I was on the HR/9. The rest of the numbers, no.
Here are the team numbers sorted by ERA. Each team's Big 3 was determined by games started.
TEAM | LG | GS | W | L | IP | H | ER | BB | SO | HR | PIT | ERA | WHIP | K/9 | HR/9 |
SFG | NL | 55 | 32 | 10 | 378.33 | 312 | 115 | 83 | 351 | 33 | 5,771 | 2.74 | 1.04 | 8.35 | 0.79 |
WSN | NL | 53 | 30 | 11 | 351 | 270 | 113 | 100 | 397 | 39 | 5,528 | 2.90 | 1.05 | 10.18 | 1.00 |
LAD | NL | 52 | 26 | 11 | 322.34 | 251 | 107 | 79 | 358 | 31 | 5,060 | 2.99 | 1.02 | 10.00 | 0.87 |
CHC | NL | 54 | 28 | 13 | 341.67 | 267 | 119 | 107 | 349 | 37 | 5,367 | 3.13 | 1.09 | 9.19 | 0.97 |
CLE | AL | 51 | 28 | 13 | 326.67 | 275 | 120 | 84 | 308 | 40 | 5,009 | 3.31 | 1.10 | 8.49 | 1.10 |
TEX | AL | 51 | 22 | 8 | 317.67 | 290 | 121 | 112 | 222 | 40 | 4,981 | 3.43 | 1.27 | 6.29 | 1.13 |
NYM | NL | 51 | 20 | 18 | 297 | 310 | 116 | 60 | 269 | 27 | 4,556 | 3.52 | 1.25 | 8.15 | 0.82 |
BOS | AL | 54 | 30 | 13 | 351.33 | 327 | 140 | 91 | 331 | 37 | 5,632 | 3.59 | 1.19 | 8.48 | 0.95 |
CHW | AL | 52 | 23 | 18 | 334.67 | 316 | 135 | 86 | 319 | 44 | 5,341 | 3.63 | 1.20 | 8.58 | 1.18 |
MIA | NL | 52 | 22 | 14 | 302 | 282 | 131 | 102 | 308 | 32 | 4,895 | 3.90 | 1.27 | 9.18 | 0.95 |
OAK | AL | 46 | 17 | 17 | 261.34 | 258 | 117 | 93 | 223 | 26 | 4,300 | 4.03 | 1.34 | 7.68 | 0.90 |
SDP | NL | 46 | 16 | 17 | 251 | 224 | 113 | 105 | 229 | 28 | 4,324 | 4.05 | 1.31 | 8.21 | 1.00 |
TOR | AL | 55 | 26 | 16 | 345 | 335 | 156 | 105 | 255 | 44 | 5,290 | 4.07 | 1.28 | 6.65 | 1.15 |
NYY | AL | 50 | 14 | 16 | 300.66 | 297 | 136 | 82 | 278 | 31 | 4,798 | 4.07 | 1.26 | 8.32 | 0.93 |
PHI | NL | 53 | 17 | 24 | 310.67 | 308 | 142 | 79 | 293 | 40 | 4,968 | 4.11 | 1.25 | 8.49 | 1.16 |
DET | AL | 50 | 19 | 18 | 311.33 | 331 | 145 | 89 | 226 | 37 | 5,085 | 4.19 | 1.35 | 6.53 | 1.07 |
HOU | AL | 54 | 19 | 21 | 328.33 | 342 | 157 | 103 | 264 | 43 | 5,383 | 4.30 | 1.36 | 7.24 | 1.18 |
STL | NL | 54 | 19 | 19 | 326.66 | 344 | 157 | 82 | 255 | 32 | 5,062 | 4.33 | 1.30 | 7.03 | 0.88 |
MIL | NL | 50 | 15 | 21 | 278.67 | 273 | 134 | 105 | 214 | 42 | 4,600 | 4.33 | 1.36 | 6.91 | 1.36 |
ARI | NL | 53 | 18 | 18 | 312.33 | 333 | 154 | 102 | 281 | 43 | 5,116 | 4.44 | 1.39 | 8.10 | 1.24 |
SEA | AL | 50 | 19 | 19 | 293 | 312 | 145 | 73 | 228 | 51 | 4,643 | 4.45 | 1.31 | 7.00 | 1.57 |
ATL | NL | 46 | 7 | 21 | 276 | 257 | 137 | 84 | 218 | 39 | 4,380 | 4.47 | 1.24 | 7.11 | 1.27 |
TBR | AL | 56 | 12 | 23 | 323.67 | 321 | 163 | 115 | 325 | 53 | 5,722 | 4.53 | 1.35 | 9.04 | 1.47 |
COL | NL | 49 | 20 | 15 | 286.34 | 290 | 145 | 90 | 232 | 31 | 4,576 | 4.56 | 1.33 | 7.29 | 0.97 |
KCR | AL | 53 | 20 | 22 | 305.33 | 295 | 158 | 114 | 257 | 45 | 5,097 | 4.66 | 1.34 | 7.58 | 1.33 |
CIN | NL | 47 | 9 | 19 | 270.66 | 244 | 143 | 127 | 208 | 43 | 4,606 | 4.76 | 1.37 | 6.92 | 1.43 |
LAA | AL | 52 | 17 | 20 | 296 | 309 | 157 | 93 | 242 | 51 | 4,882 | 4.77 | 1.36 | 7.36 | 1.55 |
BAL | AL | 51 | 18 | 17 | 281.67 | 301 | 150 | 112 | 252 | 39 | 4,957 | 4.79 | 1.47 | 8.05 | 1.25 |
MIN | AL | 48 | 12 | 20 | 281.34 | 313 | 151 | 66 | 221 | 40 | 4,620 | 4.83 | 1.35 | 7.07 | 1.28 |
PIT | NL | 52 | 20 | 19 | 295.34 | 327 | 170 | 126 | 212 | 48 | 4,895 | 5.18 | 1.53 | 6.46 | 1.46 |
Here are the players that make up each team's Big 3.
PLAYER | TM | GS | LG | W | L | IP | H | ER | BB | SO | HR | ERA | WHIP | PIT | |
Patrick Corbin | ARI | 18 | NL | 4 | 7 | 0.364 | 105.67 | 115 | 58 | 41 | 75 | 18 | 4.94 | 1.48 | 1,674 |
Robbie Ray | ARI | 18 | NL | 4 | 8 | 0.333 | 97.33 | 112 | 52 | 40 | 115 | 13 | 4.81 | 1.56 | 1,797 |
Zack Greinke | ARI | 17 | NL | 10 | 3 | 0.769 | 109.33 | 106 | 44 | 21 | 91 | 12 | 3.62 | 1.16 | 1,645 |
Julio Teheran | ATL | 18 | NL | 3 | 8 | 0.273 | 118.67 | 90 | 39 | 25 | 107 | 16 | 2.96 | 0.97 | 1,846 |
Matt Wisler | ATL | 17 | NL | 4 | 8 | 0.333 | 106.67 | 107 | 53 | 30 | 82 | 15 | 4.47 | 1.28 | 1,638 |
Aaron Blair | ATL | 11 | NL | 0 | 5 | 0.000 | 50.67 | 60 | 45 | 29 | 29 | 8 | 7.99 | 1.76 | 896 |
Chris Tillman | BAL | 19 | AL | 12 | 2 | 0.857 | 113.33 | 96 | 43 | 43 | 98 | 14 | 3.41 | 1.23 | 1,885 |
Ubaldo Jimenez | BAL | 17 | AL | 5 | 9 | 0.357 | 81.67 | 111 | 67 | 50 | 72 | 10 | 7.38 | 1.97 | 1,552 |
Kevin Gausman | BAL | 15 | AL | 1 | 6 | 0.143 | 86.67 | 94 | 40 | 19 | 82 | 15 | 4.15 | 1.30 | 1,520 |
David Price | BOS | 19 | AL | 9 | 6 | 0.600 | 124.33 | 121 | 60 | 27 | 140 | 16 | 4.34 | 1.19 | 1,973 |
Rick Porcello | BOS | 18 | AL | 11 | 2 | 0.846 | 113 | 111 | 46 | 21 | 97 | 14 | 3.66 | 1.17 | 1,829 |
Steven Wright | BOS | 17 | AL | 10 | 5 | 0.667 | 114 | 95 | 34 | 43 | 94 | 7 | 2.68 | 1.21 | 1,830 |
Jon Lester | CHC | 18 | NL | 9 | 4 | 0.692 | 110.67 | 92 | 37 | 28 | 108 | 16 | 3.01 | 1.08 | 1,741 |
John Lackey | CHC | 18 | NL | 7 | 5 | 0.583 | 116.67 | 93 | 48 | 36 | 120 | 14 | 3.70 | 1.11 | 1,789 |
Jake Arrieta | CHC | 18 | NL | 12 | 4 | 0.750 | 114.33 | 82 | 34 | 43 | 121 | 7 | 2.68 | 1.09 | 1,837 |
Jose Quintana | CHW | 18 | AL | 7 | 8 | 0.467 | 117.67 | 103 | 42 | 28 | 105 | 12 | 3.21 | 1.11 | 1,855 |
Chris Sale | CHW | 18 | AL | 14 | 3 | 0.824 | 125 | 104 | 47 | 26 | 123 | 17 | 3.38 | 1.04 | 1,916 |
Carlos Rodon | CHW | 16 | AL | 2 | 7 | 0.222 | 92 | 109 | 46 | 32 | 91 | 15 | 4.50 | 1.53 | 1,570 |
Brandon Finnegan | CIN | 18 | NL | 4 | 7 | 0.364 | 101.33 | 90 | 53 | 53 | 73 | 18 | 4.71 | 1.41 | 1,723 |
Dan Straily | CIN | 16 | NL | 4 | 6 | 0.400 | 101.33 | 79 | 49 | 45 | 80 | 13 | 4.35 | 1.22 | 1,687 |
John Lamb | CIN | 13 | NL | 1 | 6 | 0.143 | 68 | 75 | 41 | 29 | 55 | 12 | 5.43 | 1.53 | 1,196 |
Corey Kluber | CLE | 18 | AL | 9 | 8 | 0.529 | 122 | 97 | 49 | 27 | 122 | 10 | 3.61 | 1.02 | 1,767 |
Danny Salazar | CLE | 17 | AL | 10 | 3 | 0.769 | 104.67 | 77 | 32 | 46 | 118 | 9 | 2.75 | 1.18 | 1,769 |
Josh Tomlin | CLE | 16 | AL | 9 | 2 | 0.818 | 100 | 101 | 39 | 11 | 68 | 21 | 3.51 | 1.12 | 1,473 |
Chad Bettis | COL | 18 | NL | 7 | 6 | 0.538 | 102 | 128 | 64 | 25 | 78 | 13 | 5.65 | 1.50 | 1,688 |
Tyler Chatwood | COL | 16 | NL | 8 | 5 | 0.615 | 95.67 | 87 | 35 | 36 | 59 | 6 | 3.29 | 1.29 | 1,484 |
Jon Gray | COL | 15 | NL | 5 | 4 | 0.556 | 88.67 | 75 | 46 | 29 | 95 | 12 | 4.67 | 1.17 | 1,404 |
Justin Verlander | DET | 18 | AL | 8 | 6 | 0.571 | 117.33 | 100 | 53 | 33 | 120 | 16 | 4.07 | 1.13 | 1,906 |
Mike Pelfrey | DET | 17 | AL | 2 | 8 | 0.200 | 98.33 | 130 | 50 | 38 | 46 | 13 | 4.58 | 1.71 | 1,669 |
Jordan Zimmermann | DET | 15 | AL | 9 | 4 | 0.692 | 95.67 | 101 | 42 | 18 | 60 | 8 | 3.95 | 1.24 | 1,510 |
Dallas Keuchel | HOU | 19 | AL | 6 | 9 | 0.400 | 120 | 127 | 64 | 37 | 104 | 15 | 4.80 | 1.37 | 1,950 |
Collin McHugh | HOU | 18 | AL | 5 | 6 | 0.455 | 102 | 119 | 51 | 30 | 94 | 13 | 4.50 | 1.46 | 1,752 |
Doug Fister | HOU | 17 | AL | 8 | 6 | 0.571 | 106.33 | 96 | 42 | 36 | 66 | 15 | 3.55 | 1.24 | 1,681 |
Edinson Volquez | KCR | 19 | AL | 8 | 8 | 0.500 | 111.33 | 115 | 60 | 41 | 85 | 11 | 4.85 | 1.40 | 1,853 |
Yordano Ventura | KCR | 17 | AL | 6 | 7 | 0.462 | 94.33 | 94 | 54 | 40 | 69 | 13 | 5.15 | 1.42 | 1,543 |
Ian Kennedy | KCR | 17 | AL | 6 | 7 | 0.462 | 99.67 | 86 | 44 | 33 | 103 | 21 | 3.97 | 1.19 | 1,701 |
Hector Santiago | LAA | 18 | AL | 6 | 4 | 0.600 | 98.33 | 85 | 50 | 44 | 86 | 17 | 4.58 | 1.31 | 1,710 |
Jered Weaver | LAA | 17 | AL | 7 | 7 | 0.500 | 100.67 | 118 | 59 | 27 | 59 | 21 | 5.27 | 1.44 | 1,588 |
Matt Shoemaker | LAA | 17 | AL | 4 | 9 | 0.308 | 97 | 106 | 48 | 22 | 97 | 13 | 4.45 | 1.32 | 1,584 |
Scott Kazmir | LAD | 18 | NL | 7 | 3 | 0.700 | 97.67 | 90 | 49 | 39 | 106 | 15 | 4.52 | 1.32 | 1,716 |
Kenta Maeda | LAD | 18 | NL | 8 | 6 | 0.571 | 103.67 | 82 | 34 | 31 | 107 | 10 | 2.95 | 1.09 | 1,673 |
Clayton Kershaw | LAD | 16 | NL | 11 | 2 | 0.846 | 121 | 79 | 24 | 9 | 145 | 6 | 1.79 | 0.73 | 1,671 |
Tom Koehler | MIA | 18 | NL | 6 | 7 | 0.462 | 96 | 101 | 48 | 49 | 75 | 8 | 4.50 | 1.56 | 1,675 |
Wei-Yin Chen | MIA | 17 | NL | 5 | 3 | 0.625 | 98.67 | 103 | 53 | 22 | 79 | 17 | 4.83 | 1.27 | 1,519 |
Jose Fernandez | MIA | 17 | NL | 11 | 4 | 0.733 | 107.33 | 78 | 30 | 31 | 154 | 7 | 2.52 | 1.02 | 1,701 |
Jimmy Nelson | MIL | 18 | NL | 5 | 7 | 0.417 | 107 | 100 | 43 | 48 | 76 | 12 | 3.62 | 1.38 | 1,685 |
Chase Anderson | MIL | 17 | NL | 4 | 10 | 0.286 | 86 | 89 | 52 | 33 | 67 | 18 | 5.44 | 1.42 | 1,529 |
Zach Davies | MIL | 15 | NL | 6 | 4 | 0.600 | 85.67 | 84 | 39 | 24 | 71 | 12 | 4.10 | 1.26 | 1,386 |
Ricky Nolasco | MIN | 18 | AL | 4 | 7 | 0.364 | 108.67 | 127 | 63 | 22 | 85 | 15 | 5.22 | 1.37 | 1,772 |
Ervin Santana | MIN | 16 | AL | 3 | 7 | 0.300 | 93 | 94 | 42 | 26 | 68 | 11 | 4.06 | 1.29 | 1,507 |
Tyler Duffey | MIN | 14 | AL | 5 | 6 | 0.455 | 79.67 | 92 | 46 | 18 | 68 | 14 | 5.20 | 1.38 | 1,341 |
Bartolo Colon | NYM | 17 | NL | 7 | 4 | 0.636 | 98.67 | 103 | 36 | 17 | 65 | 13 | 3.28 | 1.22 | 1,456 |
Matt Harvey | NYM | 17 | NL | 4 | 10 | 0.286 | 92.67 | 111 | 50 | 25 | 76 | 8 | 4.86 | 1.47 | 1,513 |
Noah Syndergaard | NYM | 17 | NL | 9 | 4 | 0.692 | 105.67 | 96 | 30 | 18 | 128 | 6 | 2.56 | 1.08 | 1,587 |
Masahiro Tanaka | NYY | 18 | AL | 6 | 2 | 0.750 | 117 | 108 | 42 | 22 | 93 | 10 | 3.23 | 1.11 | 1,722 |
Michael Pineda | NYY | 17 | AL | 3 | 8 | 0.273 | 95.33 | 105 | 57 | 26 | 113 | 15 | 5.38 | 1.37 | 1,649 |
CC Sabathia | NYY | 15 | AL | 5 | 6 | 0.455 | 88.33 | 84 | 37 | 34 | 72 | 6 | 3.77 | 1.34 | 1,427 |
Kendall Graveman | OAK | 17 | AL | 5 | 6 | 0.455 | 94.67 | 104 | 46 | 31 | 61 | 12 | 4.37 | 1.43 | 1,503 |
Sonny Gray | OAK | 16 | AL | 3 | 8 | 0.273 | 90.67 | 99 | 52 | 34 | 72 | 12 | 5.16 | 1.47 | 1,497 |
Rich Hill | OAK | 13 | AL | 9 | 3 | 0.750 | 76 | 55 | 19 | 28 | 90 | 2 | 2.25 | 1.09 | 1,300 |
Jeremy Hellickson | PHI | 18 | NL | 6 | 6 | 0.500 | 105.67 | 100 | 46 | 27 | 93 | 16 | 3.92 | 1.20 | 1,672 |
Jerad Eickhoff | PHI | 18 | NL | 6 | 10 | 0.375 | 109 | 108 | 46 | 29 | 94 | 14 | 3.80 | 1.26 | 1,743 |
Aaron Nola | PHI | 17 | NL | 5 | 8 | 0.385 | 96 | 100 | 50 | 23 | 106 | 10 | 4.69 | 1.28 | 1,553 |
Jon Niese | PIT | 18 | NL | 7 | 6 | 0.538 | 101.67 | 124 | 58 | 36 | 71 | 20 | 5.13 | 1.57 | 1,677 |
Jeff Locke | PIT | 17 | NL | 8 | 5 | 0.615 | 101 | 111 | 59 | 32 | 53 | 14 | 5.26 | 1.42 | 1,582 |
Francisco Liriano | PIT | 17 | NL | 5 | 8 | 0.385 | 92.67 | 92 | 53 | 58 | 88 | 14 | 5.15 | 1.62 | 1,636 |
Drew Pomeranz | SDP | 17 | NL | 8 | 7 | 0.533 | 102 | 67 | 28 | 41 | 115 | 8 | 2.47 | 1.06 | 1,698 |
Colin Rea | SDP | 16 | NL | 5 | 3 | 0.625 | 87.33 | 88 | 48 | 37 | 70 | 9 | 4.95 | 1.43 | 1,508 |
Andrew Cashner | SDP | 13 | NL | 3 | 7 | 0.300 | 61.67 | 69 | 37 | 27 | 44 | 11 | 5.40 | 1.56 | 1,118 |
Hisashi Iwakuma | SEA | 18 | AL | 9 | 6 | 0.600 | 114.33 | 126 | 54 | 27 | 83 | 18 | 4.25 | 1.34 | 1,671 |
Wade Miley | SEA | 16 | AL | 6 | 6 | 0.500 | 92.67 | 106 | 56 | 28 | 65 | 15 | 5.44 | 1.45 | 1,495 |
Taijuan Walker | SEA | 16 | AL | 4 | 7 | 0.364 | 86 | 80 | 35 | 18 | 80 | 18 | 3.66 | 1.14 | 1,477 |
Madison Bumgarner | SFG | 19 | NL | 10 | 4 | 0.714 | 129.67 | 93 | 28 | 32 | 146 | 12 | 1.94 | 0.96 | 2,027 |
Jeff Samardzija | SFG | 18 | NL | 9 | 5 | 0.643 | 117.33 | 112 | 51 | 27 | 90 | 15 | 3.91 | 1.18 | 1,825 |
Johnny Cueto | SFG | 18 | NL | 13 | 1 | 0.929 | 131.33 | 107 | 36 | 24 | 115 | 6 | 2.47 | 1.00 | 1,919 |
Mike Leake | STL | 18 | NL | 6 | 7 | 0.462 | 111 | 117 | 51 | 17 | 76 | 14 | 4.14 | 1.21 | 1,624 |
Adam Wainwright | STL | 18 | NL | 8 | 5 | 0.615 | 110.33 | 117 | 55 | 29 | 86 | 8 | 4.49 | 1.32 | 1,707 |
Michael Wacha | STL | 18 | NL | 5 | 7 | 0.417 | 105.33 | 110 | 51 | 36 | 93 | 10 | 4.36 | 1.39 | 1,731 |
Jake Odorizzi | TBR | 19 | AL | 3 | 5 | 0.375 | 104.67 | 99 | 52 | 34 | 98 | 17 | 4.47 | 1.27 | 1,930 |
Chris Archer | TBR | 19 | AL | 4 | 12 | 0.250 | 110 | 110 | 57 | 48 | 130 | 18 | 4.66 | 1.44 | 1,960 |
Matt Moore | TBR | 18 | AL | 5 | 6 | 0.455 | 109 | 112 | 54 | 33 | 97 | 18 | 4.46 | 1.33 | 1,832 |
Martin Perez | TEX | 18 | AL | 7 | 5 | 0.583 | 107.67 | 107 | 46 | 46 | 52 | 11 | 3.85 | 1.42 | 1,730 |
Cole Hamels | TEX | 18 | AL | 9 | 2 | 0.818 | 112 | 102 | 40 | 47 | 109 | 16 | 3.21 | 1.33 | 1,832 |
Colby Lewis | TEX | 15 | AL | 6 | 1 | 0.857 | 98 | 81 | 35 | 19 | 61 | 13 | 3.21 | 1.02 | 1,419 |
R.A. Dickey | TOR | 19 | AL | 7 | 9 | 0.438 | 116.67 | 111 | 51 | 40 | 83 | 20 | 3.93 | 1.29 | 1,855 |
Marcus Stroman | TOR | 18 | AL | 7 | 4 | 0.636 | 116 | 121 | 63 | 33 | 83 | 11 | 4.89 | 1.33 | 1,727 |
J.A. Happ | TOR | 18 | AL | 12 | 3 | 0.800 | 112.33 | 103 | 42 | 32 | 89 | 13 | 3.36 | 1.20 | 1,708 |
Max Scherzer | WSN | 19 | NL | 10 | 6 | 0.625 | 127.67 | 88 | 43 | 34 | 164 | 21 | 3.03 | 0.96 | 2,013 |
Stephen Strasburg | WSN | 16 | NL | 12 | 0 | 1.000 | 106.67 | 77 | 31 | 31 | 132 | 11 | 2.62 | 1.01 | 1,664 |
Tanner Roark | WSN | 18 | NL | 8 | 5 | 0.615 | 116.67 | 105 | 39 | 35 | 101 | 7 | 3.01 | 1.20 | 1,851 |
No comments:
Post a Comment