Here are the numbers sorted by OPS.
TEAM | YEAR | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | SB | CS |
BOS | 2016 | 3301 | 529 | 961 | 226 | 20 | 118 | 505 | 0.291 | 0.357 | 0.479 | 0.836 | 60 | 10 |
NYY | 2009 | 3217 | 512 | 881 | 184 | 13 | 139 | 487 | 0.274 | 0.357 | 0.469 | 0.825 | 64 | 18 |
DET | 2007 | 3322 | 543 | 958 | 214 | 29 | 110 | 525 | 0.288 | 0.350 | 0.470 | 0.820 | 51 | 20 |
TEX | 2008 | 3300 | 512 | 930 | 205 | 18 | 113 | 491 | 0.282 | 0.352 | 0.458 | 0.810 | 51 | 14 |
PHI | 2007 | 3276 | 499 | 906 | 201 | 22 | 116 | 477 | 0.277 | 0.351 | 0.458 | 0.809 | 72 | 11 |
BOS | 2010 | 3232 | 494 | 878 | 218 | 14 | 123 | 474 | 0.272 | 0.346 | 0.462 | 0.808 | 30 | 10 |
TBR | 2009 | 3183 | 495 | 864 | 194 | 17 | 116 | 470 | 0.271 | 0.354 | 0.452 | 0.806 | 137 | 33 |
BOS | 2011 | 3258 | 498 | 893 | 199 | 21 | 114 | 480 | 0.274 | 0.351 | 0.453 | 0.804 | 59 | 22 |
CHC | 2008 | 3239 | 497 | 911 | 189 | 11 | 106 | 468 | 0.281 | 0.359 | 0.445 | 0.804 | 53 | 23 |
BOS | 2013 | 3227 | 484 | 902 | 210 | 24 | 97 | 467 | 0.280 | 0.352 | 0.450 | 0.802 | 70 | 16 |
NYY | 2012 | 3146 | 454 | 833 | 165 | 9 | 149 | 438 | 0.265 | 0.337 | 0.465 | 0.802 | 49 | 15 |
BOS | 2008 | 3182 | 460 | 887 | 191 | 15 | 103 | 433 | 0.279 | 0.353 | 0.445 | 0.798 | 77 | 22 |
BOS | 2007 | 3188 | 464 | 877 | 194 | 24 | 95 | 445 | 0.275 | 0.357 | 0.440 | 0.798 | 51 | 13 |
NYY | 2007 | 3241 | 503 | 910 | 186 | 15 | 100 | 478 | 0.281 | 0.356 | 0.440 | 0.796 | 68 | 22 |
CLE | 2007 | 3231 | 502 | 887 | 174 | 15 | 115 | 487 | 0.275 | 0.351 | 0.444 | 0.795 | 50 | 21 |
PHI | 2009 | 3231 | 503 | 844 | 185 | 16 | 132 | 483 | 0.261 | 0.342 | 0.451 | 0.793 | 66 | 19 |
NYY | 2010 | 3186 | 500 | 864 | 161 | 22 | 109 | 479 | 0.271 | 0.354 | 0.438 | 0.792 | 54 | 17 |
LAA | 2009 | 3209 | 509 | 915 | 170 | 23 | 95 | 485 | 0.285 | 0.349 | 0.441 | 0.790 | 100 | 33 |
COL | 2016 | 3209 | 477 | 869 | 193 | 26 | 115 | 454 | 0.271 | 0.334 | 0.455 | 0.789 | 37 | 25 |
BOS | 2009 | 3161 | 477 | 827 | 201 | 16 | 110 | 452 | 0.262 | 0.347 | 0.440 | 0.787 | 78 | 25 |
TEX | 2012 | 3251 | 469 | 905 | 170 | 19 | 113 | 456 | 0.278 | 0.340 | 0.447 | 0.786 | 67 | 27 |
MIL | 2007 | 3173 | 449 | 841 | 183 | 15 | 131 | 431 | 0.265 | 0.330 | 0.456 | 0.786 | 53 | 21 |
STL | 2016 | 3210 | 483 | 840 | 175 | 23 | 129 | 463 | 0.262 | 0.335 | 0.451 | 0.786 | 21 | 17 |
BAL | 2016 | 3205 | 452 | 856 | 176 | 3 | 142 | 431 | 0.267 | 0.328 | 0.457 | 0.785 | 13 | 9 |
DET | 2013 | 3306 | 472 | 929 | 179 | 12 | 103 | 458 | 0.281 | 0.348 | 0.436 | 0.784 | 27 | 11 |
COL | 2009 | 3106 | 474 | 805 | 186 | 24 | 110 | 450 | 0.259 | 0.340 | 0.441 | 0.780 | 71 | 29 |
TEX | 2011 | 3214 | 462 | 874 | 180 | 20 | 115 | 435 | 0.272 | 0.331 | 0.448 | 0.779 | 90 | 24 |
NYY | 2011 | 3143 | 479 | 813 | 149 | 21 | 125 | 466 | 0.259 | 0.340 | 0.439 | 0.778 | 88 | 32 |
COL | 2014 | 3185 | 443 | 889 | 177 | 18 | 109 | 421 | 0.279 | 0.330 | 0.449 | 0.778 | 56 | 25 |
CIN | 2010 | 3194 | 448 | 864 | 165 | 21 | 112 | 434 | 0.271 | 0.337 | 0.441 | 0.777 | 58 | 27 |
CHC | 2016 | 3164 | 476 | 803 | 171 | 13 | 121 | 453 | 0.254 | 0.345 | 0.431 | 0.776 | 38 | 19 |
DET | 2014 | 3196 | 442 | 893 | 201 | 15 | 97 | 430 | 0.279 | 0.333 | 0.443 | 0.775 | 63 | 31 |
PHI | 2008 | 3194 | 465 | 819 | 168 | 19 | 127 | 447 | 0.256 | 0.334 | 0.440 | 0.774 | 78 | 9 |
FLA | 2007 | 3222 | 447 | 850 | 190 | 26 | 110 | 424 | 0.264 | 0.332 | 0.441 | 0.773 | 62 | 23 |
COL | 2012 | 3217 | 451 | 865 | 165 | 35 | 107 | 430 | 0.269 | 0.330 | 0.442 | 0.772 | 64 | 18 |
MIL | 2010 | 3241 | 440 | 850 | 177 | 17 | 116 | 418 | 0.262 | 0.338 | 0.435 | 0.772 | 50 | 17 |
BOS | 2012 | 3237 | 468 | 872 | 216 | 8 | 109 | 444 | 0.269 | 0.330 | 0.442 | 0.772 | 42 | 15 |
TOR | 2016 | 3170 | 458 | 800 | 162 | 14 | 133 | 439 | 0.252 | 0.334 | 0.438 | 0.772 | 31 | 14 |
TOR | 2015 | 3139 | 494 | 826 | 183 | 10 | 118 | 476 | 0.263 | 0.330 | 0.441 | 0.771 | 52 | 16 |
DET | 2008 | 3218 | 445 | 875 | 170 | 20 | 102 | 426 | 0.272 | 0.339 | 0.432 | 0.771 | 33 | 16 |
DET | 2015 | 3239 | 422 | 903 | 163 | 28 | 94 | 400 | 0.279 | 0.336 | 0.433 | 0.770 | 58 | 32 |
COL | 2007 | 3229 | 458 | 890 | 172 | 21 | 86 | 434 | 0.276 | 0.349 | 0.422 | 0.770 | 58 | 20 |
MIN | 2009 | 3193 | 457 | 863 | 149 | 20 | 103 | 426 | 0.270 | 0.343 | 0.426 | 0.770 | 48 | 17 |
STL | 2012 | 3227 | 445 | 882 | 158 | 20 | 101 | 429 | 0.273 | 0.341 | 0.429 | 0.769 | 57 | 22 |
TEX | 2009 | 3186 | 452 | 814 | 173 | 16 | 140 | 430 | 0.255 | 0.316 | 0.452 | 0.768 | 87 | 15 |
TEX | 2010 | 3255 | 482 | 908 | 162 | 15 | 94 | 453 | 0.279 | 0.344 | 0.425 | 0.768 | 76 | 33 |
MIN | 2010 | 3179 | 436 | 876 | 185 | 22 | 79 | 412 | 0.276 | 0.346 | 0.422 | 0.768 | 35 | 13 |
CHW | 2008 | 3159 | 445 | 820 | 168 | 6 | 125 | 434 | 0.260 | 0.332 | 0.435 | 0.767 | 37 | 19 |
SEA | 2016 | 3190 | 444 | 832 | 146 | 11 | 133 | 427 | 0.261 | 0.328 | 0.439 | 0.767 | 26 | 22 |
FLA | 2008 | 3204 | 456 | 823 | 166 | 15 | 134 | 440 | 0.257 | 0.323 | 0.444 | 0.766 | 45 | 16 |
STL | 2008 | 3203 | 420 | 866 | 165 | 14 | 95 | 397 | 0.270 | 0.346 | 0.420 | 0.766 | 40 | 17 |
COL | 2010 | 3167 | 452 | 841 | 146 | 30 | 100 | 434 | 0.266 | 0.340 | 0.425 | 0.765 | 52 | 28 |
TOR | 2009 | 3296 | 447 | 889 | 208 | 7 | 101 | 429 | 0.270 | 0.336 | 0.429 | 0.765 | 51 | 14 |
LAD | 2009 | 3220 | 460 | 883 | 166 | 19 | 79 | 435 | 0.274 | 0.352 | 0.411 | 0.763 | 75 | 30 |
MIL | 2008 | 3172 | 435 | 807 | 186 | 16 | 122 | 420 | 0.254 | 0.324 | 0.439 | 0.763 | 65 | 21 |
DET | 2016 | 3208 | 439 | 854 | 145 | 20 | 120 | 420 | 0.266 | 0.327 | 0.436 | 0.763 | 39 | 16 |
BAL | 2013 | 3220 | 444 | 858 | 187 | 6 | 125 | 427 | 0.266 | 0.317 | 0.445 | 0.761 | 55 | 18 |
MIL | 2009 | 3113 | 433 | 798 | 153 | 23 | 105 | 422 | 0.256 | 0.339 | 0.421 | 0.761 | 32 | 19 |
TBD | 2007 | 3196 | 442 | 849 | 168 | 20 | 103 | 419 | 0.266 | 0.332 | 0.427 | 0.760 | 78 | 29 |
ARI | 2016 | 3252 | 417 | 866 | 161 | 36 | 107 | 397 | 0.266 | 0.324 | 0.437 | 0.760 | 64 | 19 |
CHW | 2009 | 3121 | 431 | 825 | 148 | 11 | 110 | 416 | 0.264 | 0.334 | 0.425 | 0.759 | 62 | 29 |
ATL | 2007 | 3190 | 431 | 865 | 177 | 12 | 95 | 415 | 0.271 | 0.336 | 0.424 | 0.759 | 48 | 15 |
CLE | 2016 | 3229 | 461 | 840 | 167 | 20 | 120 | 438 | 0.260 | 0.323 | 0.436 | 0.758 | 70 | 18 |
LAA | 2014 | 3244 | 468 | 868 | 173 | 19 | 101 | 444 | 0.268 | 0.332 | 0.426 | 0.758 | 56 | 21 |
CLE | 2009 | 3178 | 461 | 822 | 174 | 12 | 100 | 430 | 0.259 | 0.342 | 0.415 | 0.758 | 49 | 19 |
DET | 2010 | 3200 | 419 | 869 | 193 | 17 | 80 | 399 | 0.272 | 0.340 | 0.418 | 0.758 | 41 | 14 |
STL | 2011 | 3160 | 438 | 850 | 174 | 13 | 90 | 419 | 0.269 | 0.340 | 0.418 | 0.758 | 35 | 23 |
COL | 2015 | 3181 | 411 | 864 | 161 | 25 | 102 | 399 | 0.272 | 0.323 | 0.434 | 0.757 | 50 | 28 |
TOR | 2007 | 3175 | 437 | 824 | 192 | 11 | 108 | 420 | 0.260 | 0.328 | 0.429 | 0.757 | 27 | 14 |
TOR | 2010 | 3157 | 425 | 770 | 194 | 13 | 141 | 414 | 0.244 | 0.308 | 0.448 | 0.756 | 32 | 9 |
LAD | 2015 | 3069 | 388 | 778 | 156 | 15 | 115 | 376 | 0.254 | 0.330 | 0.427 | 0.756 | 19 | 23 |
LAA | 2013 | 3220 | 430 | 860 | 163 | 21 | 102 | 406 | 0.267 | 0.329 | 0.426 | 0.755 | 45 | 22 |
ARI | 2012 | 3135 | 409 | 830 | 181 | 18 | 93 | 402 | 0.265 | 0.331 | 0.423 | 0.754 | 55 | 35 |
LAA | 2012 | 3159 | 418 | 849 | 150 | 13 | 108 | 399 | 0.269 | 0.326 | 0.427 | 0.753 | 72 | 18 |
DET | 2012 | 3180 | 424 | 854 | 173 | 19 | 89 | 404 | 0.269 | 0.334 | 0.419 | 0.753 | 36 | 9 |
STL | 2013 | 3194 | 462 | 882 | 176 | 12 | 82 | 440 | 0.276 | 0.337 | 0.416 | 0.753 | 23 | 13 |
COL | 2013 | 3230 | 420 | 860 | 161 | 21 | 107 | 401 | 0.266 | 0.324 | 0.428 | 0.752 | 67 | 14 |
CIN | 2007 | 3173 | 441 | 800 | 137 | 15 | 132 | 422 | 0.252 | 0.322 | 0.430 | 0.752 | 59 | 21 |
SEA | 2007 | 3241 | 460 | 912 | 161 | 9 | 85 | 438 | 0.281 | 0.337 | 0.415 | 0.752 | 51 | 18 |
TBR | 2013 | 3165 | 439 | 826 | 161 | 16 | 104 | 420 | 0.261 | 0.331 | 0.421 | 0.752 | 46 | 20 |
TOR | 2014 | 3177 | 420 | 819 | 159 | 14 | 116 | 400 | 0.258 | 0.325 | 0.426 | 0.752 | 39 | 13 |
NYM | 2007 | 3203 | 416 | 857 | 166 | 17 | 93 | 392 | 0.268 | 0.334 | 0.417 | 0.751 | 114 | 26 |
NYY | 2008 | 3170 | 426 | 846 | 178 | 12 | 87 | 415 | 0.267 | 0.338 | 0.413 | 0.751 | 60 | 22 |
WSN | 2016 | 3162 | 434 | 791 | 147 | 14 | 127 | 421 | 0.250 | 0.325 | 0.426 | 0.751 | 58 | 25 |
TBR | 2010 | 3188 | 481 | 819 | 180 | 20 | 87 | 460 | 0.257 | 0.343 | 0.408 | 0.750 | 115 | 28 |
BAL | 2008 | 3200 | 439 | 829 | 181 | 20 | 101 | 419 | 0.259 | 0.327 | 0.423 | 0.750 | 57 | 27 |
ARI | 2010 | 3160 | 427 | 803 | 176 | 19 | 104 | 415 | 0.254 | 0.329 | 0.421 | 0.750 | 57 | 19 |
TEX | 2007 | 3181 | 466 | 818 | 178 | 17 | 107 | 439 | 0.257 | 0.325 | 0.425 | 0.750 | 53 | 17 |
STL | 2010 | 3151 | 421 | 824 | 176 | 13 | 95 | 399 | 0.262 | 0.334 | 0.416 | 0.750 | 52 | 24 |
TBR | 2008 | 3154 | 431 | 825 | 146 | 17 | 98 | 411 | 0.262 | 0.337 | 0.412 | 0.749 | 100 | 33 |
TOR | 2012 | 3173 | 454 | 799 | 144 | 14 | 131 | 424 | 0.252 | 0.319 | 0.430 | 0.749 | 70 | 26 |
BAL | 2009 | 3208 | 434 | 861 | 176 | 11 | 93 | 411 | 0.268 | 0.332 | 0.417 | 0.749 | 48 | 26 |
LAA | 2007 | 3201 | 457 | 904 | 186 | 13 | 64 | 428 | 0.282 | 0.339 | 0.409 | 0.748 | 84 | 30 |
ATL | 2008 | 3197 | 405 | 841 | 159 | 21 | 89 | 388 | 0.263 | 0.338 | 0.409 | 0.748 | 31 | 14 |
CHW | 2010 | 3090 | 423 | 808 | 155 | 8 | 105 | 403 | 0.261 | 0.329 | 0.419 | 0.747 | 85 | 45 |
COL | 2008 | 3202 | 418 | 837 | 186 | 17 | 90 | 400 | 0.261 | 0.333 | 0.414 | 0.747 | 78 | 21 |
NYY | 2015 | 3194 | 425 | 809 | 164 | 10 | 122 | 405 | 0.253 | 0.322 | 0.425 | 0.747 | 39 | 15 |
LAD | 2007 | 3224 | 432 | 888 | 166 | 19 | 67 | 412 | 0.275 | 0.344 | 0.401 | 0.745 | 80 | 27 |
TOR | 2011 | 3231 | 442 | 838 | 164 | 21 | 107 | 416 | 0.259 | 0.323 | 0.422 | 0.745 | 76 | 30 |
CLE | 2013 | 3139 | 443 | 803 | 170 | 13 | 103 | 426 | 0.256 | 0.328 | 0.417 | 0.745 | 72 | 19 |
TEX | 2016 | 3169 | 448 | 836 | 144 | 14 | 112 | 434 | 0.264 | 0.321 | 0.424 | 0.745 | 54 | 21 |
MIN | 2008 | 3213 | 456 | 895 | 172 | 28 | 63 | 436 | 0.279 | 0.336 | 0.408 | 0.745 | 54 | 28 |
DET | 2009 | 3104 | 434 | 794 | 134 | 21 | 110 | 417 | 0.256 | 0.326 | 0.419 | 0.745 | 47 | 23 |
DET | 2011 | 3140 | 415 | 826 | 165 | 17 | 91 | 393 | 0.263 | 0.331 | 0.413 | 0.744 | 34 | 13 |
CHC | 2007 | 3265 | 435 | 881 | 191 | 19 | 80 | 412 | 0.270 | 0.329 | 0.413 | 0.743 | 52 | 19 |
WSN | 2009 | 3178 | 398 | 828 | 163 | 18 | 82 | 384 | 0.261 | 0.343 | 0.401 | 0.743 | 42 | 21 |
ATL | 2010 | 3120 | 429 | 814 | 176 | 11 | 77 | 405 | 0.261 | 0.344 | 0.398 | 0.742 | 40 | 18 |
TEX | 2013 | 3188 | 404 | 832 | 144 | 15 | 110 | 383 | 0.261 | 0.322 | 0.419 | 0.741 | 57 | 25 |
PIT | 2008 | 3258 | 454 | 851 | 188 | 11 | 98 | 437 | 0.261 | 0.325 | 0.416 | 0.741 | 24 | 10 |
ATL | 2009 | 3178 | 408 | 839 | 187 | 15 | 77 | 391 | 0.264 | 0.335 | 0.405 | 0.740 | 31 | 13 |
HOU | 2016 | 3174 | 420 | 776 | 164 | 16 | 117 | 399 | 0.244 | 0.323 | 0.417 | 0.739 | 72 | 25 |
PIT | 2016 | 3232 | 429 | 841 | 166 | 21 | 89 | 408 | 0.260 | 0.332 | 0.407 | 0.739 | 72 | 24 |
LAD | 2010 | 3167 | 434 | 846 | 176 | 20 | 71 | 405 | 0.267 | 0.336 | 0.403 | 0.739 | 61 | 30 |
KCR | 2015 | 3178 | 410 | 873 | 167 | 22 | 76 | 390 | 0.275 | 0.326 | 0.413 | 0.739 | 59 | 20 |
SFG | 2016 | 3179 | 434 | 830 | 161 | 29 | 80 | 411 | 0.261 | 0.334 | 0.405 | 0.739 | 49 | 21 |
HOU | 2007 | 3226 | 414 | 837 | 179 | 19 | 88 | 402 | 0.259 | 0.330 | 0.409 | 0.739 | 39 | 24 |
NYM | 2008 | 3234 | 450 | 849 | 157 | 19 | 85 | 422 | 0.263 | 0.337 | 0.402 | 0.738 | 87 | 21 |
MIL | 2011 | 3129 | 408 | 803 | 153 | 20 | 104 | 393 | 0.257 | 0.320 | 0.418 | 0.738 | 60 | 19 |
STL | 2009 | 3096 | 411 | 791 | 165 | 15 | 95 | 390 | 0.255 | 0.327 | 0.411 | 0.738 | 41 | 17 |
ATL | 2012 | 3164 | 434 | 818 | 157 | 20 | 95 | 414 | 0.259 | 0.326 | 0.411 | 0.737 | 62 | 16 |
CIN | 2011 | 3251 | 443 | 847 | 145 | 10 | 103 | 418 | 0.261 | 0.331 | 0.406 | 0.737 | 55 | 31 |
LAA | 2016 | 3156 | 428 | 839 | 168 | 11 | 88 | 411 | 0.266 | 0.328 | 0.410 | 0.737 | 35 | 19 |
MIA | 2016 | 3234 | 389 | 878 | 154 | 23 | 79 | 374 | 0.271 | 0.331 | 0.407 | 0.737 | 32 | 12 |
BAL | 2014 | 3257 | 402 | 862 | 150 | 8 | 113 | 388 | 0.265 | 0.318 | 0.420 | 0.737 | 26 | 9 |
BAL | 2007 | 3208 | 414 | 861 | 181 | 17 | 73 | 393 | 0.268 | 0.332 | 0.404 | 0.736 | 77 | 19 |
CHW | 2012 | 3190 | 435 | 820 | 133 | 20 | 110 | 421 | 0.257 | 0.321 | 0.415 | 0.736 | 63 | 25 |
KCR | 2010 | 3231 | 403 | 908 | 162 | 20 | 62 | 381 | 0.281 | 0.335 | 0.401 | 0.736 | 55 | 34 |
PHI | 2010 | 3167 | 434 | 806 | 163 | 22 | 98 | 412 | 0.254 | 0.324 | 0.413 | 0.736 | 48 | 10 |
MIN | 2007 | 3211 | 455 | 863 | 158 | 18 | 75 | 427 | 0.269 | 0.336 | 0.399 | 0.735 | 76 | 16 |
ARI | 2011 | 3163 | 420 | 792 | 174 | 21 | 103 | 404 | 0.250 | 0.318 | 0.416 | 0.734 | 70 | 31 |
TOR | 2013 | 3190 | 424 | 803 | 156 | 14 | 115 | 403 | 0.252 | 0.316 | 0.418 | 0.734 | 63 | 19 |
CLE | 2012 | 3175 | 412 | 816 | 168 | 16 | 85 | 393 | 0.257 | 0.334 | 0.400 | 0.734 | 61 | 27 |
SFG | 2010 | 3155 | 410 | 829 | 164 | 18 | 85 | 387 | 0.263 | 0.327 | 0.407 | 0.734 | 35 | 20 |
SFG | 2015 | 3219 | 395 | 873 | 160 | 25 | 74 | 373 | 0.271 | 0.328 | 0.405 | 0.733 | 39 | 20 |
ATL | 2013 | 3134 | 406 | 781 | 145 | 14 | 110 | 387 | 0.249 | 0.324 | 0.410 | 0.733 | 31 | 19 |
LAD | 2014 | 3159 | 397 | 819 | 176 | 25 | 76 | 378 | 0.259 | 0.329 | 0.403 | 0.732 | 84 | 33 |
HOU | 2009 | 3139 | 387 | 835 | 159 | 23 | 76 | 367 | 0.266 | 0.328 | 0.404 | 0.732 | 64 | 31 |
COL | 2011 | 3147 | 411 | 800 | 163 | 19 | 93 | 389 | 0.254 | 0.325 | 0.407 | 0.732 | 56 | 25 |
OAK | 2014 | 3239 | 460 | 819 | 158 | 19 | 95 | 434 | 0.253 | 0.331 | 0.401 | 0.732 | 54 | 12 |
NYM | 2012 | 3147 | 429 | 820 | 184 | 11 | 81 | 413 | 0.261 | 0.329 | 0.403 | 0.732 | 45 | 22 |
KCR | 2012 | 3261 | 386 | 878 | 186 | 20 | 77 | 366 | 0.269 | 0.321 | 0.409 | 0.731 | 60 | 24 |
BAL | 2015 | 3110 | 407 | 795 | 135 | 17 | 115 | 390 | 0.256 | 0.311 | 0.421 | 0.731 | 28 | 15 |
STL | 2007 | 3158 | 401 | 848 | 158 | 6 | 81 | 377 | 0.269 | 0.332 | 0.399 | 0.731 | 27 | 20 |
MIN | 2016 | 3198 | 409 | 800 | 161 | 18 | 108 | 388 | 0.250 | 0.317 | 0.413 | 0.730 | 62 | 19 |
MIL | 2012 | 3170 | 414 | 774 | 168 | 24 | 106 | 396 | 0.244 | 0.316 | 0.413 | 0.729 | 70 | 20 |
WSN | 2012 | 3200 | 390 | 815 | 183 | 14 | 98 | 370 | 0.255 | 0.317 | 0.413 | 0.729 | 69 | 22 |
CIN | 2008 | 3138 | 400 | 776 | 154 | 11 | 105 | 381 | 0.247 | 0.325 | 0.404 | 0.729 | 61 | 29 |
CIN | 2012 | 3118 | 388 | 774 | 182 | 15 | 103 | 368 | 0.248 | 0.314 | 0.415 | 0.729 | 45 | 15 |
CHC | 2010 | 3132 | 387 | 806 | 158 | 17 | 90 | 375 | 0.257 | 0.324 | 0.405 | 0.729 | 35 | 17 |
TBR | 2016 | 3128 | 367 | 749 | 159 | 19 | 124 | 357 | 0.239 | 0.307 | 0.421 | 0.729 | 32 | 22 |
HOU | 2008 | 3183 | 403 | 822 | 174 | 10 | 94 | 385 | 0.258 | 0.320 | 0.408 | 0.728 | 83 | 31 |
ARI | 2009 | 3196 | 407 | 790 | 179 | 26 | 92 | 385 | 0.247 | 0.322 | 0.406 | 0.728 | 71 | 24 |
MIN | 2012 | 3203 | 395 | 840 | 168 | 15 | 80 | 382 | 0.262 | 0.328 | 0.399 | 0.727 | 69 | 25 |
KCR | 2016 | 3187 | 374 | 863 | 162 | 13 | 82 | 355 | 0.271 | 0.320 | 0.407 | 0.727 | 52 | 19 |
BAL | 2011 | 3212 | 388 | 830 | 143 | 7 | 107 | 373 | 0.258 | 0.320 | 0.407 | 0.727 | 35 | 14 |
ARI | 2008 | 3107 | 407 | 766 | 174 | 26 | 89 | 387 | 0.247 | 0.322 | 0.405 | 0.727 | 31 | 16 |
NYM | 2011 | 3204 | 412 | 843 | 170 | 30 | 61 | 382 | 0.263 | 0.334 | 0.392 | 0.726 | 90 | 24 |
WSN | 2010 | 3106 | 372 | 802 | 149 | 23 | 79 | 360 | 0.258 | 0.328 | 0.397 | 0.725 | 67 | 29 |
SEA | 2009 | 3167 | 370 | 830 | 162 | 11 | 92 | 355 | 0.262 | 0.318 | 0.407 | 0.725 | 62 | 23 |
HOU | 2015 | 3112 | 404 | 747 | 157 | 9 | 126 | 381 | 0.240 | 0.307 | 0.418 | 0.724 | 70 | 23 |
OAK | 2007 | 3183 | 392 | 801 | 161 | 8 | 93 | 376 | 0.252 | 0.329 | 0.395 | 0.724 | 36 | 13 |
NYM | 2009 | 3122 | 390 | 830 | 169 | 19 | 53 | 368 | 0.266 | 0.340 | 0.383 | 0.723 | 84 | 25 |
CLE | 2008 | 3143 | 421 | 783 | 181 | 11 | 91 | 408 | 0.249 | 0.323 | 0.401 | 0.723 | 46 | 15 |
CHC | 2009 | 3182 | 393 | 791 | 159 | 13 | 99 | 374 | 0.249 | 0.323 | 0.400 | 0.723 | 35 | 22 |
ARI | 2015 | 3249 | 408 | 848 | 156 | 25 | 82 | 385 | 0.261 | 0.322 | 0.400 | 0.722 | 84 | 30 |
MIL | 2014 | 3185 | 404 | 811 | 174 | 19 | 93 | 383 | 0.255 | 0.313 | 0.409 | 0.722 | 61 | 25 |
FLA | 2009 | 3196 | 420 | 816 | 157 | 15 | 88 | 390 | 0.255 | 0.324 | 0.396 | 0.721 | 49 | 21 |
OAK | 2013 | 3175 | 423 | 780 | 172 | 12 | 96 | 396 | 0.246 | 0.323 | 0.398 | 0.721 | 48 | 18 |
CIN | 2013 | 3168 | 403 | 793 | 164 | 10 | 90 | 386 | 0.250 | 0.327 | 0.394 | 0.721 | 28 | 21 |
NYM | 2016 | 3080 | 350 | 730 | 138 | 11 | 127 | 342 | 0.237 | 0.309 | 0.413 | 0.721 | 22 | 11 |
KCR | 2011 | 3227 | 408 | 853 | 166 | 23 | 67 | 390 | 0.264 | 0.327 | 0.392 | 0.720 | 95 | 29 |
PIT | 2014 | 3189 | 382 | 817 | 137 | 18 | 82 | 368 | 0.256 | 0.332 | 0.388 | 0.720 | 66 | 24 |
LAA | 2010 | 3131 | 423 | 802 | 167 | 6 | 90 | 407 | 0.256 | 0.321 | 0.400 | 0.720 | 62 | 32 |
TOR | 2008 | 3151 | 391 | 821 | 162 | 16 | 64 | 367 | 0.261 | 0.337 | 0.383 | 0.720 | 59 | 23 |
TEX | 2015 | 3184 | 395 | 798 | 163 | 18 | 99 | 372 | 0.251 | 0.314 | 0.406 | 0.720 | 58 | 21 |
CLE | 2014 | 3207 | 414 | 819 | 159 | 14 | 89 | 397 | 0.255 | 0.323 | 0.397 | 0.720 | 54 | 13 |
CLE | 2011 | 3134 | 408 | 787 | 166 | 15 | 86 | 388 | 0.251 | 0.322 | 0.396 | 0.718 | 51 | 19 |
ARI | 2007 | 3101 | 384 | 775 | 162 | 23 | 87 | 368 | 0.250 | 0.317 | 0.401 | 0.718 | 43 | 12 |
NYM | 2010 | 3137 | 406 | 807 | 163 | 27 | 73 | 389 | 0.257 | 0.320 | 0.396 | 0.717 | 86 | 21 |
PHI | 2012 | 3228 | 392 | 841 | 155 | 18 | 88 | 376 | 0.261 | 0.316 | 0.401 | 0.717 | 66 | 17 |
PHI | 2013 | 3136 | 361 | 811 | 150 | 22 | 88 | 338 | 0.259 | 0.313 | 0.405 | 0.717 | 55 | 22 |
CIN | 2015 | 3203 | 367 | 803 | 139 | 16 | 104 | 349 | 0.251 | 0.314 | 0.401 | 0.716 | 89 | 27 |
FLA | 2010 | 3185 | 416 | 821 | 159 | 15 | 81 | 395 | 0.258 | 0.322 | 0.393 | 0.716 | 57 | 16 |
PIT | 2009 | 3135 | 389 | 809 | 175 | 23 | 67 | 376 | 0.258 | 0.323 | 0.393 | 0.716 | 52 | 17 |
KCR | 2007 | 3202 | 424 | 832 | 173 | 28 | 63 | 397 | 0.260 | 0.326 | 0.390 | 0.716 | 49 | 20 |
STL | 2015 | 3197 | 379 | 824 | 167 | 18 | 75 | 363 | 0.258 | 0.324 | 0.392 | 0.716 | 45 | 22 |
CHC | 2011 | 3211 | 378 | 844 | 162 | 19 | 80 | 347 | 0.263 | 0.316 | 0.400 | 0.716 | 32 | 12 |
LAD | 2013 | 3126 | 359 | 819 | 153 | 11 | 75 | 343 | 0.262 | 0.325 | 0.390 | 0.715 | 47 | 13 |
MIL | 2013 | 3190 | 364 | 819 | 135 | 32 | 89 | 346 | 0.257 | 0.311 | 0.403 | 0.714 | 75 | 29 |
CHW | 2014 | 3195 | 399 | 799 | 164 | 19 | 96 | 374 | 0.250 | 0.311 | 0.403 | 0.714 | 53 | 20 |
CHW | 2016 | 3154 | 378 | 788 | 153 | 20 | 93 | 359 | 0.250 | 0.314 | 0.399 | 0.714 | 42 | 23 |
LAA | 2015 | 3105 | 397 | 776 | 138 | 5 | 107 | 378 | 0.250 | 0.313 | 0.401 | 0.714 | 25 | 21 |
WSN | 2015 | 3115 | 392 | 784 | 154 | 10 | 91 | 369 | 0.252 | 0.317 | 0.395 | 0.712 | 35 | 17 |
LAD | 2016 | 3141 | 396 | 763 | 149 | 12 | 101 | 369 | 0.243 | 0.318 | 0.394 | 0.712 | 27 | 16 |
CHC | 2013 | 3170 | 384 | 771 | 187 | 15 | 103 | 366 | 0.243 | 0.302 | 0.409 | 0.711 | 51 | 18 |
PIT | 2012 | 3078 | 387 | 759 | 151 | 18 | 103 | 367 | 0.247 | 0.303 | 0.408 | 0.711 | 48 | 34 |
