Ortiz is the only player to do it twice.
Here are the seasons.
YEAR | NAME | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
2016 | David Ortiz | BOS | 78 | 282 | 40 | 95 | 34 | 1 | 20 | 69 | 46 | 41 | 0.337 | 0.429 | 0.677 | 1.106 |
2004 | David Ortiz | BOS | 82 | 341 | 47 | 103 | 32 | 0 | 23 | 77 | 27 | 72 | 0.302 | 0.352 | 0.598 | 0.950 |
2002 | Alfonso Soriano | NYY | 80 | 356 | 63 | 114 | 31 | 2 | 20 | 51 | 12 | 84 | 0.320 | 0.346 | 0.587 | 0.933 |
2001 | Mike Sweeney | KCR | 84 | 327 | 69 | 112 | 35 | 0 | 21 | 65 | 35 | 42 | 0.343 | 0.402 | 0.642 | 1.044 |
1994 | Albert Belle | CLE | 84 | 325 | 70 | 116 | 32 | 1 | 25 | 76 | 50 | 52 | 0.357 | 0.445 | 0.692 | 1.137 |
1959 | Hank Aaron | MLN | 83 | 341 | 61 | 125 | 31 | 4 | 24 | 76 | 28 | 26 | 0.367 | 0.412 | 0.692 | 1.104 |
1937 | Joe Medwick | STL | 83 | 328 | 74 | 134 | 34 | 6 | 20 | 95 | 23 | 29 | 0.409 | 0.450 | 0.732 | 1.182 |
1930 | Chuck Klein | PHI | 84 | 349 | 88 | 142 | 32 | 3 | 27 | 105 | 31 | 29 | 0.407 | 0.460 | 0.748 | 1.207 |
No comments:
Post a Comment