Fourteen of the other sixteen are in the Hall of Fame. The 15th, Chipper Jones, will go in next year. Leaving only Barry Bonds on the outside looking in.
Stats sorted by XBH's.
PLAYER | TEAM | YRS | G | AB | R | H | 2B | 3B | HR | XBH | RBI | BA | OBP | SLG | OPS |
Hank Aaron* | ATL | 21 | 3,076 | 11,628 | 2,107 | 3,600 | 600 | 96 | 733 | 1,429 | 2,202 | 0.310 | 0.377 | 0.567 | 0.944 |
Stan Musial* | STL | 22 | 3,026 | 10,972 | 1,949 | 3,630 | 725 | 177 | 475 | 1,377 | 1,951 | 0.331 | 0.417 | 0.559 | 0.976 |
Willie Mays* | SFG | 21 | 2,857 | 10,477 | 2,011 | 3,187 | 504 | 139 | 646 | 1,289 | 1,859 | 0.304 | 0.385 | 0.564 | 0.949 |
Lou Gehrig* | NYY | 17 | 2,164 | 8,001 | 1,888 | 2,721 | 534 | 163 | 493 | 1,190 | 1,995 | 0.340 | 0.447 | 0.632 | 1.080 |
Babe Ruth* | NYY | 15 | 2,084 | 7,217 | 1,959 | 2,518 | 424 | 106 | 659 | 1,189 | 1,978 | 0.349 | 0.484 | 0.711 | 1.195 |
Carl Yastrzemski* | BOS | 23 | 3,308 | 11,988 | 1,816 | 3,419 | 646 | 59 | 452 | 1,157 | 1,844 | 0.285 | 0.379 | 0.462 | 0.841 |
George Brett* | KCR | 21 | 2,707 | 10,349 | 1,583 | 3,154 | 665 | 137 | 317 | 1,119 | 1,596 | 0.305 | 0.369 | 0.487 | 0.857 |
Ted Williams* | BOS | 19 | 2,292 | 7,706 | 1,798 | 2,654 | 525 | 71 | 521 | 1,117 | 1,839 | 0.344 | 0.482 | 0.634 | 1.116 |
Cal Ripken* | BAL | 21 | 3,001 | 11,551 | 1,647 | 3,184 | 603 | 44 | 431 | 1,078 | 1,695 | 0.276 | 0.340 | 0.447 | 0.788 |
Mel Ott* | NYG | 22 | 2,730 | 9,456 | 1,859 | 2,876 | 488 | 72 | 511 | 1,071 | 1,860 | 0.304 | 0.414 | 0.533 | 0.947 |
Ty Cobb* | DET | 22 | 2,806 | 10,591 | 2,086 | 3,900 | 665 | 284 | 111 | 1,060 | 1,800 | 0.368 | 0.434 | 0.516 | 0.950 |
Chipper Jones | ATL | 19 | 2,499 | 8,984 | 1,619 | 2,726 | 549 | 38 | 468 | 1,055 | 1,623 | 0.303 | 0.401 | 0.529 | 0.930 |
Mike Schmidt* | PHI | 18 | 2,404 | 8,352 | 1,506 | 2,234 | 408 | 59 | 548 | 1,015 | 1,595 | 0.267 | 0.380 | 0.527 | 0.908 |
Craig Biggio* | HOU | 20 | 2,850 | 10,876 | 1,844 | 3,060 | 668 | 55 | 291 | 1,014 | 1,175 | 0.281 | 0.363 | 0.433 | 0.796 |
Ernie Banks* | CHC | 19 | 2,528 | 9,421 | 1,305 | 2,583 | 407 | 90 | 512 | 1,009 | 1,636 | 0.274 | 0.330 | 0.500 | 0.830 |
Barry Bonds | SFG | 15 | 1,976 | 6,263 | 1,555 | 1,951 | 381 | 41 | 586 | 1,008 | 1,440 | 0.312 | 0.477 | 0.666 | 1.143 |
David Ortiz | BOS | 14 | 1,889 | 6,941 | 1,171 | 2,014 | 510 | 16 | 469 | 995 | 1,482 | 0.290 | 0.386 | 0.571 | 0.957 |
Hall of Famer* | . |
No comments:
Post a Comment