Seemed to me to be an aberration, as painful as it was, because the Red Sox lost. Big Papi always produces in the big situations. Turns out, shockingly, it wasn't in this particular criteria.
Here are the numbers from baseball-reference.com since 2010 for Ortiz with the bases loaded and no outs.
Are you as surprised as I am?
For those that do not use baseball-reference, the Split (0 out, 111) means bases loaded, no outs.
PLAYER | SPLIT | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | GDP | BA | OBP | SLG | OPS |
David Ortiz | 0 out, 111 | 2016 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
David Ortiz | 0 out, 111 | 2015 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
David Ortiz | 0 out, 111 | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
David Ortiz | 0 out, 111 | 2013 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
David Ortiz | 0 out, 111 | 2011 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
David Ortiz | 0 out, 111 | 2010 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
TOTALS | 12 | 11 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 0.182 | 0.250 | 0.182 | 0.432 |
No comments:
Post a Comment