3rd in Wins..7th in ERA..7th in IP/GS..12th in WHIP..
TEAM | LG | GS | W | L | WIN % | IP | H | HR | BB | K | ERA | WHIP | IP/GS |
CLE | AL | 25 | 14 | 4 | 0.778 | 159 2/3 | 130 | 20 | 44 | 147 | 3.04 | 1.09 | 6.39 |
HOU | AL | 24 | 9 | 7 | 0.562 | 138 | 135 | 15 | 59 | 119 | 3.46 | 1.41 | 5.75 |
TOR | AL | 23 | 11 | 4 | 0.733 | 142 | 130 | 25 | 36 | 134 | 3.68 | 1.17 | 6.17 |
MIN | AL | 24 | 10 | 7 | 0.588 | 142 1/3 | 141 | 18 | 43 | 94 | 4.05 | 1.29 | 5.93 |
CHW | AL | 24 | 9 | 9 | 0.500 | 152 | 136 | 26 | 50 | 115 | 4.32 | 1.22 | 6.33 |
OAK | AL | 25 | 9 | 6 | 0.600 | 138 2/3 | 148 | 14 | 45 | 106 | 4.61 | 1.39 | 5.55 |
BOS | AL | 23 | 10 | 8 | 0.556 | 132 | 159 | 17 | 36 | 102 | 4.70 | 1.48 | 5.74 |
LAA | AL | 25 | 8 | 9 | 0.471 | 134 1/3 | 159 | 23 | 53 | 121 | 4.76 | 1.58 | 5.37 |
SEA | AL | 25 | 9 | 9 | 0.500 | 142 | 166 | 22 | 39 | 99 | 4.94 | 1.44 | 5.68 |
DET | AL | 25 | 7 | 8 | 0.467 | 133 | 152 | 14 | 44 | 122 | 4.94 | 1.47 | 5.32 |
TBR | AL | 26 | 5 | 17 | 0.227 | 153 | 161 | 22 | 57 | 130 | 5.06 | 1.42 | 5.88 |
KCR | AL | 24 | 5 | 11 | 0.312 | 124 2/3 | 128 | 23 | 42 | 121 | 5.56 | 1.36 | 5.19 |
BAL | AL | 24 | 8 | 9 | 0.471 | 124 2/3 | 147 | 23 | 59 | 93 | 5.63 | 1.65 | 5.19 |
NYY | AL | 24 | 7 | 9 | 0.438 | 133 1/3 | 139 | 30 | 44 | 124 | 5.74 | 1.37 | 5.56 |
TEX | AL | 25 | 4 | 11 | 0.267 | 124 | 154 | 20 | 63 | 90 | 6.39 | 1.75 | 4.96 |
No comments:
Post a Comment