Some damn good players are on this list.
PLAYER | TM | TO | G | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OBP | SLG | OPS |
Mookie Betts | BOS | 2016 | 277 | 1141 | 196 | 334 | 75 | 13 | 40 | 150 | 41 | 0.293 | 0.344 | 0.486 | 0.830 |
Bryce Harper | WSN | 2016 | 588 | 2090 | 374 | 595 | 109 | 15 | 113 | 295 | 48 | 0.285 | 0.387 | 0.513 | 0.900 |
Mike Trout | LAA | 2015 | 652 | 2448 | 477 | 744 | 143 | 32 | 139 | 397 | 113 | 0.304 | 0.397 | 0.559 | 0.956 |
Jason Heyward | ATL | 2013 | 532 | 1885 | 293 | 489 | 99 | 14 | 73 | 234 | 43 | 0.259 | 0.352 | 0.443 | 0.794 |
Justin Upton | ARI | 2011 | 581 | 2109 | 331 | 584 | 123 | 24 | 91 | 296 | 62 | 0.277 | 0.357 | 0.487 | 0.845 |
Hanley Ramirez | BOS-FLA | 2007 | 314 | 1274 | 244 | 397 | 94 | 17 | 46 | 140 | 102 | 0.312 | 0.369 | 0.520 | 0.889 |
David Wright | NYM | 2006 | 383 | 1420 | 236 | 434 | 99 | 7 | 67 | 258 | 43 | 0.306 | 0.375 | 0.527 | 0.902 |
Grady Sizemore | CLE | 2006 | 363 | 1433 | 260 | 409 | 96 | 24 | 54 | 181 | 46 | 0.285 | 0.359 | 0.499 | 0.858 |
Adrian Beltre | LAD | 2002 | 652 | 2305 | 302 | 615 | 114 | 16 | 76 | 309 | 53 | 0.267 | 0.327 | 0.429 | 0.756 |
Andruw Jones | ATL | 2000 | 666 | 2335 | 379 | 635 | 129 | 21 | 116 | 361 | 95 | 0.272 | 0.344 | 0.494 | 0.838 |
Alex Rodriguez | SEA | 1999 | 642 | 2572 | 493 | 791 | 160 | 11 | 148 | 463 | 118 | 0.308 | 0.363 | 0.551 | 0.914 |
Ken Griffey | SEA | 1993 | 734 | 2747 | 424 | 832 | 170 | 15 | 132 | 453 | 77 | 0.303 | 0.375 | 0.520 | 0.895 |
Gary Sheffield | MIL-SDP | 1992 | 440 | 1667 | 225 | 471 | 95 | 6 | 54 | 233 | 48 | 0.283 | 0.341 | 0.444 | 0.785 |
Gregg Jefferies | NYM | 1991 | 465 | 1713 | 246 | 472 | 96 | 9 | 42 | 205 | 63 | 0.276 | 0.332 | 0.416 | 0.748 |
Ruben Sierra | TEX | 1989 | 589 | 2274 | 325 | 620 | 115 | 30 | 98 | 374 | 49 | 0.273 | 0.314 | 0.479 | 0.793 |
Jose Canseco | OAK | 1988 | 503 | 1936 | 302 | 522 | 101 | 4 | 111 | 367 | 71 | 0.270 | 0.339 | 0.498 | 0.837 |
Barry Bonds | PIT | 1988 | 407 | 1502 | 268 | 388 | 90 | 17 | 65 | 165 | 85 | 0.258 | 0.343 | 0.471 | 0.814 |
Darryl Strawberry | NYM | 1985 | 380 | 1335 | 216 | 348 | 57 | 15 | 81 | 250 | 72 | 0.261 | 0.355 | 0.508 | 0.863 |
Lloyd Moseby | TOR | 1983 | 512 | 1793 | 235 | 462 | 91 | 19 | 45 | 222 | 53 | 0.258 | 0.313 | 0.405 | 0.718 |
Carney Lansford | CAL | 1980 | 429 | 1709 | 264 | 478 | 80 | 10 | 42 | 211 | 54 | 0.280 | 0.326 | 0.412 | 0.738 |
Jack Clark | SFG | 1979 | 469 | 1651 | 255 | 456 | 94 | 16 | 66 | 247 | 45 | 0.276 | 0.342 | 0.472 | 0.815 |
Ellis Valentine | MON | 1978 | 384 | 1416 | 176 | 411 | 82 | 6 | 58 | 194 | 40 | 0.290 | 0.334 | 0.480 | 0.814 |
Andre Dawson | MON | 1978 | 320 | 1219 | 157 | 322 | 54 | 18 | 44 | 144 | 50 | 0.264 | 0.309 | 0.446 | 0.755 |
Cesar Cedeno | HOU | 1974 | 689 | 2660 | 415 | 782 | 164 | 25 | 90 | 377 | 205 | 0.294 | 0.346 | 0.476 | 0.822 |
Bobby Bonds | SFG | 1969 | 239 | 929 | 175 | 239 | 35 | 11 | 41 | 125 | 61 | 0.257 | 0.346 | 0.451 | 0.798 |
Willie Davis | LAD | 1963 | 463 | 1542 | 231 | 411 | 62 | 25 | 44 | 200 | 72 | 0.267 | 0.313 | 0.425 | 0.738 |
Vada Pinson | CIN | 1962 | 644 | 2622 | 466 | 807 | 156 | 36 | 80 | 340 | 104 | 0.308 | 0.357 | 0.486 | 0.843 |
Orlando Cepeda | SFG | 1961 | 602 | 2362 | 366 | 731 | 137 | 15 | 122 | 439 | 65 | 0.309 | 0.351 | 0.535 | 0.886 |
Frank Robinson | CIN | 1959 | 596 | 2277 | 415 | 680 | 112 | 21 | 134 | 366 | 46 | 0.299 | 0.374 | 0.543 | 0.917 |
Al Kaline | DET | 1958 | 768 | 2857 | 436 | 880 | 137 | 32 | 98 | 450 | 41 | 0.308 | 0.368 | 0.481 | 0.849 |
Buddy Lewis | WSH | 1940 | 746 | 3089 | 517 | 943 | 149 | 54 | 44 | 377 | 59 | 0.305 | 0.369 | 0.431 | 0.801 |
Freddie Lindstrom | NYG | 1929 | 718 | 2735 | 457 | 864 | 135 | 45 | 49 | 369 | 54 | 0.316 | 0.356 | 0.452 | 0.808 |
No comments:
Post a Comment