Why? That's debatable.
Boston's ranks vs the American League. 14th in doubles (?), last in triples, last in HR, 13th in RBI, last in batting average, last in slugging and last in OPS.
Now you see what I'm talking about.
Here are the AL team numbers sorted by OPS.
TEAM | AB | H | 2B | 3B | HR | RBI | BB | K | BA | OBA | SLG | OPS |
LAA | 482 | 145 | 27 | 2 | 15 | 69 | 43 | 80 | 0.301 | 0.361 | 0.459 | 0.819 |
TBR | 377 | 104 | 25 | 4 | 11 | 51 | 34 | 86 | 0.276 | 0.348 | 0.451 | 0.799 |
OAK | 301 | 80 | 16 | 0 | 15 | 44 | 21 | 53 | 0.266 | 0.320 | 0.468 | 0.788 |
SEA | 684 | 178 | 28 | 0 | 33 | 100 | 59 | 163 | 0.260 | 0.323 | 0.446 | 0.769 |
CHW | 413 | 111 | 20 | 3 | 14 | 53 | 24 | 105 | 0.269 | 0.315 | 0.433 | 0.749 |
BAL | 491 | 121 | 26 | 0 | 22 | 73 | 43 | 120 | 0.246 | 0.308 | 0.434 | 0.742 |
TOR | 512 | 122 | 21 | 3 | 23 | 59 | 53 | 116 | 0.238 | 0.315 | 0.426 | 0.740 |
HOU | 521 | 128 | 28 | 3 | 18 | 59 | 50 | 139 | 0.246 | 0.324 | 0.415 | 0.739 |
DET | 476 | 123 | 19 | 3 | 16 | 57 | 46 | 119 | 0.258 | 0.324 | 0.412 | 0.736 |
KCR | 402 | 103 | 11 | 0 | 17 | 35 | 25 | 99 | 0.256 | 0.305 | 0.410 | 0.715 |
NYY | 576 | 150 | 27 | 3 | 14 | 63 | 44 | 123 | 0.260 | 0.317 | 0.391 | 0.708 |
CLE | 476 | 120 | 25 | 4 | 12 | 59 | 32 | 121 | 0.252 | 0.298 | 0.397 | 0.695 |
MIN | 476 | 113 | 24 | 3 | 14 | 58 | 42 | 136 | 0.237 | 0.305 | 0.389 | 0.694 |
TEX | 546 | 136 | 18 | 1 | 19 | 66 | 39 | 126 | 0.249 | 0.302 | 0.390 | 0.692 |
BOS | 414 | 98 | 16 | 0 | 11 | 45 | 50 | 90 | 0.237 | 0.318 | 0.355 | 0.673 |
TOTAL | 7,147 | 1,832 | 331 | 29 | 254 | 891 | 605 | 1,676 | 0.256 | 0.319 | 0.417 | 0.736 |
Here are the Boston Red Sox individual stats sorted by AB's. Look at JBJ, Pedey, Shaw,. Ugh..
PLAYER | AB | H | 2B | 3B | HR | RBI | BB | K | BA | OBA | SLG | OPS |
Jackie Bradley, Jr. | 47 | 8 | 2 | 0 | 0 | 2 | 7 | 13 | 0.170 | 0.273 | 0.213 | 0.486 |
David Ortiz | 46 | 12 | 2 | 0 | 2 | 10 | 7 | 8 | 0.261 | 0.358 | 0.435 | 0.793 |
Mookie Betts | 45 | 11 | 1 | 0 | 1 | 2 | 4 | 7 | 0.244 | 0.306 | 0.333 | 0.639 |
Xander Bogaerts | 43 | 10 | 0 | 0 | 1 | 5 | 3 | 7 | 0.233 | 0.277 | 0.302 | 0.579 |
Hanley Ramirez | 42 | 13 | 3 | 0 | 2 | 5 | 5 | 6 | 0.310 | 0.383 | 0.524 | 0.907 |
Dustin Pedroia | 39 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 0.128 | 0.277 | 0.128 | 0.405 |
Travis Shaw | 32 | 2 | 1 | 0 | 0 | 5 | 4 | 12 | 0.062 | 0.184 | 0.094 | 0.278 |
Bryce Brentz | 23 | 6 | 1 | 0 | 1 | 3 | 3 | 8 | 0.261 | 0.346 | 0.435 | 0.781 |
Sandy Leon | 19 | 8 | 2 | 0 | 1 | 7 | 1 | 3 | 0.421 | 0.450 | 0.684 | 1.134 |
Chris Young | 16 | 7 | 3 | 0 | 2 | 2 | 3 | 3 | 0.438 | 0.526 | 1.000 | 1.526 |
Christian Vazquez | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.267 | 0.312 | 0.333 | 0.645 |
Aaron Hill | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0.231 | 0.231 | 0.462 | 0.693 |
Ryan Hanigan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Josh Rutledge | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.375 | 0.444 | 0.375 | 0.819 |
Marco Hernandez | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.600 | 0.600 | 0.600 | 1.200 |
Brock Holt | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.500 | 0.250 | 0.750 |
Blake Swihart | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
David Price | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan LaMarre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Michael Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Here are the left hand pitchers the Red Sox have faced. Not exactly a who's who of dominating lefties.
PITCHER | AB | Hits | 2B | 3B | HR | RBI | BB | K | BA | OBA | SLG | OPS |
James Paxton | 27 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 0.148 | 0.148 | 0.296 | 0.444 |
Jose Quintana | 27 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0.148 | 0.148 | 0.259 | 0.407 |
CC Sabathia | 25 | 9 | 0 | 0 | 1 | 5 | 3 | 2 | 0.360 | 0.429 | 0.480 | 0.909 |
Matt Moore | 24 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0.125 | 0.192 | 0.125 | 0.317 |
Wade LeBlanc | 23 | 5 | 3 | 0 | 1 | 3 | 1 | 5 | 0.217 | 0.250 | 0.478 | 0.728 |
Martin Perez | 23 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0.261 | 0.320 | 0.391 | 0.711 |
Blake Snell | 23 | 8 | 1 | 0 | 0 | 4 | 4 | 4 | 0.348 | 0.444 | 0.391 | 0.835 |
Carlos Rodon | 22 | 6 | 0 | 0 | 1 | 3 | 3 | 6 | 0.273 | 0.385 | 0.409 | 0.794 |
Madison Bumgarner | 22 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 0.182 | 0.217 | 0.318 | 0.535 |
Tyler Skaggs | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0.200 | 0.273 | 0.200 | 0.473 |
Pat Dean | 20 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 0.150 | 0.292 | 0.350 | 0.642 |
Hector Santiago | 19 | 4 | 0 | 0 | 1 | 2 | 6 | 6 | 0.211 | 0.400 | 0.368 | 0.768 |
Chasen Shreve | 11 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0.364 | 0.462 | 0.818 | 1.280 |
Andrew Miller | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0.300 | 0.417 | 0.300 | 0.717 |
Daniel Jennings | 8 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0.250 | 0.462 | 0.375 | 0.837 |
Xavier Cedeno | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.375 | 0.333 | 0.375 | 0.708 |
Enny Romero | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0.375 | 0.375 | 0.500 | 0.875 |
Cesar Ramos | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.125 | 0.222 | 0.250 | 0.472 |
Brian Duensing | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 | 0.571 | 0.571 | 1.142 |
Zach Duke | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
Ashur Tolliver | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.429 | 0.833 | 1.262 |
Tony Sipp | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 |
Zachary Britton | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.400 | 0.733 |
Brett Cecil | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0.800 |
Jacob Diekman | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0.400 | 0.500 | 0.600 | 1.100 |
Fernando Abad | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
Aroldis Chapman | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 |
Taylor Rogers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
Dana Eveland | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
Jeffrey Boshers | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
Richard Bleier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Ross Detwiler | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0.333 | 0.500 | 0.667 | 1.167 |
Scott Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
Eric O'Flaherty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Yu Darvish | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
Javier Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
Aaron Loup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Brian Flynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Jose Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Vidal Nuno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Hunter Cervenka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chad Girodo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
No comments:
Post a Comment