When the Sox left Boston their team batting splits were .290 - .355 - .477 - .832.
On the road trip the Red Sox splits are .226 - .294 - .360 - .654.
Only Mookie Betts and Sandy Leon have pulled their weight. Ortiz, JBJ and Bogaerts have been dreadful.
Here is the carnage sorted by batting average.
PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | GDP | BA | OBA | SLG | OPS |
Betts | 10 | 40 | 5 | 15 | 3 | 0 | 3 | 8 | 4 | 6 | 1 | 0.375 | 0.413 | 0.675 | 1.088 |
Leon | 8 | 25 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 6 | 1 | 0.280 | 0.296 | 0.400 | 0.696 |
Holt | 8 | 23 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0.261 | 0.292 | 0.304 | 0.596 |
Hill | 9 | 27 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0.259 | 0.375 | 0.370 | 0.745 |
Brentz | 6 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0.250 | 0.308 | 0.333 | 0.641 |
Shaw | 7 | 21 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 0.238 | 0.333 | 0.524 | 0.857 |
Pedroia | 8 | 27 | 5 | 6 | 0 | 0 | 1 | 3 | 7 | 5 | 2 | 0.222 | 0.382 | 0.333 | 0.715 |
Ramirez | 8 | 27 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 9 | 0 | 0.222 | 0.276 | 0.370 | 0.646 |
Benintendi | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
Bogaerts | 10 | 43 | 4 | 9 | 1 | 0 | 2 | 4 | 1 | 9 | 1 | 0.209 | 0.244 | 0.372 | 0.616 |
Bradley, Jr. | 10 | 36 | 6 | 6 | 1 | 0 | 1 | 1 | 5 | 12 | 1 | 0.167 | 0.268 | 0.278 | 0.546 |
Ortiz | 8 | 30 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | 0.133 | 0.182 | 0.167 | 0.349 |
Hanigan | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | 0.091 | 0.000 | 0.091 |
Wright | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Rodriguez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
TOTALS | 10 | 336 | 33 | 76 | 9 | 0 | 12 | 32 | 32 | 82 | 8 | 0.226 | 0.294 | 0.360 | 0.654 |
No comments:
Post a Comment