Well, it turns out there is some merit to it.
Red Sox ranks in all of MLB in innings (1-6) - 1st in runs, hits, 2B, BA, OBA, SLG, OPS..7th in HR..26th in fewest K's.
Red Sox ranks in all of MLB in innings (7-9) - 10th in runs, 6th in hits, 8th in 2B, 14th in HR, 5th in BA, 8th in OBA, 4th in SLG, 7th in OPS..5th most K's
Here are innings (1-6) sorted by OPS.
TM | Split | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBA | SLG | OPS |
BOS | Inn 1-6 | 2,560 | 426 | 750 | 178 | 12 | 99 | 410 | 257 | 479 | 0.293 | 0.360 | 0.488 | 0.848 |
COL | Inn 1-6 | 2,514 | 382 | 699 | 163 | 18 | 93 | 368 | 222 | 564 | 0.278 | 0.338 | 0.468 | 0.806 |
BAL | Inn 1-6 | 2,486 | 333 | 663 | 145 | 2 | 108 | 318 | 215 | 573 | 0.267 | 0.328 | 0.457 | 0.785 |
CLE | Inn 1-6 | 2,446 | 389 | 661 | 138 | 13 | 92 | 367 | 230 | 552 | 0.270 | 0.333 | 0.450 | 0.783 |
CHC | Inn 1-6 | 2,458 | 363 | 627 | 128 | 12 | 99 | 346 | 293 | 614 | 0.255 | 0.343 | 0.438 | 0.780 |
TOR | Inn 1-6 | 2,462 | 365 | 618 | 130 | 13 | 109 | 350 | 281 | 611 | 0.251 | 0.332 | 0.447 | 0.779 |
SEA | Inn 1-6 | 2,436 | 338 | 638 | 102 | 10 | 109 | 321 | 220 | 552 | 0.262 | 0.330 | 0.446 | 0.776 |
WSN | Inn 1-6 | 2,455 | 369 | 643 | 123 | 13 | 96 | 361 | 252 | 533 | 0.262 | 0.333 | 0.440 | 0.773 |
MIN | Inn 1-6 | 2,503 | 343 | 667 | 139 | 20 | 86 | 330 | 218 | 582 | 0.266 | 0.327 | 0.441 | 0.768 |
DET | Inn 1-6 | 2,506 | 345 | 674 | 109 | 18 | 95 | 332 | 207 | 591 | 0.269 | 0.327 | 0.441 | 0.767 |
HOU | Inn 1-6 | 2,434 | 341 | 613 | 124 | 12 | 105 | 328 | 239 | 618 | 0.252 | 0.324 | 0.442 | 0.766 |
STL | Inn 1-6 | 2,467 | 355 | 625 | 138 | 18 | 94 | 339 | 238 | 542 | 0.253 | 0.325 | 0.438 | 0.763 |
TEX | Inn 1-6 | 2,496 | 350 | 676 | 120 | 9 | 93 | 342 | 184 | 518 | 0.271 | 0.325 | 0.438 | 0.763 |
MIA | Inn 1-6 | 2,538 | 327 | 698 | 130 | 22 | 72 | 313 | 198 | 518 | 0.275 | 0.332 | 0.429 | 0.760 |
TBR | Inn 1-6 | 2,459 | 319 | 622 | 132 | 18 | 102 | 309 | 197 | 607 | 0.253 | 0.313 | 0.446 | 0.759 |
MIL | Inn 1-6 | 2,386 | 303 | 623 | 117 | 4 | 81 | 287 | 256 | 680 | 0.261 | 0.334 | 0.415 | 0.749 |
ARI | Inn 1-6 | 2,495 | 316 | 657 | 129 | 20 | 78 | 297 | 185 | 605 | 0.263 | 0.317 | 0.425 | 0.741 |
CIN | Inn 1-6 | 2,388 | 331 | 611 | 120 | 14 | 85 | 314 | 196 | 561 | 0.256 | 0.316 | 0.425 | 0.741 |
SFG | Inn 1-6 | 2,465 | 341 | 645 | 119 | 22 | 65 | 323 | 253 | 464 | 0.262 | 0.333 | 0.407 | 0.740 |
PIT | Inn 1-6 | 2,422 | 330 | 636 | 122 | 16 | 66 | 317 | 213 | 583 | 0.263 | 0.331 | 0.408 | 0.739 |
NYM | Inn 1-6 | 2,412 | 288 | 586 | 112 | 9 | 104 | 280 | 216 | 571 | 0.243 | 0.310 | 0.426 | 0.736 |
LAA | Inn 1-6 | 2,437 | 332 | 649 | 125 | 7 | 69 | 322 | 217 | 401 | 0.266 | 0.328 | 0.408 | 0.736 |
SDP | Inn 1-6 | 2,461 | 337 | 618 | 125 | 11 | 90 | 326 | 184 | 638 | 0.251 | 0.307 | 0.421 | 0.728 |
LAD | Inn 1-6 | 2,459 | 322 | 628 | 123 | 9 | 77 | 299 | 210 | 541 | 0.255 | 0.320 | 0.407 | 0.726 |
KCR | Inn 1-6 | 2,460 | 264 | 653 | 128 | 11 | 58 | 248 | 168 | 523 | 0.265 | 0.316 | 0.397 | 0.713 |
CHW | Inn 1-6 | 2,427 | 286 | 602 | 115 | 14 | 77 | 268 | 197 | 531 | 0.248 | 0.310 | 0.402 | 0.712 |
OAK | Inn 1-6 | 2,450 | 292 | 624 | 109 | 11 | 77 | 282 | 180 | 442 | 0.255 | 0.307 | 0.402 | 0.709 |
NYY | Inn 1-6 | 2,432 | 290 | 606 | 112 | 11 | 67 | 272 | 220 | 469 | 0.249 | 0.314 | 0.387 | 0.701 |
ATL | Inn 1-6 | 2,397 | 252 | 598 | 132 | 14 | 43 | 238 | 189 | 517 | 0.249 | 0.309 | 0.370 | 0.679 |
PHI | Inn 1-6 | 2,434 | 251 | 588 | 94 | 20 | 72 | 239 | 159 | 562 | 0.242 | 0.292 | 0.385 | 0.677 |
Here are innings (7-9) sorted by OPS.
TM | Split | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
LAA | Inn 7-9 | 1,168 | 165 | 326 | 65 | 4 | 32 | 155 | 97 | 215 | 0.279 | 0.339 | 0.424 | 0.763 |
SFG | Inn 7-9 | 1,114 | 134 | 284 | 55 | 11 | 23 | 127 | 124 | 232 | 0.255 | 0.331 | 0.386 | 0.717 |
CLE | Inn 7-9 | 1,080 | 128 | 266 | 47 | 7 | 42 | 121 | 94 | 247 | 0.246 | 0.308 | 0.419 | 0.727 |
KCR | Inn 7-9 | 1,131 | 140 | 292 | 47 | 4 | 32 | 134 | 70 | 249 | 0.258 | 0.302 | 0.392 | 0.694 |
BOS | Inn 7-9 | 1,129 | 147 | 299 | 60 | 9 | 36 | 138 | 95 | 262 | 0.265 | 0.325 | 0.430 | 0.755 |
ATL | Inn 7-9 | 1,149 | 110 | 268 | 51 | 5 | 22 | 104 | 107 | 268 | 0.233 | 0.305 | 0.344 | 0.648 |
SEA | Inn 7-9 | 1,118 | 146 | 274 | 61 | 2 | 36 | 142 | 101 | 270 | 0.245 | 0.315 | 0.400 | 0.715 |
OAK | Inn 7-9 | 1,157 | 142 | 280 | 62 | 6 | 38 | 139 | 91 | 271 | 0.242 | 0.302 | 0.404 | 0.707 |
WSN | Inn 7-9 | 1,132 | 139 | 273 | 55 | 7 | 46 | 133 | 115 | 272 | 0.241 | 0.317 | 0.424 | 0.741 |
PIT | Inn 7-9 | 1,105 | 141 | 277 | 61 | 8 | 31 | 132 | 106 | 273 | 0.251 | 0.325 | 0.405 | 0.729 |
NYY | Inn 7-9 | 1,126 | 143 | 279 | 41 | 4 | 41 | 135 | 80 | 273 | 0.248 | 0.301 | 0.401 | 0.701 |
TEX | Inn 7-9 | 1,121 | 155 | 278 | 43 | 7 | 44 | 148 | 90 | 276 | 0.248 | 0.310 | 0.417 | 0.727 |
TOR | Inn 7-9 | 1,116 | 152 | 275 | 55 | 3 | 44 | 145 | 118 | 277 | 0.246 | 0.325 | 0.419 | 0.744 |
DET | Inn 7-9 | 1,139 | 167 | 304 | 52 | 6 | 46 | 160 | 102 | 279 | 0.267 | 0.331 | 0.444 | 0.775 |
MIA | Inn 7-9 | 1,149 | 125 | 308 | 54 | 5 | 17 | 121 | 96 | 281 | 0.268 | 0.328 | 0.368 | 0.696 |
CHC | Inn 7-9 | 1,091 | 170 | 278 | 65 | 5 | 29 | 159 | 147 | 286 | 0.255 | 0.355 | 0.403 | 0.758 |
LAD | Inn 7-9 | 1,078 | 137 | 239 | 50 | 3 | 42 | 130 | 133 | 286 | 0.222 | 0.311 | 0.391 | 0.701 |
STL | Inn 7-9 | 1,179 | 180 | 316 | 66 | 7 | 51 | 173 | 118 | 291 | 0.268 | 0.339 | 0.466 | 0.804 |
CIN | Inn 7-9 | 1,083 | 116 | 235 | 48 | 4 | 34 | 108 | 87 | 291 | 0.217 | 0.281 | 0.363 | 0.644 |
BAL | Inn 7-9 | 1,088 | 158 | 274 | 40 | 1 | 49 | 151 | 87 | 297 | 0.252 | 0.310 | 0.426 | 0.735 |
PHI | Inn 7-9 | 1,157 | 138 | 271 | 55 | 6 | 34 | 128 | 103 | 297 | 0.234 | 0.301 | 0.380 | 0.682 |
CHW | Inn 7-9 | 1,126 | 128 | 283 | 53 | 7 | 28 | 125 | 100 | 303 | 0.251 | 0.318 | 0.385 | 0.703 |
COL | Inn 7-9 | 1,136 | 172 | 292 | 50 | 8 | 42 | 159 | 116 | 305 | 0.257 | 0.330 | 0.426 | 0.756 |
MIN | Inn 7-9 | 1,142 | 144 | 273 | 59 | 7 | 40 | 134 | 109 | 308 | 0.239 | 0.310 | 0.408 | 0.718 |
NYM | Inn 7-9 | 1,096 | 107 | 252 | 45 | 4 | 34 | 105 | 108 | 310 | 0.230 | 0.306 | 0.371 | 0.678 |
MIL | Inn 7-9 | 1,026 | 114 | 220 | 38 | 8 | 30 | 110 | 125 | 316 | 0.214 | 0.302 | 0.355 | 0.657 |
ARI | Inn 7-9 | 1,198 | 151 | 311 | 59 | 16 | 41 | 145 | 96 | 320 | 0.260 | 0.320 | 0.438 | 0.758 |
HOU | Inn 7-9 | 1,092 | 118 | 244 | 61 | 6 | 25 | 111 | 130 | 328 | 0.223 | 0.309 | 0.359 | 0.668 |
TBR | Inn 7-9 | 1,072 | 102 | 224 | 46 | 4 | 34 | 97 | 105 | 341 | 0.209 | 0.289 | 0.354 | 0.644 |
SDP | Inn 7-9 | 1,124 | 131 | 246 | 58 | 3 | 31 | 121 | 112 | 342 | 0.219 | 0.296 | 0.359 | 0.655 |
No comments:
Post a Comment