I took a look at the last 10 years, QB's from the age of 37 to 44 years old. Why only that far back? NFL rules protecting the QB have increased substantially over the last decade. Salaries have increased immensely over the last decade. So to compare QB's from other eras at these ages is not apples to apples.
My guess is that a health conscious and intensely driven Tom Brady will shatter every season record for QB's over the age of 39, 40, 41, etc.
You decide.
Here are the combined QB numbers from 2006-2015 for each age group.
AGE | G | GS | CMP | ATT | CMP% | YDS | TD | Int | Rate | W | L | PCT |
37 | 112 | 105 | 2,311 | 3,682 | 62.8 | 26,438 | 179 | 91 | 90.2 | 61 | 44 | 0.581 |
38 | 122 | 108 | 2,495 | 3,891 | 64.1 | 28,551 | 183 | 105 | 90.5 | 66 | 42 | 0.611 |
39 | 70 | 30 | 657 | 1,073 | 61.2 | 6,839 | 36 | 48 | 72.2 | 17 | 13 | 0.567 |
40 | 42 | 27 | 567 | 878 | 64.6 | 6,436 | 46 | 18 | 95.4 | 18 | 9 | 0.667 |
41-44 | 39 | 19 | 314 | 536 | 58.6 | 3,517 | 17 | 25 | 69.4 | 7 | 12 | 0.368 |
Now the details of each age group.
Here are 37 year old QB's from 2006-2015. Sorted by attempts.
PLAYER | YEAR | AGE | TM | G | GS | CMP | ATT | CMP% | YDS | TD | INT | RATE | W | L | PCT |
Peyton Manning | 2013 | 37 | DEN | 16 | 16 | 450 | 659 | 68.3 | 5,477 | 55 | 10 | 115.1 | 13 | 3 | 0.813 |
Brett Favre | 2006 | 37 | GNB | 16 | 16 | 343 | 613 | 56.0 | 3,885 | 18 | 18 | 72.7 | 8 | 8 | 0.500 |
Kurt Warner | 2008 | 37 | ARI | 16 | 16 | 401 | 598 | 67.1 | 4,583 | 30 | 14 | 96.9 | 9 | 7 | 0.563 |
Tom Brady | 2014 | 37 | NWE | 16 | 16 | 373 | 582 | 64.1 | 4,109 | 33 | 9 | 97.4 | 12 | 4 | 0.750 |
Jeff Garcia | 2007 | 37 | TAM | 13 | 13 | 209 | 327 | 63.9 | 2,440 | 13 | 4 | 94.6 | 8 | 5 | 0.615 |
Gus Frerotte | 2008 | 37 | MIN | 11 | 11 | 178 | 301 | 59.1 | 2,157 | 12 | 15 | 73.7 | 8 | 3 | 0.727 |
Matt Hasselbeck | 2012 | 37 | TEN | 8 | 5 | 138 | 221 | 62.4 | 1,367 | 7 | 5 | 81.0 | 2 | 3 | 0.400 |
Kerry Collins | 2009 | 37 | TEN | 7 | 6 | 119 | 216 | 55.1 | 1,225 | 6 | 8 | 65.5 | 0 | 6 | 0.000 |
Trent Green | 2007 | 37 | MIA | 5 | 5 | 85 | 141 | 60.3 | 987 | 5 | 7 | 72.6 | 0 | 5 | 0.000 |
Charlie Batch | 2011 | 37 | PIT | 4 | 1 | 15 | 24 | 62.5 | 208 | 0 | 1 | 72.9 | 1 | 0 | 1.000 |
TOTAL | - | - | - | 112 | 105 | 2,311 | 3,682 | 62.8 | 26,438 | 179 | 91 | 90.2 | 61 | 44 | 0.581 |
Here are 38 year old QB's from 2006-2015. Sorted by attempts.
PLAYER | YEAR | AGE | TM | G | GS | CMP | ATT | CMP% | YDS | TD | INT | RATE | W | L | PCT |
Tom Brady | 2015 | 38 | NWE | 16 | 16 | 402 | 624 | 64.4 | 4,770 | 36 | 7 | 102.2 | 12 | 4 | 0.750 |
Peyton Manning | 2014 | 38 | DEN | 16 | 16 | 395 | 597 | 66.2 | 4,727 | 39 | 15 | 101.5 | 12 | 4 | 0.750 |
Brett Favre | 2007 | 38 | GNB | 16 | 16 | 356 | 535 | 66.5 | 4,155 | 28 | 15 | 95.7 | 13 | 3 | 0.813 |
Kurt Warner | 2009 | 38 | ARI | 15 | 15 | 339 | 513 | 66.1 | 3,753 | 26 | 14 | 93.2 | 10 | 5 | 0.667 |
Brad Johnson | 2006 | 38 | MIN | 15 | 14 | 270 | 439 | 61.5 | 2,750 | 9 | 15 | 72.0 | 6 | 8 | 0.429 |
Jeff Garcia | 2008 | 38 | TAM | 12 | 11 | 244 | 376 | 64.9 | 2,712 | 12 | 6 | 90.2 | 6 | 5 | 0.545 |
Jon Kitna | 2010 | 38 | DAL | 10 | 9 | 209 | 318 | 65.7 | 2,365 | 16 | 12 | 88.9 | 4 | 5 | 0.444 |
Kerry Collins | 2010 | 38 | TEN | 10 | 7 | 160 | 278 | 57.6 | 1,823 | 14 | 8 | 82.2 | 2 | 5 | 0.286 |
Trent Green | 2008 | 38 | STL | 3 | 1 | 38 | 72 | 52.8 | 525 | 0 | 6 | 41.7 | 0 | 1 | 0.000 |
Charlie Batch | 2012 | 38 | PIT | 2 | 2 | 45 | 70 | 64.3 | 475 | 1 | 4 | 64.9 | 1 | 1 | 0.500 |
Todd Bouman | 2010 | 38 | JAX | 1 | 1 | 18 | 34 | 52.9 | 222 | 2 | 2 | 68.5 | 0 | 1 | 0.000 |
Todd Collins | 2009 | 38 | WAS | 3 | 0 | 12 | 23 | 52.2 | 144 | 0 | 0 | 71.6 | 0 | 0 | 0.000 |
Matt Hasselbeck | 2013 | 38 | IND | 3 | 0 | 7 | 12 | 58.3 | 130 | 0 | 1 | 61.1 | 0 | 0 | 0.000 |
TOTAL | - | - | - | 122 | 108 | 2,495 | 3,891 | 64.1 | 28,551 | 183 | 105 | 90.5 | 66 | 42 | 0.611 |
Here are 39 year old QB's from 2006-2015. Sorted by attempts.
PLAYER | YEAR | AGE | TM | G | GS | CMP | ATT | CMP% | YDS | TD | INT | RATE | W | L | PCT |
Brett Favre | 2008 | 39 | NYJ | 16 | 16 | 343 | 522 | 65.7 | 3,472 | 22 | 22 | 81.0 | 9 | 7 | 0.563 |
Peyton Manning | 2015 | 39 | DEN | 10 | 9 | 198 | 331 | 59.8 | 2,249 | 9 | 17 | 67.9 | 7 | 2 | 0.778 |
Kerry Collins | 2011 | 39 | IND | 3 | 3 | 48 | 98 | 49.0 | 481 | 2 | 1 | 65.9 | 0 | 3 | 0.000 |
Matt Hasselbeck | 2014 | 39 | IND | 4 | 0 | 30 | 44 | 68.2 | 301 | 2 | 0 | 102.6 | 0 | 0 | 0.000 |
Mark Brunell | 2009 | 39 | NOR | 16 | 1 | 15 | 30 | 50.0 | 102 | 0 | 1 | 44.0 | 0 | 1 | 0.000 |
Todd Collins | 2010 | 39 | CHI | 2 | 1 | 10 | 27 | 37.0 | 68 | 0 | 5 | 5.9 | 1 | 0 | 1.000 |
Brad Johnson | 2007 | 39 | DAL | 16 | 0 | 7 | 11 | 63.6 | 79 | 0 | 0 | 85.0 | 0 | 0 | 0.000 |
Jon Kitna | 2011 | 39 | DAL | 3 | 0 | 6 | 10 | 60.0 | 87 | 1 | 2 | 82.1 | 0 | 0 | 0.000 |
TOTAL | - | - | - | 70 | 30 | 657 | 1,073 | 61.2 | 6,839 | 36 | 48 | 72.2 | 17 | 13 | 0.567 |
Here are 40 year old QB's from 2006-2015. Sorted by attempts.
PLAYER | YEAR | AGE | TM | G | GS | CMP | ATT | CMP% | YDS | TD | INT | RATE | W | L | PCT |
Brett Favre | 2009 | 40 | MIN | 16 | 16 | 363 | 531 | 68.4 | 4,202 | 33 | 7 | 107.2 | 12 | 4 | 0.750 |
Matt Hasselbeck | 2015 | 40 | IND | 8 | 8 | 156 | 256 | 60.9 | 1,690 | 9 | 5 | 84.0 | 5 | 3 | 0.625 |
Brad Johnson | 2008 | 40 | DAL | 16 | 3 | 41 | 78 | 52.6 | 427 | 2 | 5 | 50.5 | 1 | 2 | 0.333 |
Mark Brunell | 2010 | 40 | NYJ | 2 | 0 | 7 | 13 | 53.9 | 117 | 2 | 1 | 92.0 | 0 | 0 | 0.000 |
TOTAL | - | - | - | 42 | 27 | 567 | 878 | 64.6 | 6,436 | 46 | 18 | 95.4 | 18 | 9 | 0.667 |
Here are 41+ year old QB's from 2006-2015. Sorted by attempts.
PLAYER | YEAR | AGE | TM | G | GS | CMP | ATT | CMP% | YDS | TD | INT | RATE | W | L | PCT |
Brett Favre | 2010 | 41 | MIN | 13 | 13 | 217 | 358 | 60.6 | 2,509 | 11 | 19 | 69.9 | 5 | 8 | 0.385 |
Mark Brunell | 2011 | 41 | NYJ | 16 | 0 | 1 | 3 | 33.3 | 27 | 0 | 0 | 67.4 | 0 | 0 | 0.000 |
Vinny Testaverde | 2006 | 43 | NWE | 3 | 0 | 2 | 3 | 66.7 | 29 | 1 | 0 | 137.5 | 0 | 0 | 0.000 |
Vinny Testaverde | 2007 | 44 | CAR | 7 | 6 | 94 | 172 | 54.7 | 952 | 5 | 6 | 65.8 | 2 | 4 | 0.333 |
TOTAL | - | - | - | 39 | 19 | 314 | 536 | 58.6 | 3,517 | 17 | 25 | 69.4 | 7 | 12 | 0.368 |
No comments:
Post a Comment