You might be surprised that Tampa Bay is 1st in overall ERA, 1sr in starting pitching ERA and 3rd in bullpen ERA since the All-Star break.
Also, notice how only 7.5 games separates the team with the best record, Seattle (21-13), from the worst Chicago (14-21).
First let's look at the entire pitching staffs in the AL since the All-Star break. Red Sox are 4th in ERA, 7th in WHIP, 6th in BA against and 2nd in OPS against.
League averages for this time period are 4.06 ERA, 1.27 WHIP, .252 BA against and .731 OPS against.
TM | G | W | L | ERA | IP | H | ER | BB | SO | HR | WHIP | BA | OPS | |
TBR | 34 | 18 | 16 | 0.529 | 3.01 | 302 | 266 | 101 | 84 | 292 | 42 | 1.16 | 0.234 | 0.666 |
DET | 35 | 19 | 16 | 0.543 | 3.44 | 313.2 | 285 | 120 | 86 | 265 | 42 | 1.18 | 0.241 | 0.689 |
TOR | 33 | 19 | 14 | 0.576 | 3.63 | 300.1 | 268 | 121 | 82 | 295 | 38 | 1.17 | 0.236 | 0.690 |
BOS | 36 | 20 | 16 | 0.556 | 3.69 | 314.1 | 291 | 129 | 101 | 270 | 33 | 1.25 | 0.245 | 0.684 |
KCR | 36 | 19 | 17 | 0.528 | 3.73 | 323.2 | 297 | 134 | 102 | 278 | 46 | 1.23 | 0.243 | 0.707 |
NYY | 35 | 19 | 16 | 0.543 | 3.75 | 312 | 277 | 130 | 105 | 305 | 42 | 1.22 | 0.234 | 0.696 |
SEA | 34 | 21 | 13 | 0.618 | 4.06 | 312.1 | 295 | 141 | 85 | 278 | 46 | 1.22 | 0.250 | 0.732 |
TEX | 35 | 19 | 16 | 0.543 | 4.19 | 307 | 299 | 143 | 99 | 274 | 43 | 1.30 | 0.256 | 0.742 |
CHW | 35 | 14 | 21 | 0.400 | 4.25 | 311.1 | 306 | 147 | 115 | 256 | 44 | 1.35 | 0.257 | 0.767 |
HOU | 35 | 16 | 19 | 0.457 | 4.27 | 314.1 | 316 | 149 | 84 | 335 | 51 | 1.27 | 0.261 | 0.759 |
CLE | 34 | 19 | 15 | 0.559 | 4.37 | 301 | 290 | 146 | 103 | 284 | 46 | 1.31 | 0.252 | 0.764 |
OAK | 35 | 15 | 20 | 0.429 | 4.44 | 312 | 310 | 154 | 96 | 238 | 43 | 1.30 | 0.258 | 0.725 |
BAL | 36 | 16 | 20 | 0.444 | 4.46 | 313 | 287 | 155 | 132 | 277 | 43 | 1.34 | 0.245 | 0.746 |
LAA | 35 | 15 | 20 | 0.429 | 4.75 | 303 | 331 | 160 | 95 | 234 | 50 | 1.41 | 0.277 | 0.795 |
MIN | 36 | 17 | 19 | 0.472 | 4.88 | 323 | 363 | 175 | 89 | 243 | 49 | 1.40 | 0.282 | 0.791 |
Now let's look at the starting pitching staffs in the AL since the All-Star break. Red Sox are 3rd in ERA, 3rd in WHIP, 4th in BA against and 2nd in OPS against. Looks good.
League averages for this time period are 4.27 ERA, 1.29 WHIP, .259 BA against and .751 OPS against.
TM | G | W | L | ERA | IP | H | ER | BB | SO | HR | WHIP | BA | OPS | |
TBR | 34 | 17 | 10 | 0.630 | 3.03 | 204.2 | 174 | 69 | 55 | 197 | 27 | 1.12 | 0.228 | 0.648 |
DET | 35 | 13 | 9 | 0.591 | 3.31 | 209.1 | 187 | 77 | 54 | 175 | 28 | 1.15 | 0.238 | 0.688 |
BOS | 36 | 14 | 8 | 0.636 | 3.55 | 223 | 203 | 88 | 60 | 184 | 25 | 1.18 | 0.242 | 0.676 |
KCR | 36 | 13 | 10 | 0.565 | 3.60 | 222.2 | 207 | 89 | 66 | 182 | 34 | 1.23 | 0.246 | 0.722 |
TOR | 33 | 13 | 9 | 0.591 | 3.73 | 197.2 | 180 | 82 | 56 | 191 | 25 | 1.19 | 0.240 | 0.698 |
SEA | 34 | 14 | 8 | 0.636 | 3.91 | 207 | 195 | 90 | 55 | 168 | 31 | 1.21 | 0.250 | 0.742 |
CHW | 35 | 6 | 14 | 0.300 | 4.12 | 203.1 | 200 | 93 | 62 | 159 | 27 | 1.29 | 0.255 | 0.741 |
NYY | 35 | 14 | 14 | 0.500 | 4.23 | 200 | 192 | 94 | 57 | 186 | 32 | 1.25 | 0.248 | 0.731 |
TEX | 35 | 10 | 13 | 0.435 | 4.35 | 206.2 | 204 | 100 | 68 | 182 | 35 | 1.32 | 0.259 | 0.770 |
HOU | 35 | 14 | 15 | 0.483 | 4.42 | 203.2 | 212 | 100 | 55 | 201 | 30 | 1.31 | 0.268 | 0.763 |
BAL | 36 | 11 | 17 | 0.393 | 4.61 | 197.1 | 193 | 101 | 83 | 172 | 29 | 1.40 | 0.257 | 0.780 |
CLE | 34 | 13 | 11 | 0.542 | 4.82 | 194 | 195 | 104 | 68 | 184 | 35 | 1.36 | 0.259 | 0.798 |
OAK | 35 | 9 | 16 | 0.360 | 5.48 | 192 | 226 | 117 | 44 | 125 | 33 | 1.41 | 0.293 | 0.805 |
LAA | 35 | 11 | 17 | 0.393 | 5.64 | 186.2 | 235 | 117 | 62 | 129 | 35 | 1.59 | 0.311 | 0.882 |
MIN | 36 | 11 | 17 | 0.393 | 5.66 | 197.1 | 234 | 124 | 50 | 141 | 35 | 1.44 | 0.295 | 0.835 |
Lastly let's look at the relief pitching staffs in the AL since the All-Star break. Red Sox are 12th in ERA, 14th in WHIP, T12th in BA against and 10th in OPS against. Just ghastly.
League averages for this time period are 3.67 ERA, 1.24 WHIP, .237 BA against and .691 OPS against.
TM | G | W | L | ERA | IP | H | ER | BB | SO | HR | WHIP | BA | OPS | |
OAK | 100 | 6 | 4 | 0.600 | 2.78 | 120 | 84 | 37 | 52 | 113 | 10 | 1.13 | 0.194 | 0.585 |
NYY | 104 | 5 | 2 | 0.714 | 2.89 | 112 | 85 | 36 | 48 | 119 | 10 | 1.19 | 0.208 | 0.630 |
TBR | 96 | 1 | 6 | 0.143 | 2.96 | 97.1 | 92 | 32 | 29 | 95 | 15 | 1.24 | 0.245 | 0.703 |
LAA | 104 | 4 | 3 | 0.571 | 3.33 | 116.1 | 96 | 43 | 33 | 105 | 15 | 1.11 | 0.219 | 0.646 |
TOR | 101 | 6 | 5 | 0.545 | 3.42 | 102.2 | 88 | 39 | 26 | 104 | 13 | 1.11 | 0.229 | 0.674 |
CLE | 103 | 6 | 4 | 0.600 | 3.53 | 107 | 95 | 42 | 35 | 100 | 11 | 1.22 | 0.238 | 0.701 |
MIN | 102 | 6 | 2 | 0.750 | 3.65 | 125.2 | 129 | 51 | 39 | 102 | 14 | 1.34 | 0.261 | 0.719 |
DET | 100 | 6 | 7 | 0.462 | 3.71 | 104.1 | 98 | 43 | 32 | 90 | 14 | 1.25 | 0.246 | 0.692 |
TEX | 95 | 9 | 3 | 0.750 | 3.86 | 100.1 | 95 | 43 | 31 | 92 | 8 | 1.26 | 0.251 | 0.684 |
HOU | 92 | 2 | 4 | 0.333 | 3.98 | 110.2 | 104 | 49 | 29 | 134 | 21 | 1.20 | 0.246 | 0.751 |
KCR | 91 | 6 | 7 | 0.462 | 4.01 | 101 | 90 | 45 | 36 | 96 | 12 | 1.25 | 0.237 | 0.673 |
BOS | 95 | 6 | 8 | 0.429 | 4.04 | 91.1 | 88 | 41 | 41 | 86 | 8 | 1.41 | 0.251 | 0.701 |
BAL | 93 | 5 | 3 | 0.625 | 4.20 | 115.2 | 94 | 54 | 49 | 105 | 14 | 1.24 | 0.224 | 0.686 |
SEA | 101 | 7 | 5 | 0.583 | 4.36 | 105.1 | 100 | 51 | 30 | 110 | 15 | 1.23 | 0.249 | 0.712 |
CHW | 107 | 8 | 7 | 0.533 | 4.50 | 108 | 106 | 54 | 53 | 97 | 17 | 1.47 | 0.262 | 0.815 |
No comments:
Post a Comment