You can see that during the Patriots Super Bowl winning seasons, New England is much more balanced on offense. Basically between 48-55 % passes vs runs.
Keep in mind, the Patriots have never won a Super Bowl when they throw the ball more than 55 % of the time.
= Super Bowl winning year.
Sorted by lowest Pass %.
Year | W | L | W/L% | Cmp | Att | Cmp% | Yds | TD | Int | Att | Yds | Y/A | TD | Pass % | Rush % |
2004 | 6 | 0 | 1.000 | 104 | 172 | 60.5 | 1,328 | 11 | 5 | 185 | 759 | 4.1 | 4 | 48.2% | 51.8% |
2006 | 5 | 1 | 0.833 | 106 | 189 | 56.1 | 1,160 | 10 | 3 | 203 | 789 | 3.9 | 7 | 48.2% | 51.8% |
2008 | 4 | 2 | 0.667 | 120 | 181 | 66.3 | 1,078 | 6 | 4 | 187 | 815 | 4.4 | 7 | 49.2% | 50.8% |
2007 | 6 | 0 | 1.000 | 148 | 204 | 72.5 | 1,737 | 21 | 2 | 202 | 850 | 4.2 | 5 | 50.2% | 49.8% |
2016 | 5 | 1 | 0.833 | 133 | 190 | 70.0 | 1,604 | 10 | 0 | 188 | 719 | 3.8 | 7 | 50.3% | 49.7% |
2003 | 4 | 2 | 0.667 | 112 | 195 | 57.4 | 1,093 | 6 | 7 | 175 | 710 | 4.1 | 5 | 52.7% | 47.3% |
2012 | 3 | 3 | 0.500 | 160 | 243 | 65.8 | 1,758 | 10 | 3 | 217 | 914 | 4.2 | 10 | 52.8% | 47.2% |
2014 | 4 | 2 | 0.667 | 137 | 216 | 63.4 | 1,435 | 11 | 2 | 178 | 660 | 3.7 | 3 | 54.8% | 45.2% |
2001 | 3 | 3 | 0.500 | 120 | 198 | 60.6 | 1,260 | 8 | 2 | 163 | 584 | 3.6 | 6 | 54.8% | 45.2% |
2010 | 5 | 1 | 0.833 | 131 | 198 | 66.2 | 1,283 | 11 | 4 | 161 | 667 | 4.1 | 5 | 55.2% | 44.8% |
2000 | 2 | 4 | 0.333 | 123 | 202 | 60.9 | 1,144 | 10 | 3 | 158 | 519 | 3.3 | 1 | 56.1% | 43.9% |
2013 | 5 | 1 | 0.833 | 136 | 239 | 56.9 | 1,370 | 8 | 4 | 175 | 723 | 4.1 | 3 | 57.7% | 42.3% |
2011 | 5 | 1 | 0.833 | 160 | 237 | 67.5 | 2,103 | 16 | 8 | 163 | 744 | 4.6 | 6 | 59.3% | 40.8% |
2009 | 4 | 2 | 0.667 | 165 | 252 | 65.5 | 1,730 | 12 | 2 | 169 | 698 | 4.1 | 6 | 59.9% | 40.1% |
2005 | 3 | 3 | 0.500 | 145 | 232 | 62.5 | 1,773 | 8 | 5 | 144 | 494 | 3.4 | 7 | 61.7% | 38.3% |
2002 | 3 | 3 | 0.500 | 170 | 261 | 65.1 | 1,675 | 14 | 9 | 140 | 570 | 4.1 | 2 | 65.1% | 34.9% |
2015 | 6 | 0 | 1.000 | 173 | 251 | 68.9 | 1,963 | 16 | 1 | 128 | 502 | 3.9 | 8 | 66.2% | 33.8% |
No comments:
Post a Comment