Methinks not.
Here are the QB's to beat Brady as a starter.
Year | Date | H/A | Opp | Result | QB |
2001 | 10/7/2001 | @ | MIA | L 10-30 | Jay Fiedler |
2001 | 10/28/2001 | @ | DEN | L 20-31 | Brian Griese |
2001 | 11/18/2001 | STL | L 17-24 | Kurt Warner | |
2002 | 9/29/2002 | @ | SDG | L 14-21 | Drew Brees |
2002 | 10/6/2002 | @ | MIA | L 13-26 | Jay Fiedler |
2002 | 10/13/2002 | GNB | L 10-28 | Brett Favre | |
2002 | 10/27/2002 | DEN | L 16-24 | Brian Griese | |
2002 | 11/17/2002 | @ | OAK | L 20-27 | Rich Gannon |
2002 | 12/16/2002 | @ | TEN | L 7-24 | Steve McNair |
2002 | 12/22/2002 | NYJ | L 17-30 | Chad Pennington | |
2003 | 9/7/2003 | @ | BUF | L 0-31 | Drew Bledsoe |
2003 | 9/28/2003 | @ | WAS | L 17-20 | Patrick Ramsey |
2004 | 10/31/2004 | @ | PIT | L 20-34 | Ben Roethlisberger |
2004 | 12/20/2004 | @ | MIA | L 28-29 | A.J. Feeley |
2005 | 9/18/2005 | @ | CAR | L 17-27 | Jake Delhomme |
2005 | 10/2/2005 | SDG | L 17-41 | Drew Brees | |
2005 | 10/16/2005 | @ | DEN | L 20-28 | Jake Plummer |
2005 | 11/7/2005 | IND | L 21-40 | Peyton Manning | |
2005 | 11/27/2005 | @ | KAN | L 16-26 | Trent Green |
2005 | 1/1/2006 | MIA | L 26-28 | Gus Frerotte | |
2006 | 9/24/2006 | DEN | L 7-17 | Jake Plummer | |
2006 | 11/5/2006 | IND | L 20-27 | Peyton Manning | |
2006 | 11/12/2006 | NYJ | L 14-17 | Chad Pennington | |
2006 | 12/10/2006 | @ | MIA | L 0-21 | Joey Harrington |
2009 | 9/20/2009 | @ | NYJ | L 9-16 | Mark Sanchez |
2009 | 10/11/2009 | @ | DEN | L 17-20 | Kyle Orton |
2009 | 11/15/2009 | @ | IND | L 34-35 | Peyton Manning |
2009 | 11/30/2009 | @ | NOR | L 17-38 | Drew Brees |
2009 | 12/6/2009 | @ | MIA | L 21-22 | Chad Henne |
2009 | 1/3/2010 | @ | HOU | L 27-34 | Matt Schaub |
2010 | 9/19/2010 | @ | NYJ | L 14-28 | Mark Sanchez |
2010 | 11/7/2010 | @ | CLE | L 14-34 | Colt McCoy |
2011 | 9/25/2011 | @ | BUF | L 31-34 | Ryan Fitzpatrick |
2011 | 10/30/2011 | @ | PIT | L 17-25 | Ben Roethlisberger |
2011 | 11/6/2011 | NYG | L 20-24 | Eli Manning | |
2012 | 9/16/2012 | ARI | L 18-20 | Kevin Kolb | |
2012 | 9/23/2012 | @ | BAL | L 30-31 | Joe Flacco |
2012 | 10/14/2012 | @ | SEA | L 23-24 | Russell Wilson |
2012 | 12/16/2012 | SFO | L 34-41 | Colin Kaepernick | |
2013 | 10/6/2013 | @ | CIN | L 6-13 | Andy Dalton |
2013 | 10/20/2013 | @ | NYJ | L 27-30 | Geno Smith |
2013 | 11/18/2013 | @ | CAR | L 20-24 | Cam Newton |
2013 | 12/15/2013 | @ | MIA | L 20-24 | Ryan Tannehill |
2014 | 9/7/2014 | @ | MIA | L 20-33 | Ryan Tannehill |
2014 | 9/29/2014 | @ | KAN | L 14-41 | Alex Smith |
2014 | 11/30/2014 | @ | GNB | L 21-26 | Aaron Rodgers |
2014 | 12/28/2014 | BUF | L 9-17 | Kyle Orton | |
2015 | 11/29/2015 | @ | DEN | L 24-30 | Brock Osweiler |
2015 | 12/6/2015 | PHI | L 28-35 | Sam Bradford | |
2015 | 12/27/2015 | @ | NYJ | L 20-26 | Ryan Fitzpatrick |
2015 | 1/3/2016 | @ | MIA | L 10-20 | Ryan Tannehill |
Here are the total wins by each QB.
Quarterbacks | Wins |
Peyton Manning | 3 |
Ryan Tannehill | 3 |
Drew Brees | 3 |
Chad Pennington | 2 |
Kyle Orton | 2 |
Jay Fiedler | 2 |
Ben Roethlisberger | 2 |
Mark Sanchez | 2 |
Brian Griese | 2 |
Jake Plummer | 2 |
Ryan Fitzpatrick | 2 |
Chad Henne | 1 |
Joey Harrington | 1 |
Rich Gannon | 1 |
Colt McCoy | 1 |
Kurt Warner | 1 |
Drew Bledsoe | 1 |
Patrick Ramsey | 1 |
Aaron Rodgers | 1 |
Joe Flacco | 1 |
Russell Wilson | 1 |
Kevin Kolb | 1 |
Brett Favre | 1 |
Cam Newton | 1 |
Steve McNair | 1 |
Matt Schaub | 1 |
A.J. Feeley | 1 |
Andy Dalton | 1 |
Alex Smith | 1 |
Colin Kaepernick | 1 |
Brock Osweiler | 1 |
Eli Manning | 1 |
Sam Bradford | 1 |
Geno Smith | 1 |
Trent Green | 1 |
Gus Frerotte | 1 |
Jake Delhomme | 1 |
No comments:
Post a Comment