Glad you asked.
Scored 51 out of a potential 98 points (52.0 %) and well, you decide.
First, Tom Brady's stats.
Player | Cmp | Att | Yds | Cmp % | TD | Int | QB Rate |
Brady | 38 | 51 | 398 | 74.5% | 3 | 0 | 116.3 |
Now the details.
Opp | Cmp | Att | Yds | Cmp % | TD | Int | Rush TD | FG | Pts |
CLE | 4 | 5 | 65 | 80.0% | 0 | 0 | Blount | 0 | 7 |
CIN | 2 | 4 | 33 | 50.0% | 0 | 0 | 0 | 1 | 3 |
PIT | 1 | 1 | 12 | 100.0% | 0 | 0 | 0 | 0 | 0 |
BUF | 7 | 8 | 54 | 87.5% | 1 | 0 | 0 | 0 | 7 |
SEA | 3 | 4 | 46 | 75.0% | 0 | 0 | Blount | 0 | 7 |
SF | 3 | 4 | 20 | 75.0% | 1 | 0 | 0 | 0 | 7 |
NYJ | 1 | 3 | 9 | 33.3% | 0 | 0 | 0 | 0 | 0 |
LAR | 3 | 3 | 12 | 100.0% | 0 | 0 | Blount | 0 | 7 |
BAL | 0 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
DEN | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
NYJ | 3 | 4 | 38 | 75.0% | 0 | 0 | 0 | 1 | 3 |
MIA | 6 | 6 | 41 | 100.0% | 1 | 0 | 0 | 0 | 7 |
HOU | 1 | 1 | 6 | 100.0% | 0 | 0 | 0 | 0 | 0 |
PIT | 4 | 5 | 62 | 80.0% | 0 | 0 | 0 | 0 | 3 |
TOTALS | 38 | 51 | 398 | 74.5% | 3 | 0 | 3 | 2 | 51 |
No comments:
Post a Comment