How good was it? You decide. Here are some other players acquired by the Red Sox (FA or trade) over the years.
Note: Mike Boddicker was an in season trade.
PLAYER | DATE | OPP | W | L | IP | H | ER | HR | BB | K | ERA | WHIP |
Sale | 4/5/2017 | Vs. PIT | 0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 7 | 0.00 | 0.57 |
Price | 4/5/2016 | At CLE | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 10 | 3.00 | 1.17 |
Porcello | 4/8/2015 | At PHI | 0 | 1 | 6.0 | 6 | 3 | 1 | 2 | 4 | 4.50 | 1.33 |
Lackey | 4/7/2010 | Vs. NYA | 0 | 0 | 6.0 | 3 | 0 | 0 | 2 | 3 | 0.00 | 0.83 |
Beckett | 4/5/2006 | At TEX | 1 | 0 | 7.0 | 7 | 1 | 0 | 1 | 5 | 1.29 | 1.14 |
Schilling | 4/6/2004 | At BAL | 1 | 0 | 6.0 | 6 | 1 | 0 | 1 | 7 | 1.50 | 1.17 |
Martinez | 4/1/1998 | At OAK | 1 | 0 | 7.0 | 3 | 0 | 0 | 2 | 11 | 0.00 | 0.71 |
Boddicker | 7/31/1988 | Vs. MIL | 1 | 0 | 7.1 | 8 | 0 | 0 | 1 | 6 | 0.00 | 1.23 |
Eckersley | 4/8/1978 | At CHA | 0 | 0 | 7.0 | 4 | 2 | 0 | 1 | 1 | 2.57 | 0.71 |
Torrez | 4/7/1978 | At CHA | 0 | 0 | 6.0 | 10 | 4 | 0 | 2 | 2 | 6.00 | 2.00 |
No comments:
Post a Comment