Chris Sale, to this point, hasn't been affected by the noise.
Here is how Chris Sale stacks up to other big name pitchers that the Red Sox have acquired over the years thru their first 5 games started.
Category leader in yellow.
YEAR | PITCHER | GS | W | L | IP | H | ER | HR | BB | K | ERA | WHIP | K/9 | K/BB |
2017 | Chris Sale | 5 | 1 | 2 | 37.2 | 23 | 5 | 1 | 6 | 52 | 1.19 | 0.77 | 12.4 | 8.7 |
1998 | Pedro Martinez | 5 | 2 | 0 | 37.1 | 22 | 7 | 2 | 10 | 51 | 1.69 | 0.86 | 12.3 | 5.1 |
2004 | Curt Schilling | 5 | 3 | 1 | 35.1 | 36 | 13 | 3 | 6 | 39 | 3.31 | 1.19 | 9.9 | 6.5 |
2010 | John Lackey | 5 | 2 | 1 | 30.0 | 35 | 15 | 2 | 12 | 17 | 4.50 | 1.57 | 5.1 | 1.4 |
2006 | Josh Beckett | 5 | 3 | 1 | 32.0 | 27 | 16 | 6 | 13 | 21 | 4.50 | 1.25 | 5.9 | 1.6 |
1978 | Dennis Eckersley | 5 | 0 | 1 | 35.1 | 43 | 20 | 6 | 11 | 12 | 5.09 | 1.53 | 3.1 | 1.1 |
2016 | David Price | 5 | 3 | 0 | 29.2 | 30 | 19 | 3 | 8 | 46 | 5.76 | 1.28 | 14.0 | 5.8 |
No comments:
Post a Comment