Most frequently the bar set is the San Francisco 49ers from ('81-'96). Nobody ever thought another team would have a run even close to what the 49ers did. Especially when the NFL implemented the salary cap in 1994.
Opinions vary over which team is better.
Let's get rid of opinions and look at facts.
How do the 2 teams stack up? Let's see.
Criteria | Adv | Patriots ('01-'16) | 49ers ('81-'96) | Adv |
Reg Season record | √ | (196-60-0, .759) | (182-65-1, .736) | |
Playoffs | √ | (25-9, .735) | (20-9, .690) | |
Avg Finish - Division | √ | 1.13 | 1.38 | |
Avg Conference seed | Tie | 1.7 | 1.7 | Tie |
Made playoffs | Tie | 14 of 16 | 14 of 16 | Tie |
Made Conference finals | √ | 11 of 16 | 9 of 16 | |
Made Super Bowl | √ | 7 | 5 | |
Won Super Bowl | Tie | 5 | 5 | Tie |
Avg Rank - Offense | 5 | 4 | √ | |
Avg Rank - Defense | 8 | 5 | √ | |
Avg Rank - SOS | Tie | 20 | 20 | Tie |
Avg of SOS | √ | 0.485 | 0.474 | |
vs Playoff teams (reg/post) | √ | (75-40, .652) | (72-41, .637) | |
vs teams w/win record (reg/post) | (87-50, .635) | (82-44, .651) | √ | |
QB Rating (reg/post) | √ | 94.0 | 93.3 | . |
Winner - New England Patriots
No comments:
Post a Comment