The catching splits between home and road are bizarre.
First, the overall totals
Leader in bold
POSITION | AB | Hits | 2B | 3B | HR | RBI | BA | OBA | SLG | OPS |
RF | 511 | 136 | 37 | 0 | 20 | 82 | 0.266 | 0.340 | 0.456 | 0.796 |
CF | 458 | 127 | 26 | 3 | 14 | 66 | 0.277 | 0.356 | 0.439 | 0.795 |
DH | 447 | 115 | 16 | 0 | 22 | 56 | 0.257 | 0.348 | 0.441 | 0.789 |
LF | 470 | 123 | 17 | 2 | 18 | 64 | 0.262 | 0.342 | 0.421 | 0.763 |
1B | 465 | 113 | 35 | 0 | 16 | 56 | 0.243 | 0.332 | 0.422 | 0.754 |
2B | 498 | 143 | 27 | 2 | 8 | 65 | 0.287 | 0.353 | 0.398 | 0.751 |
SS | 487 | 132 | 25 | 5 | 7 | 48 | 0.271 | 0.330 | 0.386 | 0.716 |
C | 445 | 118 | 25 | 2 | 9 | 58 | 0.265 | 0.315 | 0.391 | 0.706 |
3B | 436 | 108 | 15 | 0 | 14 | 56 | 0.248 | 0.304 | 0.378 | 0.682 |
P | 14 | 1 | 1 | 0 | 0 | 0 | 0.071 | 0.071 | 0.143 | 0.214 |
Now the splits at home
Leader in bold
POSITION | AB | Hits | 2B | 3B | HR | RBI | BA | OBA | SLG | OPS |
C | 217 | 72 | 16 | 2 | 5 | 35 | 0.332 | 0.384 | 0.493 | 0.877 |
DH | 231 | 62 | 9 | 0 | 12 | 35 | 0.268 | 0.372 | 0.463 | 0.835 |
1B | 227 | 58 | 18 | 0 | 9 | 29 | 0.256 | 0.346 | 0.454 | 0.800 |
2B | 250 | 76 | 12 | 1 | 5 | 40 | 0.304 | 0.366 | 0.420 | 0.786 |
RF | 252 | 70 | 18 | 0 | 6 | 37 | 0.278 | 0.352 | 0.421 | 0.773 |
CF | 225 | 59 | 10 | 2 | 4 | 26 | 0.262 | 0.347 | 0.378 | 0.725 |
3B | 219 | 55 | 10 | 0 | 9 | 29 | 0.251 | 0.303 | 0.420 | 0.723 |
SS | 247 | 69 | 16 | 1 | 2 | 21 | 0.279 | 0.331 | 0.377 | 0.708 |
LF | 231 | 57 | 8 | 1 | 6 | 25 | 0.247 | 0.338 | 0.368 | 0.706 |
Now the splits on the road
Leader in bold
POSITION | AB | Hits | 2B | 3B | HR | RBI | BA | OBA | SLG | OPS |
CF | 233 | 68 | 16 | 1 | 10 | 40 | 0.292 | 0.364 | 0.498 | 0.862 |
RF | 259 | 66 | 19 | 0 | 14 | 45 | 0.255 | 0.329 | 0.490 | 0.819 |
LF | 239 | 66 | 9 | 1 | 12 | 39 | 0.276 | 0.346 | 0.473 | 0.819 |
DH | 216 | 53 | 7 | 0 | 10 | 21 | 0.245 | 0.321 | 0.417 | 0.738 |
SS | 240 | 63 | 9 | 4 | 5 | 27 | 0.263 | 0.330 | 0.396 | 0.726 |
2B | 248 | 67 | 15 | 1 | 3 | 25 | 0.270 | 0.339 | 0.375 | 0.714 |
1B | 238 | 55 | 17 | 0 | 7 | 27 | 0.231 | 0.319 | 0.391 | 0.710 |
3B | 217 | 53 | 5 | 0 | 5 | 27 | 0.244 | 0.305 | 0.336 | 0.641 |
C | 228 | 46 | 9 | 0 | 4 | 23 | 0.202 | 0.247 | 0.294 | 0.541 |
P | 14 | 1 | 1 | 0 | 0 | 0 | 0.071 | 0.071 | 0.143 | 0.214 |
No comments:
Post a Comment