The questions then begs, which sustained run was more impressive, the Pats or the 49ers?
My decision is made. The New England Patriots.
Here are a few numbers to digest before you make up your mind.
Criteria | Advantage | Patriots ('01-'16) | 49ers ('81-'96) | Advantage |
Reg Season record | √ | (196-60-0, .759) | (182-65-1, .736) | |
Playoffs | √ | (25-9, .735) | (20-9, .690) | |
Avg Finsh - Division | √ | 1.13 | 1.38 | |
Avg Conference seed | √ | 1.7 | 1.7 | √ |
Made playoffs | √ | 14 of 16 | 14 of 16 | √ |
Made Conference finals | √ | 11 of 16 | 9 of 16 | |
Made Super Bowl | √ | 7 | 5 | |
Won Super Bowl | √ | 5 | 5 | √ |
Avg Rank - Offense | 5 | 4 | √ | |
Avg Rank - Defense | 8 | 5 | √ | |
Avg Rank - SOS | √ | 20 | 20 | √ |
Avg of SOS | √ | 0.485 | 0.474 | |
vs Playoff teams (reg/post) | √ | (76-40, .655) | (72-41, .637) | |
vs teams w/win record (reg/post) | (88-50, .638) | (82-44, .651) | √ | |
QB Rating | √ | 95.3 | 94.9 |
No comments:
Post a Comment