YEAR | TEAM | G | W | L | T | PA |
2017 | New England Patriots | 8 | 8 | 0 | 0 | 95 |
2013 | Kansas City Chiefs | 9 | 9 | 0 | 0 | 111 |
2005 | Chicago Bears | 8 | 8 | 0 | 0 | 68 |
2005 | Tampa Bay Buccaneers | 8 | 5 | 3 | 0 | 99 |
2001 | Pittsburgh Steelers | 8 | 7 | 1 | 0 | 76 |
2001 | Philadelphia Eagles | 8 | 6 | 2 | 0 | 83 |
1993 | New England Patriots | 9 | 3 | 6 | 0 | 91 |
1993 | Dallas Cowboys | 8 | 7 | 1 | 0 | 91 |
1993 | Chicago Bears | 8 | 4 | 4 | 0 | 112 |
1991 | Chicago Bears | 9 | 7 | 2 | 0 | 106 |
1990 | Miami Dolphins | 8 | 7 | 1 | 0 | 71 |
1984 | San Francisco 49ers | 8 | 8 | 0 | 0 | 84 |
1983 | Miami Dolphins | 8 | 7 | 1 | 0 | 100 |
1981 | San Francisco 49ers | 8 | 7 | 1 | 0 | 108 |
1977 | Atlanta Falcons | 9 | 5 | 4 | 0 | 62 |
1976 | Pittsburgh Steelers | 9 | 9 | 0 | 0 | 28 |
1974 | Pittsburgh Steelers | 9 | 7 | 2 | 0 | 106 |
1973 | Miami Dolphins | 8 | 8 | 0 | 0 | 53 |
1973 | Los Angeles Rams | 8 | 6 | 2 | 0 | 71 |
1973 | Buffalo Bills | 8 | 5 | 3 | 0 | 110 |
1971 | Minnesota Vikings | 9 | 8 | 1 | 0 | 56 |
1970 | Minnesota Vikings | 8 | 7 | 1 | 0 | 66 |
1970 | Miami Dolphins | 8 | 7 | 0 | 1 | 99 |
Monday, December 4, 2017
NFL teams to hold opponent to ≤ 17 points for 8 games or more in a row in a single season since 1970
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment