Offensive plays (rush, pass, punt, FG) with ≥ 10 point lead since 2001
RANK | TEAM | PLAYS |
1 | NWE | 5,225 |
2 | PHI | 3,799 |
3 | GNB | 3,561 |
4 | DEN | 3,491 |
4 | PIT | 3,491 |
6 | SEA | 3,359 |
7 | LAC | 3,258 |
8 | IND | 3,250 |
9 | BAL | 3,141 |
10 | ATL | 2,866 |
11 | NOR | 2,847 |
12 | CIN | 2,810 |
13 | NYG | 2,793 |
14 | MIN | 2,737 |
15 | CAR | 2,683 |
16 | KAN | 2,649 |
17 | SFO | 2,473 |
18 | DAL | 2,463 |
19 | CHI | 2,410 |
20 | TEN | 2,264 |
21 | HOU | 2,251 |
22 | TAM | 2,148 |
23 | NYJ | 2,145 |
24 | LAR | 2,119 |
25 | BUF | 2,116 |
26 | ARI | 2,022 |
27 | MIA | 1,975 |
28 | JAX | 1,716 |
29 | OAK | 1,689 |
30 | WAS | 1,667 |
31 | DET | 1,244 |
32 | CLE | 1,237 |
Did you know, Pats ran more offensive plays in 2016 (486) with a ≥ 10 point lead than in 2007 (476)?
YEAR | PLAYS | PASS | RUSH | PUNT | FG |
2016 | 486 | 216 | 218 | 36 | 16 |
2007 | 476 | 231 | 216 | 22 | 7 |
No comments:
Post a Comment