Thursday, February 13, 2020

NFL Coaches - Career Wins (regular and post season)

Sorted by wins

RANK COACH Yrs G W L T PCT REG W
1 Don Shula 33 526 347 173 6 0.665 328
2 George Halas 40 506 324 151 31 0.671 318
3 Bill Belichick 25 443 304 139 0 0.686 273
4 Tom Landry 29 454 270 178 6 0.601 250
5 Curly Lambeau 33 385 229 134 22 0.623 226
6 Andy Reid 21 365 222 142 1 0.610 207
6 Paul Brown 25 343 222 112 9 0.660 213
8 Chuck Noll 23 366 209 156 1 0.572 193
9 Marty Schottenheimer 21 345 205 139 1 0.596 200
10 Dan Reeves 23 377 201 174 2 0.536 190
11 Chuck Knox 22 352 193 158 1 0.550 186
12 Bill Parcells 19 322 183 138 1 0.570 172
13 Tom Coughlin 20 339 182 157 0 0.537 170
14 Jeff Fisher 22 350 178 171 1 0.510 173
14 Mike Shanahan 20 322 178 144 0 0.553 170
16 Mike Holmgren 17 296 174 122 0 0.588 161
17 Joe Gibbs 16 272 171 101 0 0.629 154
18 Bud Grant 18 281 168 108 5 0.607 158
19 Bill Cowher 15 261 161 99 1 0.619 149
20 Steve Owen 24 280 155 108 17 0.584 153
21 Marv Levy 17 274 154 120 0 0.562 143
22 Tony Dungy 13 227 148 79 0 0.652 139
23 Pete Carroll 14 244 144 99 1 0.592 133
24 John Fox 16 271 141 130 0 0.520 133
24 Mike Tomlin 13 223 141 81 1 0.635 133
26 Sean Payton 13 223 139 84 0 0.623 131
27 Hank Stram 17 246 136 100 10 0.573 131
28 Mike McCarthy 13 222 135 85 2 0.613 125
29 Weeb Ewbank 20 271 134 130 7 0.507 130
30 Marvin Lewis 16 263 131 129 3 0.504 131
31 John Harbaugh 12 209 128 81 0 0.612 118
32 Mike Ditka 14 228 127 101 0 0.557 121
33 Dick Vermeil 15 240 126 114 0 0.525 120
34 Jim Mora 15 237 125 112 0 0.527 125
35 George Seifert 11 191 124 67 0 0.649 114
36 Sid Gillman 18 234 123 104 7 0.541 122
37 Norv Turner 15 245 118 126 1 0.484 114
37 George Allen 12 177 118 54 5 0.681 116
39 Dennis Green 13 219 117 102 0 0.534 113
40 Don Coryell 14 204 114 89 1 0.561 111
41 John Madden 10 158 112 39 7 0.731 103
42 Jon Gruden 13 217 111 106 0 0.512 106
43 Buddy Parker 15 192 107 76 9 0.581 104
44 Tom Flores 12 195 105 90 0 0.538 97
44 Vince Lombardi 10 146 105 35 6 0.740 96
46 Bill Walsh 10 166 102 63 1 0.617 92
47 Lou Saban 16 205 97 101 7 0.490 95
48 Jack Del Rio 12 191 94 97 0 0.492 93
49 Lovie Smith 11 182 92 90 0 0.505 89
49 Buck Shaw 12 153 92 56 5 0.618 90
51 Ted Marchibroda 12 192 89 102 1 0.466 87
51 Jimmy Johnson 9 157 89 68 0 0.567 80
53 Jack Pardee 11 170 88 82 0 0.518 87
53 Jimmy Conzelman 15 169 88 64 17 0.571 87
55 Sam Wyche 12 196 87 109 0 0.444 84
55 Gary Kubiak 10 164 87 77 0 0.530 82
55 Jason Garrett 10 157 87 70 0 0.554 85
58 Bum Phillips 11 166 86 80 0 0.518 82
59 Brian Billick 9 152 85 67 0 0.559 80
60 Dave Wannstedt 11 174 84 90 0 0.483 82
61 Wade Phillips 12 152 83 69 0 0.546 82
62 Ray Flaherty 11 128 82 41 5 0.660 80
63 John Robinson 9 153 79 74 0 0.516 75
63 Ron Rivera 9 147 79 67 1 0.541 76
63 Blanton Collier 8 119 79 38 2 0.672 76
66 Forrest Gregg 11 165 77 87 1 0.470 75
66 Bobby Ross 9 145 77 68 0 0.531 74
68 Steve Mariucci 9 146 75 71 0 0.514 72
69 Dick Nolan 11 161 71 85 5 0.457 69
70 George Wilson 12 162 70 84 8 0.457 68
71 Wayne Fontes 9 138 67 71 0 0.486 66
71 Mike Smith 7 117 67 50 0 0.573 66
73 Norm Van Brocklin 13 173 66 100 7 0.402 66
73 Greasy Neale 10 115 66 44 5 0.596 63
75 Wally Lemm 10 138 65 66 7 0.496 64
75 Rex Ryan 8 133 65 68 0 0.489 61
75 Potsy Clark 10 119 65 42 12 0.597 64
78 Jim Caldwell 7 118 64 54 0 0.542 62
79 Jerry Glanville 9 136 63 73 0 0.463 60
80 Dick Jauron 10 143 60 83 0 0.420 60
80 Jim Fassel 7 117 60 56 1 0.517 58
82 Mike Sherman 6 102 59 43 0 0.578 57
82 Mike Zimmer 6 101 59 41 1 0.589 57
84 Joe Kuharich 11 142 58 81 3 0.419 58
84 Art Shell 7 113 58 55 0 0.513 56
84 Guy Chamberlin 6 81 58 16 7 0.759 58
87 Allie Sherman 8 115 57 54 4 0.513 57
87 Bruce Arians 6 99 57 41 1 0.581 56
89 Herm Edwards 8 134 56 78 0 0.418 54
89 Chuck Pagano 6 102 56 46 0 0.549 53
89 Mike Martz 6 92 56 36 0 0.609 53
92 Buddy Ryan 7 114 55 58 1 0.487 55
92 Jerry Burns 6 101 55 46 0 0.545 52
92 Jim Lee Howell 7 88 55 29 4 0.648 53
95 Joe Walton 7 114 54 59 1 0.478 53
95 Ron Meyer 9 106 54 52 0 0.509 54
95 Bill O'Brien 6 102 54 48 0 0.529 52
98 Bart Starr 9 133 53 77 3 0.410 52
98 Mike Holovak 9 110 53 48 9 0.523 52
100 Ken Whisenhunt 8 125 52 73 0 0.416 48
101 Leeman Bennett 8 123 51 72 0 0.415 50
101 Monte Clark 8 121 51 69 1 0.426 51
101 Raymond Berry 6 92 51 41 0 0.554 48
101 Roy Andrews 8 82 51 27 4 0.646 51
105 Dom Capers 8 130 49 81 0 0.377 48
105 Jim Harbaugh 4 72 49 22 1 0.688 44
107 Jim Haslett 7 110 48 62 0 0.436 47
108 Bruce Coslet 9 125 47 78 0 0.376 47
108 Sam Rutigliano 7 99 47 52 0 0.475 47
108 Ray Malavasi 6 91 47 44 0 0.516 44
111 Chuck Fairbanks 6 87 46 41 0 0.529 46
111 Dan Quinn 5 85 46 39 0 0.541 43
113 John McKay 9 137 45 91 1 0.332 44
113 Nick Skorich 7 100 45 50 5 0.475 45
113 Barry Switzer 4 71 45 26 0 0.634 40
116 Charley Winner 7 93 44 44 5 0.500 44
117 Ray Perkins 8 119 43 76 0 0.361 42
117 Joe Schmidt 6 85 43 35 7 0.547 43
119 John Rauch 5 74 42 30 2 0.581 40
119 Doug Pederson 4 70 42 28 0 0.600 38
119 Red Miller 4 67 42 25 0 0.627 40
122 Rich Kotite 6 98 41 57 0 0.418 40
122 Walt Michaels 6 91 41 49 1 0.456 39
124 Dennis Erickson 6 96 40 56 0 0.417 40
124 Brad Childress 5 77 40 37 0 0.519 39
126 Jim Hanifan 7 94 39 54 1 0.420 39
126 Doug Marrone 6 85 39 46 0 0.459 37
128 Dan Henning 7 112 38 73 1 0.344 38
128 Ray Rhodes 5 83 38 44 1 0.464 37
130 Mike Mularkey 6 91 37 54 0 0.407 36
131 Lindy Infante 6 97 36 61 0 0.371 36
132 Jack Patera 7 94 35 59 0 0.372 35
132 Tommy Prothro 7 88 35 51 2 0.409 35
132 Jay Gruden 6 86 35 50 1 0.413 35
132 Sean McVay 3 52 35 17 0 0.673 33
136 Marion Campbell 9 115 34 80 1 0.300 34
136 Chan Gailey 5 82 34 48 0 0.415 34
136 John Ralston 5 70 34 33 3 0.507 34
136 Tommy Hughitt 5 56 34 15 7 0.670 34
140 Eric Mangini 5 81 33 48 0 0.407 33
140 Mike Tice 5 67 33 34 0 0.493 32
140 Dick Rauch 5 60 33 24 3 0.575 33
143 Pop Ivy 6 77 32 43 2 0.429 32
143 Tony Sparano 5 74 32 42 0 0.432 32
143 Jim Mora 4 66 32 34 0 0.485 31
143 Don McCafferty 4 52 32 18 2 0.635 28
147 Paddy Driscoll 5 54 31 18 5 0.620 31
148 Walt Kiesling 9 90 30 55 5 0.361 30
148 Dutch Clark 6 66 30 34 2 0.470 30
148 Neill Armstrong 4 65 30 35 0 0.462 30
148 Adam Gase 4 65 30 35 0 0.462 30
148 John Mackovic 4 65 30 35 0 0.462 30
153 Mike McCormack 6 81 29 51 1 0.364 29
153 Jim Schwartz 5 81 29 52 0 0.358 29
153 Vince Tobin 5 73 29 44 0 0.397 28
153 Alex Webster 5 70 29 40 1 0.421 29
157 Romeo Crennel 6 83 28 55 0 0.337 28
157 Mike McCoy 4 66 28 38 0 0.424 27
157 Chip Kelly 4 64 28 36 0 0.438 28
157 Jock Sutherland 4 46 28 17 1 0.620 28
161 Red Hickey 5 55 27 27 1 0.500 27
161 Anthony Lynn 4 51 27 24 0 0.529 26
163 Todd Bowles 5 67 26 41 0 0.388 26
163 Jack Christiansen 5 67 26 38 3 0.410 26
163 Joe Philbin 5 56 26 30 0 0.464 26
163 Hampton Pool 5 48 26 20 2 0.563 26
163 Dudley DeGroot 4 46 26 17 3 0.598 26
168 Dan Devine 4 57 25 28 4 0.474 25
168 Kyle Shanahan 3 51 25 26 0 0.490 23
168 Sean McDermott 3 50 25 25 0 0.500 25
168 Jim Trimble 4 48 25 20 3 0.552 25
172 Joe Bugel 5 80 24 56 0 0.300 24
172 Butch Davis 4 60 24 36 0 0.400 24
172 Red Strader 4 47 24 23 0 0.511 24
172 Ralph Jones 3 41 24 10 7 0.671 24
172 Hunk Anderson 4 38 24 12 2 0.658 23
172 Luke Johnsos 4 38 24 12 2 0.658 23
178 Gene Stallings 4 58 23 34 1 0.405 23
178 Al Davis+ 3 42 23 16 3 0.583 23
180 June Jones 4 59 22 37 0 0.373 22
180 Gregg Williams 4 56 22 34 0 0.393 22
180 Joe Stydahar 5 52 22 29 1 0.433 20
180 Mike Munchak 3 48 22 26 0 0.458 22
184 Harland Svare 7 74 21 48 5 0.318 21
184 Bill McPeak 5 70 21 46 3 0.321 21
184 Leslie Frazier 4 55 21 33 1 0.391 21
184 Ron Erhardt 4 49 21 28 0 0.429 21
184 Joe Bach 4 48 21 27 0 0.438 21
184 Phil Bengtson 4 47 21 25 1 0.457 21
190 Jim Dooley 4 56 20 36 0 0.357 20
190 Gus Dorais 5 53 20 31 2 0.396 20
190 Red Dawson 4 50 20 26 4 0.440 19
190 John Michelosen 4 48 20 26 2 0.438 20
190 Bill Callahan 3 46 20 26 0 0.435 18
190 Mike Vrabel 2 35 20 15 0 0.571 18
190 Matt Nagy 2 33 20 13 0 0.606 20
197 David Shula 5 71 19 52 0 0.268 19
197 Pat Shurmur 5 65 19 46 0 0.292 19
197 Dirk Koetter 3 48 19 29 0 0.396 19
197 Todd Haley 3 46 19 27 0 0.413 19
197 Frankie Albert 3 37 19 17 1 0.527 19
202 Darryl Rogers 4 58 18 40 0 0.310 18
202 Mike Nolan 4 55 18 37 0 0.327 18
202 Sammy Baugh 3 42 18 24 0 0.429 18
202 Mike Singletary 3 40 18 22 0 0.450 18
202 Frank Reich 2 34 18 16 0 0.529 17
202 Bill Johnson 3 33 18 15 0 0.545 18
208 Dave McGinnis 4 57 17 40 0 0.298 17
208 Bill Austin 4 56 17 36 3 0.330 17
208 Lisle Blackbourn 4 48 17 31 0 0.354 17
208 Raheem Morris 3 48 17 31 0 0.354 17
208 Tom Cable 3 44 17 27 0 0.386 17
208 Otto Graham 3 42 17 22 3 0.440 17
208 Al Saunders 3 39 17 22 0 0.436 17
208 Dewey Scanlon 4 36 17 15 4 0.528 17
216 Milan Creighton 4 46 16 26 4 0.391 16
216 Turk Edwards 3 35 16 18 1 0.471 16
216 Gunther Cunningham 2 32 16 16 0 0.500 16
216 Norm Barry 2 26 16 8 2 0.654 16
216 Elgie Tobin 2 23 16 3 4 0.783 16
216 Adam Walsh 2 22 16 5 1 0.750 15
222 Dave Campo 3 48 15 33 0 0.313 15
222 Rick Forzano 3 32 15 17 0 0.469 15
222 Nick Saban 2 32 15 17 0 0.469 15
222 Mike White 2 32 15 17 0 0.469 15
222 Earl Potteiger 3 31 15 12 4 0.548 15
222 Ed Weir 2 26 15 7 4 0.654 15
228 Gus Bradley 4 62 14 48 0 0.226 14
228 Mike Riley 3 48 14 34 0 0.292 14
228 Gene Ronzani 4 46 14 31 1 0.315 14
228 Paul Schissler 4 46 14 29 3 0.337 14
228 Jim Thorpe 4 41 14 25 2 0.366 14
228 Bo McMillin 4 38 14 24 0 0.368 14
228 John McVay 3 37 14 23 0 0.378 14
228 Ray Richards 3 36 14 21 1 0.403 14
228 Ray Handley 2 32 14 18 0 0.438 14
228 Babe Ruetz 3 31 14 11 6 0.548 14
228 Punk Berryman 2 25 14 10 1 0.580 14
228 Clark Shaughnessy 2 25 14 8 3 0.620 14
228 Matt LaFleur 1 18 14 4 0 0.778 13
241 Jimmy Phelan 4 50 13 35 2 0.280 13
241 Tom Fears 4 49 13 34 2 0.286 13
241 Lud Wray 4 41 13 25 3 0.354 13
241 Bull Behman 3 40 13 20 7 0.413 13
241 Rich Brooks 2 32 13 19 0 0.406 13
241 Marc Trestman 2 32 13 19 0 0.406 13
241 Joe Collier 3 31 13 17 1 0.435 13
241 Cap Edwards 3 31 13 11 7 0.532 13
241 Ben McAdoo 2 29 13 16 0 0.448 13
241 Arnie Horween 2 22 13 8 1 0.614 13
251 Dick LeBeau 3 45 12 33 0 0.267 12
251 Ernie Nevers 4 41 12 27 2 0.317 12
251 Jack Depler 3 38 12 21 5 0.382 12
251 Steve Spurrier 2 32 12 20 0 0.375 12
251 Jim Zorn 2 32 12 20 0 0.375 12
251 Bud Carson 2 27 12 14 1 0.463 11
251 Rube Ursella 3 24 12 8 5 0.604 12
251 Lou Rymkus 2 20 12 7 1 0.625 11
259 Hue Jackson 4 56 11 44 1 0.205 11
259 Steve Spagnuolo 4 52 11 41 0 0.212 11
259 Abe Gibron 3 42 11 30 1 0.274 11
259 Frank Kush 3 40 11 28 1 0.288 11
259 Scott Linehan 3 36 11 25 0 0.306 11
259 Paul Wiggin 3 35 11 24 0 0.314 11
259 John North 3 34 11 23 0 0.324 11
259 Vance Joseph 2 32 11 21 0 0.344 11
259 Greg Schiano 2 32 11 21 0 0.344 11
259 Josh McDaniels 2 28 11 17 0 0.393 11
259 Buster Ramsey 2 28 11 16 1 0.411 11
259 Lone Star Dietz 2 24 11 11 2 0.500 11
259 Tommy Hudspeth 2 24 11 13 0 0.458 11
272 Bert Bell+ 6 58 10 46 2 0.190 10
272 Rod Marinelli 3 48 10 38 0 0.208 10
272 Kay Stephenson 3 36 10 26 0 0.278 10
272 Cecil Isbell 4 35 10 24 1 0.300 10
272 Mike Pettine 2 32 10 22 0 0.313 10
272 Harry Gilmer 2 28 10 16 2 0.393 10
272 Guil Falcon 3 25 10 10 5 0.500 10
279 Bob Waterfield 3 34 9 24 1 0.279 9
279 Jack Faulkner 3 32 9 22 1 0.297 9
279 Matt Patricia 2 32 9 22 1 0.297 9
279 John Mazur 3 30 9 21 0 0.300 9
279 Bud Wilkinson 2 29 9 20 0 0.310 9
279 Cap McEwan 2 21 9 11 1 0.452 9
279 Joe Vitt 2 21 9 12 0 0.429 9
279 Charlie Waller 2 19 9 7 3 0.553 9
279 Nelson Talbot 2 18 9 6 3 0.583 9
279 Al Groh 1 16 9 7 0 0.563 9
289 Carl Storck 5 38 8 26 4 0.263 8
289 Dennis Allen 3 36 8 28 0 0.222 8
289 Dick MacPherson 2 32 8 24 0 0.250 8
289 Ed Biles 3 31 8 23 0 0.258 8
289 Frank Gansz 2 31 8 22 1 0.274 8
289 Hugh Campbell 2 30 8 22 0 0.267 8
289 Bob Hollway 2 28 8 18 2 0.321 8
289 Homer Rice 2 27 8 19 0 0.296 8
289 Ed Khayat 2 25 8 15 2 0.360 8
289 Doug Wycoff 2 22 8 9 5 0.477 8
289 Doc Alexander 2 18 8 8 2 0.500 8
289 Jack Forsyth 2 16 8 6 2 0.563 8
289 Fritz Pollard 2 13 8 4 1 0.654 8
289 Bob Folwell 1 12 8 4 0 0.667 8
303 Bill Arnsparger 3 35 7 28 0 0.200 7
303 J.D. Roberts 3 35 7 25 3 0.243 7
303 Herb Kopf 3 31 7 22 2 0.258 7
303 Jerry Williams 3 31 7 22 2 0.258 7
303 Frank Filchock 2 28 7 20 1 0.268 7
303 Hugh Devore 3 26 7 18 1 0.288 7
303 Clipper Smith 2 24 7 16 1 0.313 7
303 Vic Fangio 1 16 7 9 0 0.438 7
303 Ralph Scott 1 16 7 8 1 0.469 7
303 Dutch Bergman 1 12 7 4 1 0.625 6
313 Mike Nixon 3 38 6 30 2 0.184 6
313 Mac Speedie 3 26 6 19 1 0.250 6
313 Johnny Blood 3 25 6 19 0 0.240 6
313 Kevin Gilbride 2 22 6 16 0 0.273 6
313 Jim Tomsula 2 17 6 11 0 0.353 6
313 Eddie Erdelatz 2 16 6 10 0 0.375 6
313 Freddie Kitchens 1 16 6 10 0 0.375 6
313 Archie Golembeski 1 12 6 5 1 0.542 6
313 Bob Snyder 1 12 6 6 0 0.500 6
313 Gus Henderson 1 11 6 5 0 0.545 6
313 Tut Imlay 1 10 6 3 1 0.650 6
313 Brick Muller 1 10 6 3 1 0.650 6
325 Marty Mornhinweg 2 32 5 27 0 0.156 5
325 Chris Palmer 2 32 5 27 0 0.156 5
325 Rod Dowhower 2 29 5 24 0 0.172 5
325 Clive Rush 2 21 5 16 0 0.238 5
325 Lane Kiffin 2 20 5 15 0 0.250 5
325 Clem Crowe 2 19 5 13 1 0.289 5
325 Harry Robb 2 18 5 13 0 0.278 5
325 Brian Flores 1 16 5 11 0 0.313 5
325 Kliff Kingsbury 1 16 5 10 1 0.344 5
325 Benny Friedman 2 14 5 9 0 0.357 5
325 Hal Griffen 1 14 5 6 3 0.464 5
325 Ken Meyer 1 14 5 9 0 0.357 5
325 Bulldog Turner 1 14 5 9 0 0.357 5
325 Hal Erickson 1 13 5 8 0 0.385 5
325 Jim Laird 1 13 5 7 1 0.423 5
325 Dan Campbell 1 12 5 7 0 0.417 5
325 John Armstrong 1 9 5 2 2 0.667 5
325 Dick Todd 1 9 5 4 0 0.556 5
343 Phil Handler 5 38 4 34 0 0.105 4
343 Norb Hecker 3 31 4 26 1 0.145 4
343 Hank Bullough 3 22 4 18 0 0.182 4
343 Cliff Battles 2 21 4 16 1 0.214 4
343 Herman Ball 3 20 4 16 0 0.200 4
343 Richard Williamson 2 19 4 15 0 0.211 4
343 Howard Schnellenberger 2 17 4 13 0 0.235 4
343 Red Weaver 2 17 4 13 0 0.235 4
343 Rob Chudzinski 1 16 4 12 0 0.250 4
343 Richie Petitbon 1 16 4 12 0 0.250 4
343 Aldo Donelli 2 15 4 11 0 0.267 4
343 Bill Edwards 2 14 4 9 1 0.321 4
343 Ed Hughes 1 14 4 9 1 0.321 4
343 Hugh Taylor 1 14 4 10 0 0.286 4
343 Jim Kendrick 2 13 4 7 2 0.385 4
343 Ed Robinson 1 11 4 4 3 0.500 4
343 Russ Daugherty 1 10 4 4 2 0.500 4
343 Charley Rogers 1 10 4 4 2 0.500 4
343 Swede Youngstrom 1 10 4 4 2 0.500 4
343 John Sandusky 1 9 4 5 0 0.444 4
343 Scotty Bierce 1 8 4 2 2 0.625 4
343 Art Lewis 1 8 4 4 0 0.500 4
343 Gary Moeller 1 7 4 3 0 0.571 4
343 Joey Sternaman 1 7 4 3 0 0.571 4
367 Pete Henry 2 23 3 17 3 0.196 3
367 Jim Ringo 2 23 3 20 0 0.130 3
367 Ted Nesser 2 19 3 14 2 0.211 3
367 Wally Hess 3 18 3 12 3 0.250 3
367 Les Steckel 1 16 3 13 0 0.188 3
367 Steve Wilks 1 16 3 13 0 0.188 3
367 Billy Marshall 2 15 3 8 4 0.333 3
367 George Gibson 1 14 3 10 1 0.250 3
367 Lou Holtz 1 13 3 10 0 0.231 3
367 Bobby Petrino 1 13 3 10 0 0.231 3
367 Keith Molesworth 1 12 3 9 0 0.250 3
367 Jap Douds 1 11 3 6 2 0.364 3
367 Perry Fewell 2 11 3 8 0 0.273 3
367 Mike Getto 1 11 3 8 0 0.273 3
367 Wayne Brenkert 2 10 3 7 0 0.300 3
367 Untz Brewer 1 10 3 5 2 0.400 3
367 Jack Keogh 1 10 3 7 0 0.300 3
367 Pat Peppler 1 9 3 6 0 0.333 3
367 Frank Fausch 2 8 3 5 0 0.375 3
367 Jim Bates 1 7 3 4 0 0.429 3
367 Marty Brill 1 7 3 3 1 0.500 3
367 Mike Palm 1 7 3 3 1 0.500 3
367 Pete Stinchcomb 1 7 3 4 0 0.429 3
367 John Whelchel 1 7 3 3 1 0.500 3
391 Harvey Johnson 2 26 2 23 1 0.096 2
391 Rick Venturi 2 19 2 17 0 0.105 2
391 Marty Feldman 2 17 2 15 0 0.118 2
391 Zac Taylor 1 16 2 14 0 0.125 2
391 Johnny Bryan 2 15 2 13 0 0.133 2
391 Pete Cawthon 2 15 2 13 0 0.133 2
391 Carl Voyles 1 14 2 12 0 0.143 2
391 Luby DiMeolo 1 12 2 10 0 0.167 2
391 Hal Hanson 1 12 2 7 3 0.292 2
391 Eddie Casey 1 11 2 8 1 0.227 2
391 Joe Thomas 1 11 2 9 0 0.182 2
391 Jack Chevigny 1 10 2 6 2 0.300 2
391 Al Cornsweet 1 10 2 8 0 0.200 2
391 Jim Leonard 1 10 2 8 0 0.200 2
391 Wayne Millner 1 10 2 8 0 0.200 2
391 Chuck Studley 1 10 2 8 0 0.200 2
391 Hoge Workman 1 10 2 8 0 0.200 2
391 Harry Mehre 1 9 2 5 2 0.333 2
391 Charley Moran 1 8 2 5 1 0.313 2
391 Terry Robiskie 2 8 2 6 0 0.250 2
391 Herb Sies 1 8 2 3 3 0.438 2
391 Hank Gillo 1 7 2 5 0 0.286 2
391 Mal Stevens 1 7 2 4 1 0.357 2
391 Pat Boland 1 6 2 3 1 0.417 2
391 Budge Garrett 1 6 2 1 3 0.583 2
391 Aaron Kromer 1 6 2 4 0 0.333 2
391 Bob Dove 1 5 2 2 1 0.500 2
391 Ned Mathews 1 5 2 2 1 0.500 2
391 Al Pierotti 1 5 2 2 1 0.500 2
391 Jerry Smith 1 5 2 3 0 0.400 2
391 Mel Tucker 1 5 2 3 0 0.400 2
391 Willie Wilkin 1 5 2 2 1 0.500 2
391 Mel Hein 1 3 2 1 0 0.667 2
391 Ted Shipkey 1 3 2 1 0 0.667 2
391 Gus Tebell 1 3 2 0 1 0.833 2
391 Larry Wilson 1 3 2 1 0 0.667 2
391 Chuck Drulis 1 2 2 0 0 1.000 2
391 Ray Prochaska 1 2 2 0 0 1.000 2
391 Ray Willsey 1 2 2 0 0 1.000 2
500 Bill Peterson 2 19 1 18 0 0.053 1
500 Cam Cameron 1 16 1 15 0 0.063 1
500 Rod Rust 1 16 1 15 0 0.063 1
500 Hugo Bezdek 2 14 1 13 0 0.071 1
500 Ed McKeever 1 14 1 13 0 0.071 1
500 Ray McLean 2 14 1 12 1 0.107 1
500 Charley Ewart 1 12 1 10 1 0.125 1
500 Al Jolley 2 12 1 10 1 0.125 1
500 Herb Joesting 1 10 1 9 0 0.100 1
500 Bill Conkright 1 9 1 8 0 0.111 1
500 Jack Fish 1 9 1 7 1 0.167 1
500 Walt Koppisch 1 9 1 6 2 0.222 1
500 Pete McCulley 1 9 1 8 0 0.111 1
500 Andy Salata 1 9 1 7 1 0.167 1
500 Walt Driskill 1 8 1 7 0 0.125 1
500 Ernie Hefferle 1 8 1 7 0 0.125 1
500 Lou Mahrt 1 8 1 6 1 0.188 1
500 Doc Young 2 8 1 7 0 0.125 1
500 Tom Bettis 1 7 1 6 0 0.143 1
500 Jack Heldt 1 7 1 6 0 0.143 1
500 Ollie Kraehe 1 7 1 4 2 0.286 1
500 Fred O'Connor 1 7 1 6 0 0.143 1
500 Tom Scott 1 7 1 6 0 0.143 1
500 Jim Shofner 1 7 1 6 0 0.143 1
500 Fred Gillies 1 6 1 5 0 0.167 1
500 Jack Meagher 1 6 1 5 0 0.167 1
500 Frank Nied 1 6 1 3 2 0.333 1
500 Ron Waller 1 6 1 5 0 0.167 1
500 Max Hicks 1 5 1 3 1 0.300 1
500 Ken Shipp 1 5 1 4 0 0.200 1
500 Mel Doherty 1 4 1 3 0 0.250 1
500 Hinkey Haines 1 4 1 3 0 0.250 1
500 Dick Stanfel 1 4 1 3 0 0.250 1
500 Eric Studesville 1 4 1 3 0 0.250 1
500 Russell Tollefson 1 4 1 3 0 0.250 1
500 Hubert Wiggs 1 4 1 3 0 0.250 1
500 Shorty Barr 1 3 1 2 0 0.333 1
500 Dick Hanley 1 3 1 1 1 0.500 1
500 Jack Hegarty 1 3 1 2 0 0.333 1
500 Emmitt Thomas 1 3 1 2 0 0.333 1
500 Chile Walsh 1 3 1 2 0 0.333 1
500 Fred Bruney 1 1 1 0 0 1.000 1
500 Fay Abbott 2 13 0 13 0 0.000 0
500 Jim Crowley 1 10 0 10 0 0.000 0
500 Algy Clark 1 8 0 8 0 0.000 0
500 Herb Dell 1 8 0 8 0 0.000 0
500 Bull Karcis 1 8 0 8 0 0.000 0
500 Tex Grigg 1 7 0 6 1 0.071 0
500 Leo Lyons 2 7 0 7 0 0.000 0
500 Joe Brandy 1 6 0 6 0 0.000 0
500 Dim Batterson 1 5 0 5 0 0.000 0
500 Frank Bridges 1 5 0 5 0 0.000 0
500 Bo Hanley 1 5 0 4 1 0.100 0
500 Dutch Hendrian 1 5 0 5 0 0.000 0
500 Ed Kubale 1 5 0 5 0 0.000 0
500 Hank Kuhlmann 1 5 0 5 0 0.000 0
500 Johnny Murphy 1 4 0 4 0 0.000 0
500 Lenny Sachs 1 4 0 4 0 0.000 0
500 Stan Cofall 1 3 0 2 1 0.167 0
500 John Fassel 1 3 0 3 0 0.000 0
500 Alfred McGall 1 3 0 3 0 0.000 0
500 Charlie Brickley 1 2 0 2 0 0.000 0
500 Coonie Checkaye 1 2 0 2 0 0.000 0
500 Frank Coughlin 1 2 0 1 1 0.250 0
500 Austin Higgins 1 2 0 2 0 0.000 0
500 Wally McIlwain 1 2 0 2 0 0.000 0
500 Al Nesser 1 2 0 1 1 0.250 0
500 Ken Huffine 1 1 0 1 0 0.000 0
500 Hal Hunter 1 1 0 1 0 0.000 0
500 Dick Modzelewski 1 1 0 1 0 0.000 0
500 Tam Rose 1 1 0 1 0 0.000 0

No comments:

Post a Comment