NFL/MLB - since 2001
RANK | CITY/REGION | TEAMS | FINALS |
1 | BOSTON | 4 | 18 |
2 | BAY AREA | 6 | 13 |
3 | LOS ANGELES | 6 | 12 |
4 | PITTSBURGH | 3 | 7 |
4 | DETROIT | 4 | 7 |
4 | NEW YORK | 7 | 7 |
7 | CLEVELAND | 3 | 6 |
7 | PHILADELPHIA | 4 | 6 |
7 | FLORIDA | 4 | 6 |
7 | CHICAGO | 5 | 6 |
11 | SAN DIEGO | 1 | 5 |
11 | ST. LOUIS | 2 | 5 |
13 | TAMPA BAY | 3 | 4 |
13 | CAROLINA | 3 | 4 |
13 | DENVER | 4 | 4 |
13 | DALLAS | 4 | 4 |
17 | NEW JERSEY | 1 | 3 |
17 | SEATTLE | 2 | 3 |
17 | KANSAS CITY | 2 | 3 |
17 | ANAHEIM | 2 | 3 |
17 | HOUSTON | 3 | 3 |
22 | BROOKLYN | 1 | 2 |
22 | INDIANAPOLIS | 2 | 2 |
22 | ARIZONA | 4 | 2 |
22 | WAHINGTON | 4 | 2 |
26 | OKLAHOMA CITY | 1 | 1 |
26 | ORLANDO | 1 | 1 |
26 | EDMONTON | 1 | 1 |
26 | OTTOAWA | 1 | 1 |
26 | LAS VEGAS | 1 | 1 |
26 | VANCOUVER | 1 | 1 |
26 | CALGARY | 1 | 1 |
26 | NEW ORLEANS | 2 | 1 |
26 | BALTIMORE | 2 | 1 |
26 | TORONTO | 3 | 1 |
26 | TENNESSEE | 3 | 1 |
26 | ATLANTA | 3 | 1 |
26 | WISCONSIN | 3 | 1 |
49 | JACKSONVILLE | 1 | 0 |
49 | UTAH | 1 | 0 |
49 | MONTREAL | 1 | 0 |
49 | SAN DIEGO | 1 | 0 |
49 | WINNIPEG | 1 | 0 |
49 | COLUMBUS | 1 | 0 |
49 | PORTLAND | 1 | 0 |
49 | SACRAMENTO | 1 | 0 |
49 | BUFFALO | 2 | 0 |
49 | CINCINNATI | 2 | 0 |
49 | MINNESOTA | 4 | 0 |
CITY/REGIONS
TEAM | REGION | LG | FINALS |
Anaheim Ducks | ANA | NHL | 2 |
Los Angeles Angels | ANA | MLB | 1 |
Ariona Diamondbacks | ARI | MLB | 1 |
Arizona Cardinals | ARI | NFL | 1 |
Arizona Coyotes | ARI | NHL | 0 |
Phoenix Suns | ARI | NBA | 0 |
Atlanta Braves | ATL | MLB | 0 |
Atlanta Falcons | ATL | NFL | 1 |
Atlanta Hawks | ATL | NBA | 0 |
Baltimore Orioles | BAL | MLB | 0 |
Baltimore Ravens | BAL | NFL | 1 |
Golden State Warriors | BAY | NBA | 5 |
Oakland A's | BAY | MLB | 0 |
Oakland Raiders | BAY | NFL | 1 |
San Francisco 49ers | BAY | NFL | 2 |
San Francisco Giants | BAY | MLB | 4 |
San Jose Sharks | BAY | NHL | 1 |
Boston Bruins | BOS | NHL | 3 |
Boston Celtics | BOS | NBA | 2 |
Boston Red Sox | BOS | MLB | 4 |
New England Patriots | BOS | NFL | 9 |
Brooklyn Nets | BRO | NBA | 2 |
Buffalo Bills | BUF | NFL | 0 |
Buffalo Sabres | BUF | NHL | 0 |
Calgary Flames | CAL | NHL | 1 |
Carolina Hurricanes | CAR | NHL | 2 |
Carolina Panthers | CAR | NFL | 2 |
Charlotte Hornets | CAR | NBA | 0 |
Chicago Bears | CHI | NFL | 1 |
Chicago Blackhawks | CHI | NHL | 3 |
Chicago Bulls | CHI | NBA | 0 |
Chicago Cubs | CHI | MLB | 1 |
Chicago White Sox | CHI | MLB | 1 |
Cincinnati Bengals | CIN | NFL | 0 |
Cincinnati Reds | CIN | MLB | 0 |
Cleveland Browns | CLE | NFL | 0 |
Cleveland Cavaiers | CLE | NBA | 5 |
Cleveland Indians | CLE | MLB | 1 |
Columbus Blue Jackets | COL | NHL | 0 |
Dallas Cowboys | DAL | NFL | 0 |
Dallas Mavericks | DAL | NBA | 2 |
Dallas Stars | DAL | NHL | 0 |
Texas Rangers | DAL | MLB | 2 |
Colorado Avalanche | DEN | NHL | 1 |
Colorado Rockies | DEN | MLB | 1 |
Denver Broncos | DEN | NFL | 2 |
Denver Nuggets | DEN | NBA | 0 |
Detroit Lions | DET | NFL | 0 |
Detroit Pistons | DET | NBA | 2 |
Detroit Red Wings | DET | NHL | 3 |
Detroit Tigers | DET | MLB | 2 |
Edmonton Oilers | EDM | NHL | 1 |
Florida Panthers | FLA | NHL | 0 |
Miami Dolphins | FLA | NFL | 0 |
Miami Heat | FLA | NBA | 5 |
Miami Marlins | FLA | MLB | 1 |
Houston Astros | HOU | MLB | 3 |
Houston Rockets | HOU | NBA | 0 |
Houston Texans | HOU | NFL | 0 |
Indiana Pacers | IND | NBA | 0 |
Indianapolis Colts | IND | NFL | 2 |
Jacksonville Jaguars | JAX | NFL | 0 |
Kansas City Chiefs | KC | MLB | 2 |
Kansas City Chiefs | KC | NFL | 1 |
Los Angeles Chargers | LA | NFL | 0 |
Los Angeles Clippers | LA | NBA | 0 |
Los Angeles Dodgers | LA | MLB | 2 |
Los Angeles Kings | LA | NHL | 2 |
Los Angeles Lakers | LA | NBA | 6 |
Los Angeles Rams | LA | NFL | 2 |
Minnesota Timberwolves | MIN | NBA | 0 |
Minnesota Twins | MIN | MLB | 0 |
Minnesota Vikings | MIN | NFL | 0 |
Minnesota Wild | MIN | NHL | 0 |
Montreal Canadiens | MON | NHL | 0 |
New Jersey Devils | NJ | NHL | 3 |
New Orleans Pelicans | NO | NBA | 0 |
New Orleans Saints | NO | NFL | 1 |
New York Giants | NY | NFL | 2 |
New York Islanders | NY | NHL | 0 |
New York Jets | NY | NFL | 0 |
New York Knicks | NY | NBA | 0 |
New York Mets | NY | MLB | 1 |
New York Rangers | NY | NHL | 1 |
New York Yankees | NY | MLB | 3 |
Oklahoma City Thunder | OKC | NBA | 1 |
Orlando Magic | ORL | NBA | 1 |
Ottawa Senators | OTT | NHL | 1 |
Philadelphia 76ers | PHI | NBA | 1 |
Philadelphia Eagles | PHI | NFL | 2 |
Philadelphia Flyers | PHI | NHL | 1 |
Philadelphia Phillies | PHI | MLB | 2 |
Pittsburgh Penguins | PIT | NHL | 4 |
Pittsburgh Pirates | PIT | MLB | 0 |
Pittsburgh Steelers | PIT | NFL | 3 |
Portland Trailblazers | POR | NBA | 0 |
Sacramento Kings | SAC | NBA | 0 |
San Antonio Spurs | SAN | NBA | 5 |
San Diego Padres | SD | MLB | 0 |
Seattle Mariners | SEA | MLB | 0 |
Seattle Seahawks | SEA | NFL | 3 |
St. Louis Blues | STL | NHL | 1 |
St. Louis Cardinals | STL | MLB | 4 |
Tampa Bay Buccaneers | TAM | NFL | 1 |
Tampa Bay Lightning | TAM | NHL | 2 |
Tampa Bay Rays | TAM | MLB | 1 |
Memphis Grizzlies | TEN | NBA | 0 |
Nashville Predators | TEN | NHL | 1 |
Tennessee Titans | TEN | NFL | 0 |
Toronto Blue Jays | TOR | MLB | 0 |
Toronto Maple Leafs | TOR | NHL | 0 |
Toronto Raptors | TOR | NBA | 1 |
Utah Jazz | UTA | NBA | 0 |
Vancouver Canucks | VAN | NHL | 1 |
Vegas Golden Knights | VEG | NHL | 1 |
Washington Capitals | WAS | NHL | 1 |
Washington Nationals | WAS | MLB | 1 |
Washington Redskins | WAS | NFL | 0 |
Washington Wizards | WAS | NBA | 0 |
Winnipeg Jets | WIN | NHL | 0 |
Green Bay Packers | WIS | NFL | 1 |
Milwaukee Brewers | WIS | MLB | 0 |
Milwaukee Bucks | WIS | NBA | 0 |
No comments:
Post a Comment