NOTE: Not based on tie-breakers - just W/L
Patriots were in or tied for 1st place for 150 out of the possible 160 chances.
Think about that
GAME# | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No comments:
Post a Comment