Here are all 67 Patriots losses in the regular and post season since Tom Brady took over at QB in game 3 of the 2001 season. Numbers include the Matt Cassel losses in 2008 and the Jacoby Brissett loss to Buffalo this year.
Which are the "bad" losses?
Not many but there are a couple of clunkers.
Table sorted by largest point spread.
Pats rate = Pats QB rating
TO = Turnovers
Takes = Takeaways
Opp Rate = Opponent QB rating
Any Game # > 16 = playoffs
Year | Date | G# | Tm | (W/L) | H/A | Opp | (W/L) | Result | OT | Spread | Pats Rate | TO | Takes | Opp Rate |
2012 | 9/16/2012 | 2 | NWE | (1-0) | ARI | (1-0) | L 18-20 | -13.5 | 77.9 | 1 | 2 | 82.3 | ||
2008 | 9/21/2008 | 3 | NWE | (2-0) | MIA | (0-2) | L 13-38 | -12.5 | 68.4 | 2 | 131.2 | |||
2007 | 2/3/2008 | 19 | NWE | (18-0) | N | NYG | (13-6) | L 14-17 | -12.5 | 79.3 | 1 | 1 | 86.3 | |
2006 | 11/12/2006 | 9 | NWE | (6-2) | NYJ | (4-4) | L 14-17 | -10.5 | 82.2 | 2 | 1 | 75.4 | ||
2004 | 12/20/2004 | 14 | NWE | (12-1) | @ | MIA | (2-11) | L 28-29 | -10 | 71.1 | 4 | 1 | 85.3 | |
2010 | 1/16/2011 | 17 | NWE | (14-2) | NYJ | (12-5) | L 21-28 | -9.5 | 85.3 | 1 | 127.3 | |||
2015 | 1/3/2016 | 16 | NWE | (12-3) | @ | MIA | (5-10) | L 10-20 | -9 | 66.4 | 112.0 | |||
2011 | 11/6/2011 | 8 | NWE | (5-2) | NYG | (5-2) | L 20-24 | -9 | 74.5 | 4 | 2 | 77.9 | ||
2015 | 12/6/2015 | 12 | NWE | (10-1) | PHI | (4-7) | L 28-35 | -8 | 72.6 | 2 | 1 | 99.3 | ||
2016 | 11/13/2016 | 9 | NWE | (7-1) | SEA | (5-2-1) | L 24-31 | -7.5 | 88.5 | 2 | 121.9 | |||
2012 | 1/20/2013 | 18 | NWE | (13-4) | BAL | (12-6) | L 13-28 | -7.5 | 62.3 | 3 | 105.7 | |||
2011 | 9/25/2011 | 3 | NWE | (2-0) | @ | BUF | (2-0) | L 31-34 | -7.5 | 86.1 | 4 | 2 | 92.6 | |
2014 | 12/28/2014 | 16 | NWE | (12-3) | BUF | (8-7) | L 9-17 | -6.5 | 65.7 | 1 | 104.3 | |||
2006 | 9/24/2006 | 3 | NWE | (2-0) | DEN | (1-1) | L 7-17 | -6.5 | 79.4 | 101.5 | ||||
2005 | 10/2/2005 | 4 | NWE | (2-1) | SDG | (1-2) | L 17-41 | -5.5 | 63.5 | 2 | 137.5 | |||
2014 | 9/7/2014 | 1 | NWE | (0-0) | @ | MIA | (0-0) | L 20-33 | -5 | 68.0 | 2 | 3 | 78.8 | |
2012 | 12/16/2012 | 14 | NWE | (10-3) | SFO | (9-3-1) | L 34-41 | -5 | 67.8 | 4 | 2 | 106.3 | ||
2009 | 12/6/2009 | 12 | NWE | (7-4) | @ | MIA | (5-6) | L 21-22 | -5 | 101.5 | 2 | 1 | 79.6 | |
2002 | 10/13/2002 | 6 | NWE | (3-2) | GNB | (4-1) | L 10-28 | -4.5 | 42.4 | 4 | 113.7 | |||
2012 | 10/14/2012 | 6 | NWE | (3-2) | @ | SEA | (3-2) | L 23-24 | -4 | 78.8 | 2 | 2 | 132.2 | |
2010 | 11/7/2010 | 8 | NWE | (6-1) | @ | CLE | (2-5) | L 14-34 | -4 | 73.9 | 3 | 1 | 101.6 | |
2009 | 1/10/2010 | 17 | NWE | (10-6) | BAL | (9-7) | L 14-33 | -4 | 46.9 | 4 | 2 | 10.0 | ||
2016 | 10/2/2016 | 4 | NWE | (3-0) | BUF | (1-2) | L 0-16 | -3.5 | 83.4 | 1 | 94.4 | |||
2009 | 9/20/2009 | 2 | NWE | (1-0) | @ | NYJ | (1-0) | L 9-16 | -3.5 | 53.1 | 1 | 1 | 96.2 | |
2008 | 11/13/2008 | 10 | NWE | (5-4) | NYJ | (6-3) | L 31-34 | OT | -3.5 | 102.2 | 1 | 1 | 116.5 | |
2002 | 12/22/2002 | 15 | NWE | (8-6) | NYJ | (7-7) | L 17-30 | -3.5 | 56.0 | 2 | 122.8 | |||
2015 | 1/24/2016 | 18 | NWE | (13-4) | @ | DEN | (13-4) | L 18-20 | -3 | 55.1 | 2 | 1 | 86.1 | |
2015 | 12/27/2015 | 15 | NWE | (12-2) | @ | NYJ | (9-5) | L 20-26 | OT | -3 | 88.2 | 1 | 1 | 108.3 |
2014 | 9/29/2014 | 4 | NWE | (2-1) | @ | KAN | (1-2) | L 14-41 | -3 | 81.9 | 3 | 142.5 | ||
2013 | 10/20/2013 | 7 | NWE | (5-1) | @ | NYJ | (3-3) | L 27-30 | OT | -3 | 51.4 | 1 | 1 | 68.5 |
2011 | 2/5/2012 | 19 | NWE | (15-3) | N | NYG | (12-7) | L 17-21 | -3 | 90.1 | 1 | 102.3 | ||
2011 | 10/30/2011 | 7 | NWE | (5-1) | @ | PIT | (5-2) | L 17-25 | -3 | 98.5 | 1 | 94.5 | ||
2010 | 9/19/2010 | 2 | NWE | (1-0) | @ | NYJ | (0-1) | L 14-28 | -3 | 71.4 | 3 | 121.5 | ||
2009 | 10/11/2009 | 5 | NWE | (3-1) | @ | DEN | (4-0) | L 17-20 | OT | -3 | 96.7 | 1 | 2 | 95.9 |
2006 | 12/10/2006 | 13 | NWE | (9-3) | @ | MIA | (5-7) | L 0-21 | -3 | 56.2 | 3 | 88.7 | ||
2005 | 1/1/2006 | 16 | NWE | (10-5) | MIA | (8-7) | L 26-28 | -3 | 94.9 | 1 | 91.4 | |||
2005 | 9/18/2005 | 2 | NWE | (1-0) | @ | CAR | (0-1) | L 17-27 | -3 | 67.3 | 3 | 1 | 44.7 | |
2004 | 10/31/2004 | 7 | NWE | (6-0) | @ | PIT | (5-1) | L 20-34 | -3 | 70.2 | 4 | 126.4 | ||
2002 | 10/27/2002 | 7 | NWE | (3-3) | DEN | (5-2) | L 16-24 | -3 | 72.5 | 2 | 102.0 | |||
2002 | 9/29/2002 | 4 | NWE | (3-0) | @ | SDG | (3-0) | L 14-21 | -3 | 83.3 | 3 | 1 | 91.0 | |
2015 | 11/29/2015 | 11 | NWE | (10-0) | @ | DEN | (8-2) | L 24-30 | OT | -2.5 | 97.5 | 1 | 1 | 70.9 |
2008 | 11/30/2008 | 12 | NWE | (7-4) | PIT | (8-3) | L 10-33 | -2.5 | 36.8 | 5 | 1 | 74.3 | ||
2006 | 11/5/2006 | 8 | NWE | (6-1) | IND | (7-0) | L 20-27 | -2.5 | 34.0 | 5 | 2 | 90.2 | ||
2013 | 10/6/2013 | 5 | NWE | (4-0) | @ | CIN | (2-2) | L 6-13 | -1 | 48.8 | 2 | 2 | 76.0 | |
2003 | 9/7/2003 | 1 | NWE | (0-0) | @ | BUF | (0-0) | L 0-31 | 1 | 18.9 | 4 | 2 | 81.7 | |
2009 | 11/30/2009 | 11 | NWE | (7-3) | @ | NOR | (10-0) | L 17-38 | 1.5 | 54.6 | 3 | 1 | 158.3 | |
2009 | 11/15/2009 | 9 | NWE | (5-3) | @ | IND | (8-0) | L 34-35 | 1.5 | 109.6 | 2 | 2 | 96.4 | |
2013 | 12/15/2013 | 14 | NWE | (10-3) | @ | MIA | (7-6) | L 20-24 | 2.5 | 85.2 | 1 | 1 | 118.0 | |
2002 | 12/16/2002 | 14 | NWE | (8-5) | @ | TEN | (8-5) | L 7-24 | 2.5 | 45.1 | 2 | 1 | 45.0 | |
2014 | 11/30/2014 | 12 | NWE | (9-2) | @ | GNB | (8-3) | L 21-26 | 3 | 101.6 | 110.4 | |||
2013 | 11/18/2013 | 10 | NWE | (7-2) | @ | CAR | (6-3) | L 20-24 | 3 | 89.9 | 2 | 123.7 | ||
2012 | 9/23/2012 | 3 | NWE | (1-1) | @ | BAL | (1-1) | L 30-31 | 3 | 99.5 | 1 | 117.7 | ||
2006 | 1/21/2007 | 19 | NWE | (14-4) | @ | IND | (14-4) | L 34-38 | 3 | 78.8 | 1 | 1 | 77.4 | |
2005 | 1/14/2006 | 18 | NWE | (11-6) | @ | DEN | (13-3) | L 13-27 | 3 | 74.0 | 5 | 1 | 77.4 | |
2005 | 11/27/2005 | 11 | NWE | (6-4) | @ | KAN | (6-4) | L 16-26 | 3 | 40.8 | 4 | 1 | 125.2 | |
2005 | 11/7/2005 | 8 | NWE | (3-4) | IND | (7-0) | L 21-40 | 3 | 105.6 | 2 | 1 | 117.1 | ||
2005 | 10/16/2005 | 6 | NWE | (3-2) | @ | DEN | (4-1) | L 20-28 | 3 | 79.9 | 133.0 | |||
2002 | 10/6/2002 | 5 | NWE | (3-1) | @ | MIA | (3-1) | L 13-26 | 3 | 70.4 | 3 | 1 | 107.3 | |
2003 | 9/28/2003 | 4 | NWE | (2-1) | @ | WAS | (2-1) | L 17-20 | 3.5 | 72.4 | 4 | 65.3 | ||
2002 | 11/17/2002 | 10 | NWE | (4-5) | @ | OAK | (5-4) | L 20-27 | 4.5 | 72.5 | 1 | 1 | 79.8 | |
2013 | 1/19/2014 | 18 | NWE | (13-4) | @ | DEN | (14-3) | L 16-26 | 5 | 91.6 | 118.4 | |||
2008 | 10/12/2008 | 5 | NWE | (3-1) | @ | SDG | (2-3) | L 10-30 | 6 | 60.5 | 1 | 1 | 141.9 | |
2008 | 11/2/2008 | 8 | NWE | (5-2) | @ | IND | (3-4) | L 15-18 | 6.5 | 76.1 | 2 | 121.9 | ||
2001 | 10/28/2001 | 7 | NWE | (3-3) | @ | DEN | (3-3) | L 20-31 | 7 | 52.6 | 5 | 2 | 86.7 | |
2009 | 1/3/2010 | 16 | NWE | (9-6) | @ | HOU | (8-7) | L 27-34 | 7.5 | 72.6 | 2 | 1 | 91.3 | |
2001 | 11/18/2001 | 10 | NWE | (5-4) | STL | (7-1) | L 17-24 | 8.5 | 69.8 | 3 | 3 | 104.9 | ||
2001 | 10/7/2001 | 4 | NWE | (1-2) | @ | MIA | (2-1) | L 10-30 | 9.5 | 56.2 | 3 | 1 | 59.0 |
No comments:
Post a Comment