Who has been Brady's favorite targets in the post season you ask?
I answer.
First, the receivers as positional groups.
Group | Tgts | Rec | Yds | Cmp% | TD | INT | QB Rate |
Running Backs | 245 | 171 | 1467 | 69.8% | 7 | 2 | 91.3 |
Tight Ends | 261 | 159 | 1794 | 60.9% | 19 | 13 | 85.0 |
Wide Receivers | 719 | 437 | 5136 | 60.8% | 34 | 15 | 89.6 |
Next, sorted by Targets.
Bold = Active
Name | Tgts | Rec | Yds | Cmp% | TD | INT | QB Rate |
Julian Edelman | 117 | 76 | 819 | 65.0% | 4 | 3 | 86.1 |
Deion Branch | 93 | 56 | 852 | 60.2% | 4 | 0 | 104.8 |
Wes Welker | 90 | 69 | 686 | 76.7% | 4 | 0 | 112.5 |
Rob Gronkowski | 84 | 52 | 754 | 61.9% | 9 | 6 | 97.0 |
Troy Brown | 76 | 51 | 610 | 67.1% | 1 | 4 | 73.9 |
Kevin Faulk | 65 | 51 | 412 | 78.5% | 1 | 0 | 98.2 |
David Givens | 64 | 35 | 324 | 54.7% | 7 | 0 | 105.2 |
Aaron Hernandez | 55 | 35 | 360 | 63.6% | 2 | 1 | 86.9 |
Shane Vereen | 45 | 32 | 324 | 71.1% | 2 | 0 | 106.2 |
David Patten | 41 | 15 | 174 | 36.6% | 2 | 0 | 66.5 |
Ben Watson | 40 | 19 | 195 | 47.5% | 3 | 4 | 47.4 |
Jabar Gaffney | 37 | 25 | 282 | 67.6% | 3 | 0 | 117.2 |
Danny Amendola | 35 | 21 | 271 | 60.0% | 3 | 0 | 112.9 |
Brandon LaFell | 25 | 16 | 125 | 64.0% | 2 | 0 | 102.9 |
Randy Moss | 25 | 12 | 142 | 48.0% | 1 | 0 | 79.1 |
Reche Caldwell | 24 | 16 | 176 | 66.7% | 1 | 0 | 102.1 |
Brandon Lloyd | 23 | 12 | 102 | 52.2% | 1 | 1 | 60.4 |
Jermaine Wiggins | 21 | 14 | 89 | 66.7% | 0 | 0 | 75.3 |
Daniel Graham | 20 | 13 | 143 | 65.0% | 1 | 0 | 102.7 |
James White | 20 | 8 | 103 | 40.0% | 1 | 1 | 60.4 |
Danny Woodhead | 18 | 12 | 113 | 66.7% | 1 | 0 | 102.3 |
Corey Dillon | 14 | 12 | 74 | 85.7% | 0 | 0 | 88.7 |
Donte' Stallworth | 13 | 8 | 113 | 61.5% | 0 | 2 | 50.0 |
Christian Fauria | 12 | 6 | 76 | 50.0% | 0 | 1 | 35.4 |
J.R. Redmond | 11 | 9 | 69 | 81.8% | 0 | 0 | 92.8 |
Michael Hoomanawanui | 10 | 9 | 92 | 90.0% | 0 | 0 | 105.0 |
Marc Edwards | 10 | 9 | 62 | 90.0% | 0 | 0 | 92.5 |
Laurence Maroney | 9 | 6 | 67 | 66.7% | 0 | 0 | 88.7 |
BenJarvus Green-Ellis | 8 | 5 | 34 | 62.5% | 0 | 1 | 32.3 |
Austin Collie | 7 | 5 | 72 | 71.4% | 0 | 0 | 104.5 |
Dion Lewis | 7 | 2 | 23 | 28.6% | 1 | 0 | 80.4 |
Heath Evans | 6 | 6 | 49 | 100.0% | 0 | 0 | 100.7 |
Sammy Morris | 6 | 3 | 15 | 50.0% | 0 | 0 | 56.3 |
Bethel Johnson | 5 | 4 | 70 | 80.0% | 1 | 0 | 158.3 |
Alge Crumpler | 5 | 3 | 39 | 60.0% | 1 | 0 | 124.2 |
Brandon Bolden | 5 | 4 | 37 | 80.0% | 0 | 0 | 97.5 |
Keshawn Martin | 5 | 2 | 57 | 40.0% | 0 | 0 | 82.9 |
Antowain Smith | 5 | 3 | 13 | 60.0% | 0 | 0 | 64.6 |
Larry Centers | 5 | 2 | 32 | 40.0% | 0 | 0 | 62.1 |
Sam Aiken | 5 | 1 | 5 | 20.0% | 0 | 1 | 0.0 |
Chris Hogan | 4 | 4 | 95 | 100.0% | 0 | 0 | 118.8 |
James Develin | 4 | 3 | 7 | 75.0% | 1 | 0 | 116.7 |
Andre' Davis | 4 | 2 | 54 | 50.0% | 0 | 1 | 56.3 |
Martellus Bennett | 4 | 1 | 4 | 25.0% | 0 | 0 | 39.6 |
Dedric Ward | 4 | 1 | 22 | 25.0% | 0 | 1 | 10.4 |
Aaron Dobson | 3 | 2 | 33 | 66.7% | 0 | 0 | 103.5 |
Charles Johnson | 3 | 2 | 22 | 66.7% | 0 | 0 | 88.2 |
Stevan Ridley | 3 | 2 | 17 | 66.7% | 0 | 0 | 81.3 |
Kyle Brady | 3 | 2 | 15 | 66.7% | 0 | 0 | 78.5 |
Patrick Pass | 3 | 1 | 14 | 33.3% | 0 | 0 | 49.3 |
Fred Coleman | 3 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Kenbrell Thompkins | 3 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Michael Floyd | 3 | 1 | 9 | 33.3% | 0 | 1 | 2.8 |
Matt Slater | 3 | 0 | 0 | 0.0% | 0 | 1 | 0.0 |
Mike Vrabel | 2 | 2 | 3 | 100.0% | 2 | 0 | 118.8 |
Chad Jackson | 2 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Chris Baker | 2 | 1 | 2 | 50.0% | 0 | 1 | 16.7 |
Nate Solder | 1 | 1 | 16 | 100.0% | 1 | 0 | 158.3 |
Chad Johnson | 1 | 1 | 21 | 100.0% | 0 | 0 | 118.8 |
Matthew Mulligan | 1 | 1 | 6 | 100.0% | 0 | 0 | 91.7 |
Steven Jackson | 1 | 1 | 2 | 100.0% | 0 | 0 | 79.2 |
Brandon Tate | 1 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Rod Rutledge | 1 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Lastly, sorted by QB rating when throw at.
Bold = Active
Name | Tgts | Rec | Yds | Cmp% | TD | INT | QB Rate |
Bethel Johnson | 5 | 4 | 70 | 80.0% | 1 | 0 | 158.3 |
Nate Solder | 1 | 1 | 16 | 100.0% | 1 | 0 | 158.3 |
Alge Crumpler | 5 | 3 | 39 | 60.0% | 1 | 0 | 124.2 |
Chris Hogan | 4 | 4 | 95 | 100.0% | 0 | 0 | 118.8 |
Mike Vrabel | 2 | 2 | 3 | 100.0% | 2 | 0 | 118.8 |
Chad Johnson | 1 | 1 | 21 | 100.0% | 0 | 0 | 118.8 |
Jabar Gaffney | 37 | 25 | 282 | 67.6% | 3 | 0 | 117.2 |
James Develin | 4 | 3 | 7 | 75.0% | 1 | 0 | 116.7 |
Danny Amendola | 35 | 21 | 271 | 60.0% | 3 | 0 | 112.9 |
Wes Welker | 90 | 69 | 686 | 76.7% | 4 | 0 | 112.5 |
Shane Vereen | 45 | 32 | 324 | 71.1% | 2 | 0 | 106.2 |
David Givens | 64 | 35 | 324 | 54.7% | 7 | 0 | 105.2 |
Michael Hoomanawanui | 10 | 9 | 92 | 90.0% | 0 | 0 | 105.0 |
Deion Branch | 93 | 56 | 852 | 60.2% | 4 | 0 | 104.8 |
Austin Collie | 7 | 5 | 72 | 71.4% | 0 | 0 | 104.5 |
Aaron Dobson | 3 | 2 | 33 | 66.7% | 0 | 0 | 103.5 |
Brandon LaFell | 25 | 16 | 125 | 64.0% | 2 | 0 | 102.9 |
Daniel Graham | 20 | 13 | 143 | 65.0% | 1 | 0 | 102.7 |
Danny Woodhead | 18 | 12 | 113 | 66.7% | 1 | 0 | 102.3 |
Reche Caldwell | 24 | 16 | 176 | 66.7% | 1 | 0 | 102.1 |
Heath Evans | 6 | 6 | 49 | 100.0% | 0 | 0 | 100.7 |
Kevin Faulk | 65 | 51 | 412 | 78.5% | 1 | 0 | 98.2 |
Brandon Bolden | 5 | 4 | 37 | 80.0% | 0 | 0 | 97.5 |
Rob Gronkowski | 84 | 52 | 754 | 61.9% | 9 | 6 | 97.0 |
J.R. Redmond | 11 | 9 | 69 | 81.8% | 0 | 0 | 92.8 |
Marc Edwards | 10 | 9 | 62 | 90.0% | 0 | 0 | 92.5 |
Matthew Mulligan | 1 | 1 | 6 | 100.0% | 0 | 0 | 91.7 |
Corey Dillon | 14 | 12 | 74 | 85.7% | 0 | 0 | 88.7 |
Laurence Maroney | 9 | 6 | 67 | 66.7% | 0 | 0 | 88.7 |
Charles Johnson | 3 | 2 | 22 | 66.7% | 0 | 0 | 88.2 |
Aaron Hernandez | 55 | 35 | 360 | 63.6% | 2 | 1 | 86.9 |
Julian Edelman | 117 | 76 | 819 | 65.0% | 4 | 3 | 86.1 |
Keshawn Martin | 5 | 2 | 57 | 40.0% | 0 | 0 | 82.9 |
Stevan Ridley | 3 | 2 | 17 | 66.7% | 0 | 0 | 81.3 |
Dion Lewis | 7 | 2 | 23 | 28.6% | 1 | 0 | 80.4 |
Steven Jackson | 1 | 1 | 2 | 100.0% | 0 | 0 | 79.2 |
Randy Moss | 25 | 12 | 142 | 48.0% | 1 | 0 | 79.1 |
Kyle Brady | 3 | 2 | 15 | 66.7% | 0 | 0 | 78.5 |
Jermaine Wiggins | 21 | 14 | 89 | 66.7% | 0 | 0 | 75.3 |
Troy Brown | 76 | 51 | 610 | 67.1% | 1 | 4 | 73.9 |
David Patten | 41 | 15 | 174 | 36.6% | 2 | 0 | 66.5 |
Antowain Smith | 5 | 3 | 13 | 60.0% | 0 | 0 | 64.6 |
Larry Centers | 5 | 2 | 32 | 40.0% | 0 | 0 | 62.1 |
Brandon Lloyd | 23 | 12 | 102 | 52.2% | 1 | 1 | 60.4 |
James White | 20 | 8 | 103 | 40.0% | 1 | 1 | 60.4 |
Sammy Morris | 6 | 3 | 15 | 50.0% | 0 | 0 | 56.3 |
Andre' Davis | 4 | 2 | 54 | 50.0% | 0 | 1 | 56.3 |
Donte' Stallworth | 13 | 8 | 113 | 61.5% | 0 | 2 | 50.0 |
Patrick Pass | 3 | 1 | 14 | 33.3% | 0 | 0 | 49.3 |
Ben Watson | 40 | 19 | 195 | 47.5% | 3 | 4 | 47.4 |
Martellus Bennett | 4 | 1 | 4 | 25.0% | 0 | 0 | 39.6 |
Fred Coleman | 3 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Kenbrell Thompkins | 3 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Chad Jackson | 2 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Brandon Tate | 1 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Rod Rutledge | 1 | 0 | 0 | 0.0% | 0 | 0 | 39.6 |
Christian Fauria | 12 | 6 | 76 | 50.0% | 0 | 1 | 35.4 |
BenJarvus Green-Ellis | 8 | 5 | 34 | 62.5% | 0 | 1 | 32.3 |
Chris Baker | 2 | 1 | 2 | 50.0% | 0 | 1 | 16.7 |
Dedric Ward | 4 | 1 | 22 | 25.0% | 0 | 1 | 10.4 |
Michael Floyd | 3 | 1 | 9 | 33.3% | 0 | 1 | 2.8 |
Sam Aiken | 5 | 1 | 5 | 20.0% | 0 | 1 | 0.0 |
Matt Slater | 3 | 0 | 0 | 0.0% | 0 | 1 | 0.0 |
No comments:
Post a Comment