Here are the point differentials in the "divisional round" in the last 15 years (since 2001) with results. I also included 2016, obviously with no results.
Sorted by largest point differential between the 2 teams.
W/L is based on the team with the larger point differential. Team with the larger point differential is under the column "TM".
Note: If the point differential is 0, then team on under the column TM is credited with win.
Year | Date | TM | PD | OPP | PD | Result | PD DIFF |
2011 | 1/14/2012 | NWE | 171 | DEN | -81 | W 45-10 | 252 |
2016 | 1/14/2017 | NWE | 191 | HOU | -49 | 240 | |
2007 | 1/12/2008 | NWE | 315 | JAX | 107 | W 31-20 | 208 |
2011 | 1/15/2012 | GNB | 201 | NYG | -6 | L 20-37 | 207 |
2006 | 1/14/2007 | CHI | 172 | SEA | -6 | W 27-24 | 178 |
2014 | 1/10/2015 | SEA | 140 | CAR | -35 | W 31-17 | 175 |
2013 | 1/12/2014 | DEN | 207 | SDG | 48 | W 24-17 | 159 |
2010 | 1/16/2011 | CHI | 48 | SEA | -97 | W 35-24 | 145 |
2010 | 1/16/2011 | NWE | 205 | NYJ | 63 | L 21-28 | 142 |
2012 | 1/13/2013 | NWE | 226 | HOU | 85 | W 41-28 | 141 |
2012 | 1/12/2013 | DEN | 192 | BAL | 54 | L 35-38 | 138 |
2002 | 1/12/2003 | TAM | 150 | SFO | 16 | W 31-6 | 134 |
2015 | 1/16/2016 | ARI | 176 | GNB | 45 | W 26-20 | 131 |
2002 | 1/12/2003 | OAK | 146 | NYJ | 23 | W 30-10 | 123 |
2009 | 1/16/2010 | NOR | 169 | ARI | 50 | W 45-14 | 119 |
2004 | 1/16/2005 | PHI | 126 | MIN | 10 | W 27-14 | 116 |
2005 | 1/14/2006 | SEA | 181 | WAS | 66 | W 20-10 | 115 |
2007 | 1/13/2008 | DAL | 130 | NYG | 22 | L 17-21 | 108 |
2001 | 1/20/2002 | STL | 230 | GNB | 124 | W 45-17 | 106 |
2001 | 1/20/2002 | PIT | 140 | BAL | 38 | W 27-10 | 102 |
2003 | 1/10/2004 | STL | 119 | CAR | 21 | L 23-29 | 98 |
2005 | 1/14/2006 | DEN | 137 | NWE | 41 | W 27-13 | 96 |
2002 | 1/11/2003 | PHI | 174 | ATL | 88 | W 20-6 | 86 |
2006 | 1/13/2007 | BAL | 152 | IND | 67 | L 6-15 | 85 |
2008 | 1/10/2009 | CAR | 85 | ARI | 1 | L 13-33 | 84 |
2004 | 1/15/2005 | ATL | 3 | STL | -73 | W 47-17 | 76 |
2013 | 1/11/2014 | SEA | 186 | NOR | 110 | W 23-15 | 76 |
2005 | 1/15/2006 | CAR | 132 | CHI | 58 | W 29-21 | 74 |
2016 | 1/14/2017 | ATL | 134 | SEA | 62 | 72 | |
2016 | 1/15/2017 | DAL | 115 | GNB | 44 | 71 | |
2005 | 1/15/2006 | IND | 192 | PIT | 131 | L 18-21 | 61 |
2007 | 1/13/2008 | IND | 188 | SDG | 128 | L 24-28 | 60 |
2011 | 1/14/2012 | NOR | 208 | SFO | 151 | L 32-36 | 57 |
2010 | 1/15/2011 | PIT | 143 | BAL | 87 | W 31-24 | 56 |
2013 | 1/11/2014 | NWE | 106 | IND | 55 | W 43-22 | 51 |
2004 | 1/15/2005 | PIT | 121 | NYJ | 72 | W 20-17 | 49 |
2014 | 1/10/2015 | NWE | 155 | BAL | 107 | W 35-31 | 48 |
2003 | 1/11/2004 | GNB | 135 | PHI | 87 | L 17-20 | 48 |
2009 | 1/17/2010 | MIN | 158 | DAL | 111 | W 34-3 | 47 |
2012 | 1/13/2013 | SEA | 167 | ATL | 120 | L 28-30 | 47 |
2015 | 1/17/2016 | CAR | 192 | SEA | 146 | W 31-24 | 46 |
2015 | 1/17/2016 | PIT | 104 | DEN | 59 | L 16-23 | 45 |
2007 | 1/12/2008 | GNB | 144 | SEA | 102 | W 42-20 | 42 |
2003 | 1/11/2004 | KAN | 152 | IND | 111 | L 31-38 | 41 |
2006 | 1/14/2007 | SDG | 189 | NWE | 148 | L 21-24 | 41 |
2014 | 1/11/2015 | DEN | 128 | IND | 89 | L 13-24 | 39 |
2008 | 1/11/2009 | PIT | 124 | SDG | 92 | W 35-24 | 32 |
2015 | 1/16/2016 | NWE | 150 | KAN | 118 | W 27-20 | 32 |
2012 | 1/12/2013 | SFO | 124 | GNB | 97 | W 45-31 | 27 |
2001 | 1/19/2002 | NWE | 99 | OAK | 72 | W 16-13 | 27 |
2014 | 1/11/2015 | GNB | 138 | DAL | 115 | W 26-21 | 23 |
2010 | 1/15/2011 | GNB | 148 | ATL | 126 | W 48-21 | 22 |
2009 | 1/17/2010 | SDG | 134 | NYJ | 112 | L 14-17 | 22 |
2006 | 1/13/2007 | NOR | 91 | PHI | 70 | W 27-24 | 21 |
2009 | 1/16/2010 | BAL | 130 | IND | 109 | L 3-20 | 21 |
2013 | 1/12/2014 | SFO | 134 | CAR | 125 | W 23-10 | 9 |
2011 | 1/15/2012 | BAL | 112 | HOU | 103 | W 20-13 | 9 |
2004 | 1/16/2005 | NWE | 177 | IND | 171 | W 20-3 | 6 |
2008 | 1/11/2009 | NYG | 133 | PHI | 127 | L 11-23 | 6 |
2016 | 1/15/2017 | KAN | 78 | PIT | 72 | 6 | |
2002 | 1/11/2003 | PIT | 45 | TEN | 43 | L 31-34 | 2 |
2003 | 1/10/2004 | TEN | 111 | NWE | 110 | L 14-17 | 1 |
2001 | 1/19/2002 | CHI | 135 | PHI | 135 | L 19-33 | 0 |
2008 | 1/10/2009 | TEN | 141 | BAL | 141 | L 10-13 | 0 |
No comments:
Post a Comment