| TEAM | G | W | L | PCT |
| OAK | 8 | 7 | 1 | 0.875 |
| CHI | 7 | 6 | 1 | 0.857 |
| DAL | 7 | 6 | 1 | 0.857 |
| BUF | 41 | 35 | 6 | 0.854 |
| ATL | 6 | 5 | 1 | 0.833 |
| LAR | 6 | 5 | 1 | 0.833 |
| NOR | 6 | 5 | 1 | 0.833 |
| TAM | 6 | 5 | 1 | 0.833 |
| CIN | 20 | 16 | 4 | 0.800 |
| HOU | 10 | 8 | 2 | 0.800 |
| ARI | 5 | 4 | 1 | 0.800 |
| SFO | 5 | 4 | 1 | 0.800 |
| CLE | 9 | 7 | 2 | 0.778 |
| BAL | 8 | 6 | 2 | 0.750 |
| NYJ | 42 | 31 | 11 | 0.738 |
| PHI | 7 | 5 | 2 | 0.714 |
| IND | 21 | 14 | 7 | 0.667 |
| WAS | 6 | 4 | 2 | 0.667 |
| JAX | 8 | 5 | 3 | 0.625 |
| MIN | 8 | 5 | 3 | 0.625 |
| KAN | 13 | 8 | 5 | 0.615 |
| NWE | 5 | 3 | 2 | 0.600 |
| MIA | 42 | 25 | 17 | 0.595 |
| LAC | 12 | 7 | 5 | 0.583 |
| GNB | 7 | 4 | 3 | 0.571 |
| NYG | 7 | 4 | 3 | 0.571 |
| TEN | 17 | 9 | 8 | 0.529 |
| PIT | 23 | 12 | 11 | 0.522 |
| DET | 8 | 4 | 4 | 0.500 |
| SEA | 6 | 3 | 3 | 0.500 |
| DEN | 19 | 9 | 10 | 0.474 |
| CAR | 5 | 2 | 3 | 0.400 |
Saturday, July 4, 2020
Bill Belichick, reg season head coaching career (Patriots & Browns), (1991-2019)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment