3,314,832 more fans attended games in 2019 vs 1966
Think about that
| 1966 SEASON - HOME ATTENDANCE | ||||
| TEAM | SEASON | GAMES | ATT | ATT/G |
| Patriots | 1966 | 7 | 157,767 | 22,538 |
| Bruins | 1965-66 | 35 | 405,440 | 11,584 |
| Red Sox | 1966 | 81 | 811,172 | 10,014 |
| Celtics | 1965-66 | 31 | 246,189 | 7,942 |
| TOTALS | - | 154 | 1,620,568 | 10,523 |
| 2019 SEASON - HOME ATTENDANCE | ||||
| TEAM | SEASON | GAMES | ATT | ATT/G |
| Patriots | 2019 | 8 | 527,024 | 65,878 |
| Bruins | 2018-19 | 41 | 720,165 | 17,565 |
| Red Sox | 2019 | 81 | 2,924,627 | 36,107 |
| Celtics | 2018-19 | 41 | 763,584 | 18,624 |
| TOTALS | - | 171 | 4,935,400 | 28,862 |
NOTE: Red Sox home games that were single admission but were double headers are counted as 2 games
No comments:
Post a Comment