PLAYER | YEAR | AGE | G | ATT | YDS | Y/A | TD | Y/G |
Sony Michel | 2019 | 24 | 16 | 247 | 912 | 3.69 | 7 | 57.0 |
Sony Michel | 2018 | 23 | 13 | 209 | 931 | 4.45 | 6 | 71.6 |
Dion Lewis | 2017 | 27 | 16 | 180 | 896 | 4.98 | 6 | 56.0 |
LeGarrette Blount | 2016 | 30 | 16 | 299 | 1,161 | 3.88 | 18 | 72.6 |
LeGarrette Blount | 2015 | 29 | 12 | 165 | 703 | 4.26 | 6 | 58.6 |
Jonas Gray | 2014 | 24 | 8 | 89 | 412 | 4.63 | 5 | 51.5 |
Stevan Ridley | 2013 | 24 | 14 | 178 | 773 | 4.34 | 7 | 55.2 |
Stevan Ridley | 2012 | 23 | 16 | 290 | 1,263 | 4.36 | 12 | 78.9 |
BenJarvus Green-Ellis | 2011 | 26 | 16 | 181 | 667 | 3.69 | 11 | 41.7 |
BenJarvus Green-Ellis | 2010 | 25 | 16 | 229 | 1,008 | 4.40 | 13 | 63.0 |
Laurence Maroney | 2009 | 24 | 15 | 194 | 757 | 3.90 | 9 | 50.5 |
Sammy Morris | 2008 | 31 | 13 | 156 | 727 | 4.66 | 7 | 55.9 |
Laurence Maroney | 2007 | 22 | 13 | 185 | 835 | 4.51 | 6 | 64.2 |
Corey Dillon | 2006 | 32 | 16 | 199 | 812 | 4.08 | 13 | 50.8 |
Corey Dillon | 2005 | 31 | 12 | 209 | 733 | 3.51 | 12 | 61.1 |
Corey Dillon | 2004 | 30 | 15 | 345 | 1,635 | 4.74 | 12 | 109.0 |
Antowain Smith | 2003 | 31 | 13 | 182 | 642 | 3.53 | 3 | 49.4 |
Antowain Smith | 2002 | 30 | 16 | 252 | 982 | 3.90 | 6 | 61.4 |
Antowain Smith | 2001 | 29 | 16 | 287 | 1,157 | 4.03 | 12 | 72.3 |
Kevin Faulk | 2000 | 24 | 16 | 164 | 570 | 3.48 | 4 | 35.6 |
Saturday, July 4, 2020
Patriots leading rushers by season (2000-2019)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment