Saturday, May 18, 2019

Boston sports teams lead the way in 21st century dominance in playoff wins

Boston sports teams have been and continue to be on a roll. How good a roll you ask. Well, since the start of the 2000 season (2000-01 for NBA/NHL), the city has amassed 268 playoffs wins. Which happens to be the most wins by any city/region in North America, including those regions with more than 4 teams.

Just a crazy run

NOTE: teams are slotted where their wins occurred - for instance San Diego Chargers playoffs wins count for San Diego


TEAMS TEAM FROM NBA WINS MLB WINS NFL WINS NHL WINS TOTAL
4 Celtics, Red Sox, Patriots, Bruins 2000-2019 99 57 30 82 268
6 Warriors, Giants, A's, 49ers, Raiders, Sharks 2000-2019 87 63 10 99 259
6 Lakers, Clippers, Dodgers, Rams, Chargers, Kings 2000-2019 141 40 3 56 240
4 Pistons, Tigers, Lions, Red Wings 2000-2019 73 25 0 92 190
6 Knicks, Yankees, Mets, Giants, Jets, Rangers 2000-2019 9 93 16 61 179
5 Bulls, Cubs, White Sox, Bears, Blackhawks 2000-2019 39 37 3 77 156
1 Spurs 2000-2019 150 0 0 0 150
4 76ers, Phillies, Eagles, Flyers 2000-2019 45 27 14 63 149
4 Mavericks, Rangers, Cowboys, Stars 2000-2019 70 20 3 41 134
3 Pirates, Steelers, Penguins 2000-2019 0 3 15 106 124
3 Cardinals, Rams, Blues 2000-2019 0 65 3 54 122
4 Heat, Marlins, Dolphins, Panthers 2000-2019 104 11 1 5 121
3 Cavaliers, Indians, Browns 2000-2019 97 20 0 0 117
4 Wizards, Nationals, Redskins, Capitals 2000-2019 29 7 1 70 107
2 Nets, Devils 2000-2019 43 0 0 64 107
2 Angels, Mighty Ducks 2000-2019 0 21 0 85 106
4 Nuggets, Rockies, Broncos, Avalanche 2000-2019 29 9 7 58 103
3 Rockets, Astros, Texans 2000-2019 53 31 3 0 87
3 Raptors, Blue Jays, Maple Leafs 2000-2019 40 10 0 37 87
3 Rays, Buccaneers, Lightning 2000-2019 0 13 3 71 87
3 Grizzlies, Titans, Predators 2000-2019 29 0 3 51 83
4 Suns, Diamondbacks, Cardinals, Coyotes 2000-2019 39 17 5 13 74
2 Pacers, Colts 2000-2019 57 0 13 0 70
3 Hornets, Panthers, Hurricane 2000-2019 13 0 8 47 68
1 Senators 2000-2019 0 0 0 62 62
3 Hawks, Braves, Falcons 2000-2019 38 14 6 0 58
3 Bucks, Brewers, Packers 2000-2019 33 12 12 0 57
1 Thunder 2000-2019 54 0 0 0 54
4 Timberwolves, Twins, Vikings, Wild 2000-2019 14 6 4 26 50
1 Canadiens 2000-2019 0 0 0 48 48
1 Canucks 2000-2019 0 0 0 47 47
1 Magic 2000-2019 37 0 0 0 37
1 Jazz 2000-2019 34 0 0 0 34
2 Bills, Sabres 2000-2019 0 0 0 32 32
1 Flames 2000-2019 0 0 0 31 31
3 Supersonics, Mariners, Seahawks 2000-2019 8 9 13 0 30
1 Kings 2000-2019 30 0 0 0 30
2 Pelicans, Saints 2000-2019 20 0 9 0 29
1 Trailblazers 2000-2019 28 0 0 0 28
1 Oilers 2000-2019 0 0 0 26 26
2 Royals, Chiefs 2000-2019 0 22 2 0 24
2 Orioles, Ravens 2000-2019 0 6 15 0 21
1 Islanders 2000-2019 0 0 0 20 20
1 Golden Knights 2000-2019 0 0 0 16 16
1 Brooklyn Nets 2000-2019 11 0 0 0 11
1 Jets 2000-2019 0 0 0 11 11
1 Blue Jackets 2000-2019 0 0 0 11 11
2 Padres, Chargers 2000-2019 0 1 4 0 5
1 Jaguars 2000-2019 0 0 3 0 3
2 Reds, Bengals 2000-2019 0 2 0 0 2

No comments:

Post a Comment