Thursday, May 23, 2019

Boston sports dominating the world in the regular season since 2001

Since the 2001 NFL football season, the Boston sports landscape has enjoyed unparalleled post season success.

Which in turn would mean the regular seasons should be just as bountiful.

And they are.

Splits
Starting with the NFL (2001), then NHL (2001-02, then NBA (2001-02) and finally MLB (2002)

NFL - most wins
1. New England Patriots - 220

NHL - most wins
1. San Jose Sharks - 753
2. Detroit Red Wings - 741
3. Boston Bruins - 720

NBA - most wins
1. San Antonio Spurs - 753
2. Dallas Mavericks - 876
3. Houston Rockets - 849
4. Boston Celtics - 815

MLB - most wins - (thru 5/22/19)
1. New York Yankees - 1,632
2. Boston Red Sox - 1,567

Enjoy is while it lasts

Note: Grouped by franchise - for instance, Supersonics/Thunder are grouped together

RANK TEAM FROM TO G W L T OL
1 Patriots 2001 2018 288 220 68 0 0
2 Steelers 2001 2018 288 188 98 2 0
3 Colts 2001 2018 288 180 108 0 0
4 Packers 2001 2018 288 175 111 2 0
5 Eagles 2001 2018 288 170 117 1 0
6 Seahawks 2001 2018 288 165 122 1 0
7 Broncos 2001 2018 288 164 124 0 0
7 Ravens 2001 2018 288 164 124 0 0
9 Saints 2001 2018 288 160 128 0 0
10 Chargers 2001 2018 288 156 132 0 0
11 Cowboys 2001 2018 288 155 133 0 0
12 Falcons 2001 2018 288 153 134 1 0
13 Chiefs 2001 2018 288 147 141 0 0
14 Panthers 2001 2018 288 145 142 1 0
15 Vikings 2001 2018 288 144 142 2 0
15 Bears 2001 2018 288 144 144 0 0
17 Giants 2001 2018 288 142 146 0 0
18 Bengals 2001 2018 288 139 146 3 0
19 Titan 2001 2018 288 138 150 0 0
20 Dolphins 2001 2018 288 133 155 0 0
21 Jets 2001 2018 288 132 156 0 0
22 Cardinals 2001 2018 288 129 158 1 0
22 49ers 2001 2018 288 129 158 1 0
24 Rams 2001 2018 288 125 162 1 0
25 Buccaneers 2001 2018 288 121 167 0 0
25 Redskins 2001 2018 288 121 166 1 0
25 Texans 2002 2018 272 121 151 0 0
28 Bills 2001 2018 288 119 169 0 0
29 Jaguars 2001 2018 288 114 174 0 0
30 Raiders 2001 2018 288 106 182 0 0
31 Lions 2001 2018 288 102 186 0 0
32 Browns 2001 2018 288 90 197 1 0
RANK TEAM FROM TO G W L T OL
1 Sharks 2002 2019 1,360 753 437 29 141
2 Red Wings 2002 2019 1,360 741 426 31 162
3 Bruins 2002 2019 1,360 720 450 32 158
4 Capitals 2002 2019 1,360 710 477 29 144
5 Penguins 2002 2019 1,360 705 500 22 133
6 Mighty Ducks 2002 2019 1,360 704 475 27 154
7 Stars 2002 2019 1,360 700 487 41 132
8 Canucks 2002 2019 1,360 696 500 30 134
8 Predators 2002 2019 1,360 696 484 37 143
10 Blues 2002 2019 1,360 695 493 30 142
11 Lightning 2002 2019 1,360 687 509 35 129
12 Rangers 2002 2019 1,360 683 518 21 138
12 Devils 2002 2019 1,360 683 504 31 142
14 Canadiens 2002 2019 1,360 676 512 27 145
15 Senators 2002 2019 1,360 674 513 27 146
16 Flyers 2002 2019 1,360 672 488 38 162
17 Blackhawks 2002 2019 1,360 671 501 37 151
18 Wild 2002 2019 1,360 664 517 42 137
18 Flames 2002 2019 1,360 664 533 32 131
20 Avalanche 2002 2019 1,360 653 548 34 125
21 Kings 2002 2019 1,360 644 537 33 146
22 Maple Leafs 2002 2019 1,360 643 540 27 150
23 Islanders 2002 2019 1,360 624 561 30 145
24 Jets 2002 2019 1,360 620 576 26 138
25 Hurricanes 2002 2019 1,360 611 550 41 158
26 Sabres 2002 2019 1,360 602 583 28 147
27 Blue Jackets 2002 2019 1,360 599 611 24 126
28 Coyotes 2002 2019 1,360 586 592 38 144
29 Panthers 2002 2019 1,360 569 573 38 180
30 Oilers 2002 2019 1,360 567 613 35 145
31 Golden Knights 2018 2019 164 94 56 0 14
RANK TEAM FROM TO G W L T OL
1 Yankees 2002 2019 2,802 1,632 1,169 0 0
2 Red Sox 2002 2019 2,803 1,567 1,236 0 0
3 Cardinals 2002 2019 2,802 1,558 1,244 0 0
4 Dodgers 2002 2019 2,804 1,535 1,269 0 0
5 Angels 2002 2019 2,802 1,515 1,287 0 0
6 Braves 2002 2019 2,802 1,482 1,319 0 0
7 A's 2002 2019 2,804 1,464 1,339 0 0
8 Phillies 2002 2019 2,802 1,433 1,369 0 0
8 Giants 2002 2019 2,800 1,433 1,366 0 0
10 Indians 2002 2019 2,800 1,422 1,378 0 0
11 Rangers 2002 2019 2,802 1,421 1,381 0 0
12 Cubs 2002 2019 2,800 1,416 1,383 0 0
13 Twins 2002 2019 2,803 1,405 1,398 0 0
14 Blue Jays 2002 2019 2,802 1,389 1,413 0 0
15 Astros 2002 2019 2,804 1,382 1,421 0 0
16 Nationals 2002 2019 2,801 1,381 1,420 0 0
17 White Sox 2002 2019 2,803 1,372 1,431 0 0
18 Mets 2002 2019 2,800 1,369 1,431 0 0
19 Brewers 2002 2019 2,805 1,364 1,441 0 0
20 Diamondbacks 2002 2019 2,804 1,361 1,443 0 0
21 Rays 2002 2019 2,799 1,355 1,444 0 0
22 Mariners 2002 2019 2,806 1,343 1,463 0 0
23 Tigers 2002 2019 2,799 1,337 1,461 0 0
24 Reds 2002 2019 2,804 1,322 1,481 0 0
25 Marlins 2002 2019 2,797 1,321 1,476 0 0
26 Rockies 2002 2019 2,803 1,317 1,486 0 0
27 Padres 2002 2019 2,805 1,309 1,496 0 0
28 Pirates 2002 2019 2,796 1,297 1,498 0 0
29 Orioles 2002 2019 2,803 1,277 1,525 0 0
30 Royals 2002 2019 2,803 1,246 1,557 0 0
RANK TEAM FROM TO G W L T OL
1 Spurs 2002 2019 1,460 1,024 436 0 0
2 Mavericks 2002 2019 1,460 875 585 0 0
3 Rockets 2002 2019 1,460 849 611 0 0
4 Celtics 2002 2019 1,459 815 644 0 0
5 Thunder 2002 2019 1,460 798 662 0 0
6 Heat 2002 2019 1,460 796 664 0 0
7 Warriors 2002 2019 1,460 788 672 0 0
8 Pacers 2002 2019 1,459 780 679 0 0
9 Jazz 2002 2019 1,460 776 684 0 0
10 Lakers 2002 2019 1,460 770 690 0 0
11 Nuggets 2002 2019 1,460 766 694 0 0
11 Trailblazers 2002 2019 1,460 766 694 0 0
13 Pistons 2002 2019 1,460 756 704 0 0
14 Clippers 2002 2019 1,460 724 736 0 0
15 Cavaliers 2002 2019 1,460 722 738 0 0
16 Raptors 2002 2019 1,460 720 740 0 0
17 Suns 2002 2019 1,460 713 747 0 0
17 Bulls 2002 2019 1,460 713 747 0 0
19 Grizzlies 2002 2019 1,460 691 769 0 0
20 Magic 2002 2019 1,460 677 783 0 0
21 Hawks 2002 2019 1,460 672 788 0 0
22 Bucks 2002 2019 1,460 667 793 0 0
23 Nets 2002 2019 1,460 648 812 0 0
24 Kings 2002 2019 1,460 644 816 0 0
25 Pelicans 2003 2019 1,378 643 735 0 0
26 Wizards 2002 2019 1,460 642 818 0 0
27 76ers 2002 2019 1,460 636 824 0 0
28 Timberwolves 2002 2019 1,460 602 858 0 0
29 Knicks 2002 2019 1,460 574 886 0 0
30 Hornets 2002 2019 1,296 529 767 0 0


No comments:

Post a Comment