He scores, Bruins win
Here is the entire list
RANK | PLAYER | G | W | L | PCT |
1 | Brad Marchand | 25 | 24 | 1 | 0.960 |
2 | Guy Carbonneau | 34 | 32 | 2 | 0.941 |
3 | Brian Rafalski | 26 | 24 | 2 | 0.923 |
4 | Ryan Getzlaf | 35 | 32 | 3 | 0.914 |
5 | Marian Hossa | 42 | 38 | 4 | 0.905 |
6 | Chris Drury | 40 | 36 | 4 | 0.900 |
7 | Joe Pavelski | 39 | 35 | 4 | 0.897 |
7 | Butch Goring | 29 | 26 | 3 | 0.897 |
9 | Jamie Langenbrunner | 28 | 25 | 3 | 0.893 |
10 | John LeClair | 35 | 30 | 5 | 0.857 |
10 | David Krejci | 28 | 24 | 4 | 0.857 |
10 | Jim Pappin | 28 | 24 | 4 | 0.857 |
13 | Dick Duff* | 27 | 23 | 4 | 0.852 |
13 | Jonathan Toews | 27 | 23 | 4 | 0.852 |
15 | Jari Kurri* | 79 | 67 | 12 | 0.848 |
16 | Dickie Moore* | 39 | 33 | 6 | 0.846 |
17 | Bernie Geoffrion* | 45 | 38 | 7 | 0.844 |
17 | Justin Williams | 32 | 27 | 5 | 0.844 |
19 | Phil Kessel | 25 | 21 | 4 | 0.840 |
20 | Steve Shutt* | 43 | 36 | 7 | 0.837 |
21 | Mike Bossy* | 60 | 50 | 10 | 0.833 |
22 | Jeff Carter | 29 | 24 | 5 | 0.828 |
23 | Mark Recchi* | 46 | 38 | 8 | 0.826 |
24 | Nicklas Lidstrom* | 40 | 33 | 7 | 0.825 |
25 | Esa Tikkanen | 56 | 46 | 10 | 0.821 |
25 | Petr Sykora | 28 | 23 | 5 | 0.821 |
27 | Patrice Bergeron | 27 | 22 | 5 | 0.815 |
28 | Jacques Lemaire* | 53 | 43 | 10 | 0.811 |
29 | Bryan Trottier* | 58 | 47 | 11 | 0.810 |
29 | Tomas Holmstrom | 42 | 34 | 8 | 0.810 |
31 | Adam Graves | 31 | 25 | 6 | 0.806 |
31 | Geoff Courtnall | 31 | 25 | 6 | 0.806 |
33 | Jean Beliveau* | 66 | 53 | 13 | 0.803 |
34 | Paul Coffey* | 50 | 40 | 10 | 0.800 |
34 | Craig Simpson | 30 | 24 | 6 | 0.800 |
34 | Mike Krushelnyski | 25 | 20 | 5 | 0.800 |
34 | Murray Craven | 25 | 20 | 5 | 0.800 |
34 | Pete Mahovlich | 25 | 20 | 5 | 0.800 |
39 | Maurice Richard* | 54 | 43 | 11 | 0.796 |
40 | Sergei Fedorov* | 44 | 35 | 9 | 0.795 |
41 | John Bucyk* | 29 | 23 | 6 | 0.793 |
42 | Vyacheslav Kozlov | 33 | 26 | 7 | 0.788 |
43 | Patrick Sharp | 37 | 29 | 8 | 0.784 |
44 | Guy Lafleur* | 46 | 36 | 10 | 0.783 |
45 | Sidney Crosby | 50 | 39 | 11 | 0.780 |
46 | Stephane Richer | 45 | 35 | 10 | 0.778 |
46 | Patrick Kane | 36 | 28 | 8 | 0.778 |
46 | Vincent Damphousse | 36 | 28 | 8 | 0.778 |
46 | Brent Sutter | 27 | 21 | 6 | 0.778 |
46 | Igor Larionov* | 27 | 21 | 6 | 0.778 |
51 | Denis Potvin* | 44 | 34 | 10 | 0.773 |
52 | Bob Bourne | 35 | 27 | 8 | 0.771 |
53 | Joe Sakic* | 65 | 50 | 15 | 0.769 |
53 | Yvan Cournoyer* | 52 | 40 | 12 | 0.769 |
53 | Daniel Briere | 39 | 30 | 9 | 0.769 |
56 | Johan Franzen | 30 | 23 | 7 | 0.767 |
57 | Ken Linseman | 34 | 26 | 8 | 0.765 |
58 | Steve Yzerman* | 55 | 42 | 13 | 0.764 |
59 | Bobby Smith | 59 | 45 | 14 | 0.763 |
60 | Wayne Gretzky* | 88 | 67 | 21 | 0.761 |
61 | Glenn Anderson* | 79 | 60 | 19 | 0.759 |
61 | Joe Murphy | 29 | 22 | 7 | 0.759 |
61 | Red Kelly* | 29 | 22 | 7 | 0.759 |
64 | Bob Nystrom | 37 | 28 | 9 | 0.757 |
64 | Patrik Elias | 37 | 28 | 9 | 0.757 |
66 | Clark Gillies* | 41 | 31 | 10 | 0.756 |
67 | Mario Lemieux* | 57 | 43 | 14 | 0.754 |
67 | Claude Lemieux | 69 | 52 | 17 | 0.754 |
69 | Evgeni Malkin | 48 | 36 | 12 | 0.750 |
69 | Henri Richard* | 44 | 33 | 11 | 0.750 |
69 | Mike Gartner* | 36 | 27 | 9 | 0.750 |
69 | Martin St. Louis* | 32 | 24 | 8 | 0.750 |
69 | Pavel Datsyuk | 32 | 24 | 8 | 0.750 |
74 | Bill Barber* | 43 | 32 | 11 | 0.744 |
74 | Steve Thomas | 43 | 32 | 11 | 0.744 |
76 | Mats Naslund | 31 | 23 | 8 | 0.742 |
76 | Simon Gagne | 31 | 23 | 8 | 0.742 |
78 | Jaromir Jagr | 61 | 45 | 16 | 0.738 |
79 | Alex Kovalev | 38 | 28 | 10 | 0.737 |
80 | Logan Couture | 37 | 27 | 10 | 0.730 |
81 | Alex Ovechkin | 48 | 35 | 13 | 0.729 |
82 | Brad Richards | 33 | 24 | 9 | 0.727 |
83 | Mike Modano* | 51 | 37 | 14 | 0.725 |
83 | Daniel Alfredsson | 40 | 29 | 11 | 0.725 |
85 | Corey Perry | 29 | 21 | 8 | 0.724 |
85 | Dave Poulin | 29 | 21 | 8 | 0.724 |
85 | Gregg Sheppard | 29 | 21 | 8 | 0.724 |
85 | Joe Thornton | 29 | 21 | 8 | 0.724 |
85 | Kirk Muller | 29 | 21 | 8 | 0.724 |
85 | Milan Hejduk | 29 | 21 | 8 | 0.724 |
91 | Patrick Marleau | 54 | 39 | 15 | 0.722 |
91 | John Tonelli | 36 | 26 | 10 | 0.722 |
93 | Henrik Zetterberg | 43 | 31 | 12 | 0.721 |
93 | Rick Tocchet | 43 | 31 | 12 | 0.721 |
95 | Sid Abel* | 25 | 18 | 7 | 0.720 |
96 | Peter Forsberg* | 49 | 35 | 14 | 0.714 |
96 | Rod Brind'Amour | 42 | 30 | 12 | 0.714 |
96 | Kevin Stevens | 35 | 25 | 10 | 0.714 |
96 | Neal Broten | 28 | 20 | 8 | 0.714 |
96 | Wayne Cashman | 28 | 20 | 8 | 0.714 |
101 | Joe Mullen* | 52 | 37 | 15 | 0.712 |
102 | Phil Esposito* | 45 | 32 | 13 | 0.711 |
103 | Jean Ratelle* | 27 | 19 | 8 | 0.704 |
104 | Chris Chelios* | 30 | 21 | 9 | 0.700 |
104 | Don Marcotte | 30 | 21 | 9 | 0.700 |
104 | Jarome Iginla | 30 | 21 | 9 | 0.700 |
104 | Wendel Clark | 30 | 21 | 9 | 0.700 |
108 | Peter McNab | 33 | 23 | 10 | 0.697 |
109 | Mark Messier* | 82 | 57 | 25 | 0.695 |
110 | Zach Parise | 26 | 18 | 8 | 0.692 |
111 | Frank Mahovlich* | 45 | 31 | 14 | 0.689 |
112 | Steve Larmer | 48 | 33 | 15 | 0.688 |
113 | Rick MacLeish | 41 | 28 | 13 | 0.683 |
114 | Scott Niedermayer* | 25 | 17 | 8 | 0.680 |
114 | Steve Payne | 25 | 17 | 8 | 0.680 |
116 | Brian Gionta | 28 | 19 | 9 | 0.679 |
117 | Scott Young | 40 | 27 | 13 | 0.675 |
118 | Jeremy Roenick | 43 | 29 | 14 | 0.674 |
118 | Ron Francis* | 43 | 29 | 14 | 0.674 |
120 | Brendan Shanahan* | 49 | 33 | 16 | 0.673 |
121 | Reggie Leach | 36 | 24 | 12 | 0.667 |
122 | Tim Kerr | 27 | 18 | 9 | 0.667 |
123 | Brett Hull* | 85 | 56 | 29 | 0.659 |
124 | Ted Lindsay* | 38 | 25 | 13 | 0.658 |
125 | Lanny McDonald* | 35 | 23 | 12 | 0.657 |
126 | Alexander Mogilny | 32 | 21 | 11 | 0.656 |
126 | Bill Guerin | 32 | 21 | 11 | 0.656 |
128 | John MacLean | 29 | 19 | 10 | 0.655 |
129 | Teemu Selanne* | 37 | 24 | 13 | 0.649 |
130 | Joe Nieuwendyk* | 56 | 36 | 20 | 0.643 |
130 | Gilbert Perreault* | 28 | 18 | 10 | 0.643 |
130 | Mike Keane | 28 | 18 | 10 | 0.643 |
133 | Dave Keon* | 25 | 16 | 9 | 0.640 |
134 | Russ Courtnall | 33 | 21 | 12 | 0.636 |
135 | Doug Gilmour* | 52 | 33 | 19 | 0.635 |
136 | Brian Propp | 57 | 36 | 21 | 0.632 |
136 | Ray Bourque* | 38 | 24 | 14 | 0.632 |
138 | Bobby Hull* | 46 | 29 | 17 | 0.630 |
138 | Gary Roberts | 27 | 17 | 10 | 0.630 |
138 | Mike Ridley | 27 | 17 | 10 | 0.630 |
138 | Rod Gilbert* | 27 | 17 | 10 | 0.630 |
138 | Ron Duguay | 27 | 17 | 10 | 0.630 |
143 | Larry Murphy* | 35 | 22 | 13 | 0.629 |
144 | Stan Mikita* | 51 | 32 | 19 | 0.627 |
145 | Dino Ciccarelli* | 56 | 35 | 21 | 0.625 |
145 | Cam Neely* | 40 | 25 | 15 | 0.625 |
145 | Ken Hodge | 32 | 20 | 12 | 0.625 |
148 | Dave Andreychuk* | 37 | 23 | 14 | 0.622 |
149 | Rick Middleton | 34 | 21 | 13 | 0.618 |
150 | Dennis Hull | 26 | 16 | 10 | 0.615 |
150 | Mats Sundin* | 26 | 16 | 10 | 0.615 |
152 | Tomas Sandstrom | 28 | 17 | 11 | 0.607 |
153 | Dale Hunter | 33 | 20 | 13 | 0.606 |
153 | Shayne Corson | 33 | 20 | 13 | 0.606 |
155 | Adam Oates* | 35 | 21 | 14 | 0.600 |
155 | Brad Park* | 30 | 18 | 12 | 0.600 |
155 | Scott Stevens* | 25 | 15 | 10 | 0.600 |
155 | Theoren Fleury | 25 | 15 | 10 | 0.600 |
159 | Gordie Howe* | 59 | 35 | 24 | 0.593 |
159 | Jason Arnott | 27 | 16 | 11 | 0.593 |
161 | Alex Delvecchio* | 29 | 17 | 12 | 0.586 |
161 | Trevor Linden | 29 | 17 | 12 | 0.586 |
163 | Michel Goulet* | 31 | 18 | 13 | 0.581 |
164 | Bobby Clarke* | 38 | 22 | 16 | 0.579 |
165 | Luc Robitaille* | 45 | 26 | 19 | 0.578 |
166 | Denis Savard* | 52 | 30 | 22 | 0.577 |
166 | Pavel Bure* | 26 | 15 | 11 | 0.577 |
166 | Pierre Turgeon | 26 | 15 | 11 | 0.577 |
169 | Al MacInnis* | 35 | 20 | 15 | 0.571 |
170 | Brian Bellows | 44 | 25 | 19 | 0.568 |
171 | Dave Christian | 30 | 17 | 13 | 0.567 |
172 | Larry Robinson* | 27 | 15 | 12 | 0.556 |
173 | Bernie Nicholls | 33 | 17 | 16 | 0.515 |
174 | Bernie Federko* | 28 | 14 | 14 | 0.500 |
175 | Dale Hawerchuk* | 27 | 13 | 14 | 0.481 |
176 | Ray Sheppard | 25 | 11 | 14 | 0.440 |
No comments:
Post a Comment