This is one that will be hard to top.
In his last 89 regular season starts at home, he is a mind blowing (81-8, .910) at Gillette Stadium.
PF/G - 31.9
PA/ G - 17.6
And to top it off, Brady is (63-2, .969) in his last 65 home games vs the AFC in the regular season.
PF/G - 33.2
PA/G - 17.2
We will never see this domination again.
YEAR | DATE | G# | H/A | OPP | RESULT | PF | PA |
2018 | 12/30/2018 | 16 | NYJ | W 38-3 | 38 | 3 | |
2018 | 12/23/2018 | 15 | BUF | W 24-12 | 24 | 12 | |
2018 | 12/2/2018 | 12 | MIN | W 24-10 | 24 | 10 | |
2018 | 11/4/2018 | 9 | GNB | W 31-17 | 31 | 17 | |
2018 | 10/14/2018 | 6 | KAN | W 43-40 | 43 | 40 | |
2018 | 10/4/2018 | 5 | IND | W 38-24 | 38 | 24 | |
2018 | 9/30/2018 | 4 | MIA | W 38-7 | 38 | 7 | |
2018 | 9/9/2018 | 1 | HOU | W 27-20 | 27 | 20 | |
2017 | 12/31/2017 | 16 | NYJ | W 26-6 | 26 | 6 | |
2017 | 12/24/2017 | 15 | BUF | W 37-16 | 37 | 16 | |
2017 | 11/26/2017 | 11 | MIA | W 35-17 | 35 | 17 | |
2017 | 10/29/2017 | 8 | LAC | W 21-13 | 21 | 13 | |
2017 | 10/22/2017 | 7 | ATL | W 23-7 | 23 | 7 | |
2017 | 10/1/2017 | 4 | CAR | L 30-33 | 30 | 33 | |
2017 | 9/24/2017 | 3 | HOU | W 36-33 | 36 | 33 | |
2017 | 9/7/2017 | 1 | KAN | L 27-42 | 27 | 42 | |
2016 | 12/24/2016 | 15 | NYJ | W 41-3 | 41 | 3 | |
2016 | 12/12/2016 | 13 | BAL | W 30-23 | 30 | 23 | |
2016 | 12/4/2016 | 12 | LAR | W 26-10 | 26 | 10 | |
2016 | 11/13/2016 | 9 | SEA | L 24-31 | 24 | 31 | |
2016 | 10/16/2016 | 6 | CIN | W 35-17 | 35 | 17 | |
2015 | 12/20/2015 | 14 | TEN | W 33-16 | 33 | 16 | |
2015 | 12/6/2015 | 12 | PHI | L 28-35 | 28 | 35 | |
2015 | 11/23/2015 | 10 | BUF | W 20-13 | 20 | 13 | |
2015 | 11/8/2015 | 8 | WAS | W 27-10 | 27 | 10 | |
2015 | 10/29/2015 | 7 | MIA | W 36-7 | 36 | 7 | |
2015 | 10/25/2015 | 6 | NYJ | W 30-23 | 30 | 23 | |
2015 | 9/27/2015 | 3 | JAX | W 51-17 | 51 | 17 | |
2015 | 9/10/2015 | 1 | PIT | W 28-21 | 28 | 21 | |
2014 | 12/28/2014 | 16 | BUF | L 9-17 | 9 | 17 | |
2014 | 12/14/2014 | 14 | MIA | W 41-13 | 41 | 13 | |
2014 | 11/23/2014 | 11 | DET | W 34-9 | 34 | 9 | |
2014 | 11/2/2014 | 9 | DEN | W 43-21 | 43 | 21 | |
2014 | 10/26/2014 | 8 | CHI | W 51-23 | 51 | 23 | |
2014 | 10/16/2014 | 7 | NYJ | W 27-25 | 27 | 25 | |
2014 | 10/5/2014 | 5 | CIN | W 43-17 | 43 | 17 | |
2014 | 9/21/2014 | 3 | OAK | W 16-9 | 16 | 9 | |
2013 | 12/29/2013 | 16 | BUF | W 34-20 | 34 | 20 | |
2013 | 12/8/2013 | 13 | CLE | W 27-26 | 27 | 26 | |
2013 | 11/24/2013 | 11 | DEN | W 34-31 | 34 | 31 | |
2013 | 11/3/2013 | 9 | PIT | W 55-31 | 55 | 31 | |
2013 | 10/27/2013 | 8 | MIA | W 27-17 | 27 | 17 | |
2013 | 10/13/2013 | 6 | NOR | W 30-27 | 30 | 27 | |
2013 | 9/22/2013 | 3 | TAM | W 23-3 | 23 | 3 | |
2013 | 9/12/2013 | 2 | NYJ | W 13-10 | 13 | 10 | |
2012 | 12/30/2012 | 16 | MIA | W 28-0 | 28 | 0 | |
2012 | 12/16/2012 | 14 | SFO | L 34-41 | 34 | 41 | |
2012 | 12/10/2012 | 13 | HOU | W 42-14 | 42 | 14 | |
2012 | 11/18/2012 | 10 | IND | W 59-24 | 59 | 24 | |
2012 | 11/11/2012 | 9 | BUF | W 37-31 | 37 | 31 | |
2012 | 10/21/2012 | 7 | NYJ | W 29-26 | 29 | 26 | |
2012 | 10/7/2012 | 5 | DEN | W 31-21 | 31 | 21 | |
2012 | 9/16/2012 | 2 | ARI | L 18-20 | 18 | 20 | |
2011 | 1/1/2012 | 16 | BUF | W 49-21 | 49 | 21 | |
2011 | 12/24/2011 | 15 | MIA | W 27-24 | 27 | 24 | |
2011 | 12/4/2011 | 12 | IND | W 31-24 | 31 | 24 | |
2011 | 11/21/2011 | 10 | KAN | W 34-3 | 34 | 3 | |
2011 | 11/6/2011 | 8 | NYG | L 20-24 | 20 | 24 | |
2011 | 10/16/2011 | 6 | DAL | W 20-16 | 20 | 16 | |
2011 | 10/9/2011 | 5 | NYJ | W 30-21 | 30 | 21 | |
2011 | 9/18/2011 | 2 | SDG | W 35-21 | 35 | 21 | |
2010 | 1/2/2011 | 16 | MIA | W 38-7 | 38 | 7 | |
2010 | 12/19/2010 | 14 | GNB | W 31-27 | 31 | 27 | |
2010 | 12/6/2010 | 12 | NYJ | W 45-3 | 45 | 3 | |
2010 | 11/21/2010 | 10 | IND | W 31-28 | 31 | 28 | |
2010 | 10/31/2010 | 7 | MIN | W 28-18 | 28 | 18 | |
2010 | 10/17/2010 | 5 | BAL | W 23-20 | 23 | 20 | |
2010 | 9/26/2010 | 3 | BUF | W 38-30 | 38 | 30 | |
2010 | 9/12/2010 | 1 | CIN | W 38-24 | 38 | 24 | |
2009 | 12/27/2009 | 15 | JAX | W 35-7 | 35 | 7 | |
2009 | 12/13/2009 | 13 | CAR | W 20-10 | 20 | 10 | |
2009 | 11/22/2009 | 10 | NYJ | W 31-14 | 31 | 14 | |
2009 | 11/8/2009 | 8 | MIA | W 27-17 | 27 | 17 | |
2009 | 10/18/2009 | 6 | TEN | W 59-0 | 59 | 0 | |
2009 | 10/4/2009 | 4 | BAL | W 27-21 | 27 | 21 | |
2009 | 9/27/2009 | 3 | ATL | W 26-10 | 26 | 10 | |
2009 | 9/14/2009 | 1 | BUF | W 25-24 | 25 | 24 | |
2008 | 9/7/2008 | 1 | KAN | W 17-10 | 17 | 10 | |
2007 | 12/23/2007 | 15 | MIA | W 28-7 | 28 | 7 | |
2007 | 12/16/2007 | 14 | NYJ | W 20-10 | 20 | 10 | |
2007 | 12/9/2007 | 13 | PIT | W 34-13 | 34 | 13 | |
2007 | 11/25/2007 | 11 | PHI | W 31-28 | 31 | 28 | |
2007 | 10/28/2007 | 8 | WAS | W 52-7 | 52 | 7 | |
2007 | 10/7/2007 | 5 | CLE | W 34-17 | 34 | 17 | |
2007 | 9/23/2007 | 3 | BUF | W 38-7 | 38 | 7 | |
2007 | 9/16/2007 | 2 | SDG | W 38-14 | 38 | 14 | |
2006 | 12/17/2006 | 14 | HOU | W 40-7 | 40 | 7 | |
2006 | 12/3/2006 | 12 | DET | W 28-21 | 28 | 21 | |
2006 | 11/26/2006 | 11 | CHI | W 17-13 | 17 | 13 |
No comments:
Post a Comment