Let's take a look at how many years it has been since each of the one hundred twenty three (123) franchises has won a Championship.
Of those 123 franchises, 38 have never been Champion. Nasty.
PLEASE READ THIS CAREFULLY
1. It is franchise, not a city (ex. Oklahoma City gets credit for Seattle Supersonics NBA Championship)
2. AFL Championship not counted - AFL teams start year in 1966 - 1st year of Super Bowl
3. ABA Championships not counted - ABA teams start year is 1976-77
Hopefully, that will cut down on the questions
YEARS SINCE FRANCHISE LAST WON CHAMPIONSHIP | |||
YEAR | LG | CHAMPION | YEARS |
2018 | NFL | New England Patriots | 0 |
2018 | MLB | Boston Red Sox | 0 |
2018-19 | NHL | St. Louis Blues | 0 |
2018-19 | NBA | Toronto Raptors | 0 |
2017-18 | NHL | Washington Capitals | 1 |
2017 | NFL | Philadelphia Eagles | 1 |
2017-18 | NBA | Golden State Warriors | 1 |
2017 | MLB | Houston Astros | 1 |
2016-17 | NHL | Pittsburgh Penguins | 2 |
2016 | MLB | Chicago Cubs | 2 |
2015 | NFL | Denver Broncos | 3 |
2015-16 | NBA | Cleveland Cavaliers | 3 |
2015 | MLB | Kansas City Royals | 3 |
2014-15 | NHL | Chicago Blackhawks | 4 |
2014 | MLB | San Francisco Giants | 4 |
2013-14 | NHL | Los Angeles Kings | 5 |
2013 | NFL | Seattle Seahawks | 5 |
2013-14 | NBA | San Antonio Spurs | 5 |
2012 | NFL | Baltimore Ravens | 6 |
2012-13 | NBA | Miami Heat | 6 |
2011 | NFL | New York Giants | 7 |
2011 | MLB | St. Louis Cardinals | 7 |
2010-11 | NHL | Boston Bruins | 8 |
2010 | NFL | Green Bay Packers | 8 |
2010-11 | NBA | Dallas Mavericks | 8 |
2009 | NFL | New Orleans Saints | 9 |
2009-10 | NBA | Los Angeles Lakers | 9 |
2009 | MLB | New York Yankees | 9 |
2008 | NFL | Pittsburgh Steelers | 10 |
2008 | MLB | Philadelphia Phillies | 10 |
2007-08 | NBA | Boston Celtics | 11 |
2007-08 | NHL | Detroit Red Wings | 11 |
2006-07 | NHL | Anaheim Ducks | 12 |
2006 | NFL | Indianapolis Colts | 12 |
2005-06 | NHL | Carolina Hurricanes | 13 |
2005 | MLB | Chicago White Sox | 13 |
2003-04 | NHL | Tampa Bay Lightning | 15 |
2003-04 | NBA | Detroit Pistons | 15 |
2003 | MLB | Florida Marlins | 15 |
2002-03 | NHL | New Jersey Devils | 16 |
2002 | NFL | Tampa Bay Buccaneers | 16 |
2002 | MLB | Anaheim Angels | 16 |
2001 | MLB | Arizona Diamondbacks | 17 |
2000-01 | NHL | Colorado Avalanche | 18 |
1999 | NFL | Los Angeles Rams | 19 |
1998-99 | NHL | Dallas Stars | 20 |
1997-98 | NBA | Chicago Bulls | 21 |
1995 | NFL | Dallas Cowboys | 23 |
1995 | MLB | Atlanta Braves | 23 |
1994 | NFL | San Francisco 49ers | 24 |
1994-95 | NBA | Houston Rockets | 24 |
1993-94 | NHL | New York Rangers | 25 |
1993 | MLB | Toronto Blue Jays | 25 |
1992-93 | NHL | Montreal Canadiens | 26 |
1991 | NFL | Washington Redskins | 27 |
1991 | MLB | Minnesota Twins | 27 |
1990 | MLB | Cincinnati Reds | 28 |
1989-90 | NHL | Edmonton Oilers | 29 |
1989 | MLB | Oakland Athletics | 29 |
1988-89 | NHL | Calgary Flames | 30 |
1988 | MLB | Los Angeles Dodgers | 30 |
1986 | MLB | New York Mets | 32 |
1985 | NFL | Chicago Bears | 33 |
1984 | MLB | Detroit Tigers | 34 |
1983 | NFL | Oakland Raiders | 35 |
1983 | MLB | Baltimore Orioles | 35 |
1982-83 | NHL | New York Islanders | 36 |
1982-83 | NBA | Philadelphia 76ers | 36 |
1979 | MLB | Pittsburgh Pirates | 39 |
1978-79 | NBA | Oklahoma City Thunder | 40 |
1977-78 | NBA | Washington Wizards | 41 |
1976-77 | NBA | Portland Trail Blazers | 42 |
1974-75 | NHL | Philadelphia Flyers | 44 |
1973 | NFL | Miami Dolphins | 45 |
1972-73 | NBA | New York Knicks | 46 |
1970-71 | NBA | Milwaukee Bucks | 48 |
1969 | NFL | Kansas City Chiefs | 49 |
1968 | NFL | New York Jets | 50 |
1966-67 | NHL | Toronto Maple Leafs | 52 |
1964 | NFL | Cleveland Browns | 54 |
1957 | NFL | Detroit Lions | 61 |
1957-58 | NBA | Atlanta Hawks | 61 |
1950-51 | NBA | Sacramento Kings | 68 |
1948 | MLB | Cleveland Indians | 70 |
1947 | NFL | Arizona Cardinals | 71 |
FRANCHISE NEVER WON CHAMPIONSHIP - YEARS SINCE BIRTH | |||
YEAR | LG | CHAMPION | YEARS |
2017-18 | NHL | Vegas Golden Knights | 2 |
2002 | NFL | Houston Texans | 16 |
2002-03 | NBA | New Orleans Pelicans | 16 |
2000-01 | NHL | Columbus Blue Jackets | 18 |
2000-01 | NHL | Minnesota Wild | 18 |
1999-00 | NHL | Winnepeg Jets | 19 |
1998-99 | NHL | Nashville Predators | 20 |
1998 | MLB | Tampa Bay Rays | 20 |
1995 | NFL | Jacksonville Jaguars | 23 |
1995 | NFL | Carolina Panthers | 23 |
1995-96 | NBA | Memphis Grizzlies | 23 |
1993-94 | NHL | Florida Panthers | 25 |
1993 | MLB | Colorado Rockies | 25 |
1992-93 | NHL | Ottawa Senators | 26 |
1991-92 | NHL | San Jose Sharks | 27 |
1989-90 | NBA | Minnesota Timberwolves | 29 |
1989-90 | NBA | Orlando Magic | 29 |
1988-89 | NBA | Charlotte Hornets | 30 |
1979-80 | NHL | Arizona Coyotes | 39 |
1977 | MLB | Seattle Mariners | 41 |
1976-77 | NBA | Brooklyn Nets | 42 |
1976-77 | NBA | Denver Nuggets | 42 |
1976-77 | NBA | Indiana Pacers | 42 |
1974-75 | NBA | Utah Jazz | 44 |
1970-71 | NHL | Buffalo Sabres | 48 |
1970-71 | NHL | Vancouver Canucks | 48 |
1970-71 | NBA | Los Angeles Clippers | 48 |
1969 | MLB | Washington Nationals | 49 |
1969 | MLB | Milwaukee Brewers | 49 |
1969 | MLB | San Diego Padres | 49 |
1968 | NFL | Cincinnati Bengals | 50 |
1968-69 | NBA | Phoenix Suns | 50 |
1966 | NFL | Buffalo Bills | 52 |
1966 | NFL | Tennessee Titans | 52 |
1966 | NFL | Los Angeles Chargers | 52 |
1966 | NFL | Atlanta Falcons | 52 |
1961 | NFL | Minnesota Vikings | 57 |
1961 | MLB | Texas Rangers | 57 |
No comments:
Post a Comment